Tameable beasts
422 beasts18 familiesSeen on build · 1.60.1.70938
Table
| Beast | Family | Level | Rank | Zone | Diet | Classic |
|---|---|---|---|---|---|---|
| Adult Plainstrider | 6–7 | Normal | Mulgore | Cheese, Fungus, Fruit | Also in Classic | |
| Agam'ar | - | Elite | - | Meat, Fish, Cheese, Bread, Fungus, Fruit | Also in Classic | |
| Aku'mai Fisher | - | Elite | - | Fish, Fungus, Fruit, Raw Fish | Also in Classic | |
| Aku'mai Snapjaw | - | Elite | - | Fish, Fungus, Fruit, Raw Fish | Also in Classic | |
| Araga | - | Rare | - | Meat, Fish | Also in Classic | |
| Arash-ethis | - | Rare | - | Fish, Cheese, Bread | Also in Classic | |
| Arikara | 28 | Elite | Thousand Needles | Fish, Cheese, Bread | Also in Classic | |
| Armored Scorpid | 7 | Normal | Durotar | Meat | Also in Classic | |
| Ashenvale Bear | - | Normal | - | Meat, Fish, Cheese, Bread, Fungus, Fruit | Also in Classic | |
| Azzere the Skyblade | - | Rare | - | Fish, Cheese, Bread | Also in Classic | |
| Barbed Crustacean | - | Elite | - | Fish, Bread, Fungus, Fruit | Also in Classic | |
| Barnabus | - | Rare | - | Meat | Also in Classic | |
| Battleboar | 3–4 | Normal | Mulgore | Meat, Fish, Cheese, Bread, Fungus, Fruit | Also in Classic | |
| Befouled Webwood | - | Normal | - | Meat | - | |
| Bellygrub | - | Normal | - | Meat, Fish, Cheese, Bread, Fungus, Fruit | Also in Classic | |
| Bhag'thera | 40 | Elite | Stranglethorn Vale | Meat, Fish | Also in Classic | |
| Big Samras | - | Rare | - | Meat, Fish, Cheese, Bread, Fungus, Fruit | Also in Classic | |
| Bjarn | - | Rare | - | Meat, Fish, Cheese, Bread, Fungus, Fruit | Also in Classic | |
| Black Widow Hatchling | - | Normal | - | Meat | Also in Classic | |
| Bleak Worg | - | Elite | - | Meat | Also in Classic | |
| Blind Hunter | - | Normal | - | Fungus, Fruit | Also in Classic | |
| Blood Seeker | - | Elite | - | Fungus, Fruit | Also in Classic | |
| Bloodscalp Tiger | 35 | Normal | Stranglethorn Vale | Meat, Fish | Also in Classic | |
| Bloodsnout Worg | 16–17 | Normal | Silverpine Forest | Meat | Also in Classic | |
| Bloodtalon Scythemaw | 9 | Normal | Durotar | Meat | Also in Classic | |
| Bloodtalon Taillasher | 6 | Normal | Durotar | Meat | Also in Classic | |
| Bloodwing Bat | - | Normal | - | Fungus, Fruit | - | |
| Bonepaw Hyena | - | Normal | - | Meat, Fruit | Also in Classic | |
| Bristleback Battleboar | 4–5 | Normal | Mulgore | Meat, Fish, Cheese, Bread, Fungus, Fruit | Also in Classic | |
| Bristleback Snortsnout | - | Normal | - | Meat, Fish, Cheese, Bread, Fungus, Fruit | - | |
| Broken Tooth | - | Rare | - | Meat, Fish | Also in Classic | |
| Broodling | - | Normal | - | Meat | New | |
| Broodwidow | - | Elite | - | Meat | - | |
| Carrion Horror | 35 | Normal | Desolace | Meat, Fish | Also in Classic | |
| Carrodin | - | Rare | - | Meat | - | |
| Chasm Crawler | - | Elite | - | Fish, Bread, Fungus, Fruit | - | |
| Chatter | - | Rare | - | Meat | Also in Classic | |
| Child of Jai'vhanel | - | Normal | - | Meat | - | |
| Clack the Reaver | - | Rare | - | Meat | Also in Classic | |
| Clattering Crawler | 20 | Normal | Ashenvale | Fish, Bread, Fungus, Fruit | Also in Classic | |
| Clattering Scorpid | 5–6 | Normal | Durotar | Meat | Also in Classic | |
| Cloud Serpent | - | Normal | - | Fish, Cheese, Bread | Also in Classic | |
| Coldrasp | - | Rare | - | Meat | - | |
| Corrupted Dreadmaw Crocolisk | - | Normal | - | Meat, Fish | Also in Classic | |
| Corrupted Scorpid | - | Normal | - | Meat | Also in Classic | |
| Corrupted Surf Crawler | - | Normal | - | Fish, Bread, Fungus, Fruit | Also in Classic | |
| Coyote | 10–11 | Normal | Westfall | Meat | Also in Classic | |
| Coyote Packleader | 11–12 | Normal | Westfall | Meat | Also in Classic | |
| Crag Boar | 5–6 | Normal | Dun Morogh | Meat, Fish, Cheese, Bread, Fungus, Fruit | Also in Classic | |
| Crag Stalker | 25–26 | Normal | Thousand Needles | Meat, Fish | Also in Classic | |
| Cranky Benj | - | Rare | - | Fish, Fungus, Fruit, Raw Fish | Also in Classic | |
| Crawler | 11 | Normal | Westfall | Fish, Bread, Fungus, Fruit | - | |
| Crazed Sandstrider | 37–39 | Normal | Desolace | Cheese, Fungus, Fruit | Also in Classic | |
| Creepthess | - | Rare | - | Meat | Also in Classic | |
| Darkmist Widow | - | Rare | - | Meat | Also in Classic | |
| Dart | - | Rare | - | Meat | Also in Classic | |
| Death Flayer | - | Rare | - | Meat | Also in Classic | |
| Death Howl | - | Rare | - | Meat | Also in Classic | |
| Deathmaw | - | Rare | - | Meat | Also in Classic | |
| Deep Widow | - | Elite | - | Meat | - | |
| Deepmoss Creeper | - | Normal | - | Meat | Also in Classic | |
| Deepmoss Venomspitter | - | Normal | - | Meat | Also in Classic | |
| Deepmoss Webspinner | - | Normal | - | Meat | Also in Classic | |
| Den Mother | - | Normal | - | Meat, Fish, Cheese, Bread, Fungus, Fruit | Also in Classic | |
| Deviate Coiler | 16 | Elite | The Wailing Caverns | Fish, Cheese, Bread | Also in Classic | |
| Deviate Creeper | 15–16 | Elite | The Wailing Caverns | Meat | Also in Classic | |
| Deviate Crocolisk | - | Normal | - | Meat, Fish | Also in Classic | |
| Deviate Dreadfang | - | Elite | - | Fish, Cheese, Bread | Also in Classic | |
| Deviate Guardian | - | Elite | - | Meat | Also in Classic | |
| Deviate Ravager | - | Elite | - | Meat | Also in Classic | |
| Deviate Slayer | 16–17 | Elite | The Wailing Caverns | Meat | Also in Classic | |
| Deviate Stalker | 15 | Elite | The Wailing Caverns | Meat | Also in Classic | |
| Deviate Stinglash | 16 | Elite | The Wailing Caverns | Fish, Cheese, Bread | Also in Classic | |
| Deviate Venomwing | - | Elite | - | Fish, Cheese, Bread | Also in Classic | |
| Dire Condor | 18–19 | Normal | Redridge Mountains | Meat, Fish | Also in Classic | |
| Dire Mottled Boar | 6–7 | Normal | Durotar | Meat, Fish, Cheese, Bread, Fungus, Fruit | Also in Classic | |
| Dishu | - | Rare | - | Meat, Fish | Also in Classic | |
| Dread Flyer | 36 | Normal | Desolace | Meat, Fish | Also in Classic | |
| Dread Ripper | - | Normal | - | Meat, Fish | Also in Classic | |
| Dread Swoop | 33 | Normal | Desolace | Meat, Fish | Also in Classic | |
| Dreadmaw Crocolisk | - | Normal | - | Meat, Fish | Also in Classic | |
| Durotar Tiger | 7 | Normal | Durotar | Meat, Fish | Also in Classic | |
| Duskbat | 1–2 | Normal | Tirisfal Glades | Fungus, Fruit | Also in Classic | |
| Duskstalker | - | Rare | - | Meat, Fish | Also in Classic | |
| Echeyakee | - | Normal | - | Meat, Fish | Also in Classic | |
| Elder Ashenvale Bear | - | Normal | - | Meat, Fish, Cheese, Bread, Fungus, Fruit | Also in Classic | |
| Elder Black Bear | 11–12 | Normal | Loch Modan | Meat, Fish, Cheese, Bread, Fungus, Fruit | Also in Classic | |
| Elder Cloud Serpent | 27–29 | Normal | Thousand Needles | Fish, Cheese, Bread | Also in Classic | |
| Elder Crag Boar | 7–8 | Normal | Dun Morogh | Meat, Fish, Cheese, Bread, Fungus, Fruit | Also in Classic | |
| Elder Gray Bear | 25–26 | Normal | Hillsbrad Foothills, Alterac Mountains | Meat, Fish, Cheese, Bread, Fungus, Fruit | Also in Classic | |
| Elder Mesa Buzzard | - | Normal | - | Meat, Fish | Also in Classic | |
| Elder Mistvale Gorilla | - | Normal | - | Fungus, Fruit | Also in Classic | |
| Elder Moss Creeper | - | Normal | - | Meat | Also in Classic | |
| Elder Mottled Boar | 8–9 | Normal | Durotar | Meat, Fish, Cheese, Bread, Fungus, Fruit | Also in Classic | |
| Elder Nightsaber | 9 | Normal | Teldrassil | Meat, Fish | Also in Classic | |
| Elder Plainstrider | 9 | Normal | Mulgore | Cheese, Fungus, Fruit | Also in Classic | |
| Elder Saltwater Crocolisk | 38 | Elite | Stranglethorn Vale | Meat, Fish | Also in Classic | |
| Elder Snow Leopard | 9–10 | Normal | Dun Morogh | Meat, Fish | - | |
| Elder Stranglethorn Tiger | 34–35 | Normal | Stranglethorn Vale | Meat, Fish | Also in Classic | |
| Encrusted Surf Crawler | - | Normal | - | Fish, Bread, Fungus, Fruit | Also in Classic | |
| Encrusted Tide Crawler | - | Normal | - | Fish, Bread, Fungus, Fruit | Also in Classic | |
| Enraged Reef Crawler | 31–32 | Normal | Desolace | Fish, Bread, Fungus, Fruit | Also in Classic | |
| Enraged Silverback Gorilla | - | Normal | - | Fungus, Fruit | Also in Classic | |
| Enraged Stanley | - | Normal | - | Meat | Also in Classic | |
| Feral Mountain Lion | - | Normal | - | Meat, Fish | Also in Classic | |
| Feral Nightsaber | - | Normal | - | Meat, Fish | Also in Classic | |
| Fernfeather | - | Rare | - | Cheese, Fungus, Fruit | - | |
| Ferocious Grizzled Bear | 11–12 | Normal | Silverpine Forest | Meat, Fish, Cheese, Bread, Fungus, Fruit | Also in Classic | |
| Flatland Cougar | 7–8 | Normal | Mulgore | Meat, Fish | Also in Classic | |
| Flatland Prowler | - | Normal | - | Meat, Fish | Also in Classic | |
| Fleeting Plainstrider | 12–13 | Normal | The Barrens | Cheese, Fungus, Fruit | Also in Classic | |
| Fleshripper | 13–14 | Normal | Westfall | Meat, Fish | Also in Classic | |
| Foothills Duskbat | 12 | Normal | Silverpine Forest | Fungus, Fruit | New | |
| Forest Lurker | 10–11 | Normal | Loch Modan | Meat | Also in Classic | |
| Forest Moss Creeper | 20–21 | Normal | Hillsbrad Foothills | Meat | Also in Classic | |
| Forest Spider | 6 | Normal | Elwynn Forest | Meat | Also in Classic | |
| Foreststrider | - | Normal | - | Cheese, Fungus, Fruit | Also in Classic | |
| Foreststrider Fledgling | - | Normal | - | Cheese, Fungus, Fruit | Also in Classic | |
| Freshwater Crocolisk | 38–39 | Normal | Riverglades | Meat, Fish | - | |
| Galestrider | 5–6 | Normal | Zephras Isle | Cheese, Fungus, Fruit | New | |
| Galestrider | - | Normal | - | Cheese, Fungus, Fruit | - | |
| Ghamoo-ra | - | Elite | - | Fish, Fungus, Fruit, Raw Fish | Also in Classic | |
| Ghostfang | 10 | Rare | Dun Morogh | Meat, Fish | - | |
| Ghostmaw | 42 | Elite | Riverglades | Meat, Fish | - | |
| Ghostpaw Alpha | - | Normal | - | Meat | Also in Classic | |
| Ghostpaw Howler | - | Normal | - | Meat | Also in Classic | |
| Ghostpaw Runner | 20 | Normal | Ashenvale | Meat | Also in Classic | |
| Giant Buzzard | - | Normal | - | Meat, Fish | Also in Classic | |
| Giant Foreststrider | - | Normal | - | Cheese, Fungus, Fruit | Also in Classic | |
| Giant Grizzled Bear | 12–13 | Normal | Silverpine Forest | Meat, Fish, Cheese, Bread, Fungus, Fruit | Also in Classic | |
| Giant Moonstrider | - | Normal | - | Cheese, Fungus, Fruit | - | |
| Giant Moss Creeper | 24–25 | Normal | Hillsbrad Foothills | Meat | Also in Classic | |
| Giant Plains Creeper | - | Normal | - | Meat | Also in Classic | |
| Giant Webwood Spider | - | Normal | - | Meat | Also in Classic | |
| Giggler | - | Rare | - | Meat, Fruit | Also in Classic | |
| Githyiss the Vile | 5 | Normal | Teldrassil | Meat | Also in Classic | |
| Gorefang | - | Rare | - | Meat | Also in Classic | |
| Goretusk | 14–15 | Normal | Westfall | Meat, Fish, Cheese, Bread, Fungus, Fruit | Also in Classic | |
| Gray Bear | 21–22 | Normal | Hillsbrad Foothills | Meat, Fish, Cheese, Bread, Fungus, Fruit | Also in Classic | |
| Gray Forest Wolf | 7–8 | Normal | Elwynn Forest | Meat | Also in Classic | |
| Great Goretusk | 16–17 | Normal | Westfall | Meat, Fish, Cheese, Bread, Fungus, Fruit | Also in Classic | |
| Greater Duskbat | 6–7 | Normal | Tirisfal Glades | Fungus, Fruit | Also in Classic | |
| Greater Firebird | - | Rare | - | Meat, Fish | Also in Classic | |
| Greater Fleshripper | - | Normal | - | Meat, Fish | Also in Classic | |
| Greater Kraul Bat | - | Elite | - | Fungus, Fruit | Also in Classic | |
| Greater Plainstrider | 11–12 | Normal | The Barrens | Cheese, Fungus, Fruit | Also in Classic | |
| Greater Thunderhawk | - | Normal | - | Fish, Cheese, Bread | Also in Classic | |
| Gretheer | - | Rare | - | Meat | Also in Classic | |
| Grizzled Black Bear | - | Normal | - | Meat, Fish, Cheese, Bread, Fungus, Fruit | Also in Classic | |
| Grunter | - | Rare | - | Meat, Fish, Cheese, Bread, Fungus, Fruit | Also in Classic | |
| Hayoc | - | Rare | - | Fish, Cheese, Bread | Also in Classic | |
| Hecklefang Hyena | 15–16 | Normal | The Barrens | Meat, Fruit | Also in Classic | |
| Hecklefang Snarler | 19 | Normal | The Barrens | Meat, Fruit | Also in Classic | |
| Hecklefang Stalker | 22–23 | Normal | The Barrens | Meat, Fruit | Also in Classic | |
| High Plains Buzzard | 38–39 | Normal | Riverglades | Meat, Fish | New | |
| Highland Lurker | - | Elite | - | Meat | New | |
| Highland Snapper | - | Elite | - | Fish, Fungus, Fruit, Raw Fish | - | |
| Highland Spider | - | Normal | - | Meat | - | |
| Highlands Ursera | 8 | Normal | Zephras Isle | Meat, Fish, Cheese, Bread, Fungus, Fruit | - | |
| Hulking Mountain Lion | 33–34 | Normal | Hillsbrad Foothills, Alterac Mountains | Meat, Fish | Also in Classic | |
| Humar the Pridelord | - | Normal | - | Meat, Fish | Also in Classic | |
| Ice Claw Bear | 7–8 | Normal | Dun Morogh | Meat, Fish, Cheese, Bread, Fungus, Fruit | Also in Classic | |
| Ironback | - | Rare | - | Fish, Fungus, Fruit, Raw Fish | Also in Classic | |
| Ishamuhale | - | Normal | - | Meat | Also in Classic | |
| Jai'vhanel | 12 | Normal | Darkshore | Meat | - | |
| Jorul | - | Rare | - | Meat, Fish, Cheese, Bread, Fungus, Fruit | - | |
| Jungle Stalker | 40–41 | Normal | Stranglethorn Vale | Meat | Also in Classic | |
| Jungle Thunderer | 37 | Normal | Stranglethorn Vale | Fungus, Fruit | Also in Classic | |
| Juvenile Snow Leopard | - | Normal | - | Meat, Fish | Also in Classic | |
| Juvenile Vuldren | 1 | Normal | Zephras Isle | Meat | New | |
| Kackle | - | Rare | - | Meat, Fish | - | |
| King Bangalash | 43 | Elite | Stranglethorn Vale | Meat, Fish | Also in Classic | |
| Koartul | - | Normal | - | Fish, Fungus, Fruit, Raw Fish | - | |
| Kolkar Packhound | 13 | Normal | The Barrens | Meat, Fruit | Also in Classic | |
| Konda | - | Normal | - | Fungus, Fruit | Also in Classic | |
| Kraul Bat | - | Elite | - | Fungus, Fruit | Also in Classic | |
| Krellack | - | Rare | - | Meat | Also in Classic | |
| Kresh | - | Elite | - | Fish, Fungus, Fruit, Raw Fish | Also in Classic | |
| Krethis Shadowspinner | - | Rare | - | Meat | Also in Classic | |
| Kurmokk | - | Rare | - | Fungus, Fruit | Also in Classic | |
| Lady Sathrah | - | Normal | - | Meat | Also in Classic | |
| Large Crag Boar | 6 | Normal | Dun Morogh | Meat, Fish, Cheese, Bread, Fungus, Fruit | Also in Classic | |
| Large Loch Crocolisk | - | Rare | - | Meat, Fish | Also in Classic | |
| Lashtail Raptor | 35–36 | Normal | Stranglethorn Vale | Meat | Also in Classic | |
| Leech Widow | - | Rare | - | Meat | Also in Classic | |
| Longsnout | 10 | Normal | Elwynn Forest | Meat, Fish, Cheese, Bread, Fungus, Fruit | Also in Classic | |
| Lord Condar | - | Rare | - | Meat, Fish | Also in Classic | |
| Low Plains Buzzard | 37–38 | Normal | Riverglades | Meat, Fish | - | |
| Lupos | - | Rare | - | Meat | Also in Classic | |
| Magram Bonepaw | - | Normal | - | Meat, Fruit | Also in Classic | |
| Mangeclaw | 11 | Normal | Dun Morogh | Meat, Fish, Cheese, Bread, Fungus, Fruit | Also in Classic | |
| Mangy Duskbat | 3–4 | Normal | Tirisfal Glades | Fungus, Fruit | Also in Classic | |
| Mangy Mountain Boar | - | Normal | - | Meat, Fish, Cheese, Bread, Fungus, Fruit | Also in Classic | |
| Mangy Nightsaber | 2 | Normal | Teldrassil | Meat, Fish | Also in Classic | |
| Mangy Silvermane | - | Normal | - | Meat | Also in Classic | |
| Mangy Wolf | 5–6 | Normal | Elwynn Forest | Meat | Also in Classic | |
| Marsh Crocolisk | - | Normal | - | Meat, Fish | - | |
| Marsh Owl | 35 | Normal | Alterac Mountains | Meat | New | |
| Marsh Skulker | - | Elite | - | Meat, Fish | - | |
| Matriarch Bristlefur | - | Rare | - | Meat, Fish, Cheese, Bread, Fungus, Fruit | - | |
| Mature Paletusk | 38–39 | Normal | Riverglades | Meat, Fish, Cheese, Bread, Fungus, Fruit | - | |
| Mazzranache | - | Rare | - | Cheese, Fungus, Fruit | Also in Classic | |
| Mesa Buzzard | - | Normal | - | Meat, Fish | Also in Classic | |
| Mine Spider | - | Elite | - | Meat | Also in Classic | |
| Mist Creeper | 14 | Normal | Silverpine Forest | Meat | Also in Classic | |
| Mist Howler | - | Rare | - | Meat | Also in Classic | |
| Mistvale Gorilla | 33 | Normal | Stranglethorn Vale | Fungus, Fruit | Also in Classic | |
| Mokwa | - | Rare | - | Meat, Fish | - | |
| Mongress | - | Rare | - | Meat, Fish, Cheese, Bread, Fungus, Fruit | Also in Classic | |
| Moonstalker | 14–15 | Normal | Darkshore | Meat, Fish | Also in Classic | |
| Moonstalker Runt | - | Normal | - | Meat, Fish | Also in Classic | |
| Moonstrider | - | Normal | - | Cheese, Fungus, Fruit | - | |
| Moss Stalker | 12–13 | Normal | Silverpine Forest | Meat | Also in Classic | |
| Mother Fang | - | Elite | - | Meat | Also in Classic | |
| Mottled Boar | 1–2 | Normal | Durotar | Meat, Fish, Cheese, Bread, Fungus, Fruit | Also in Classic | |
| Mottled Razormaw | - | Normal | - | Meat | Also in Classic | |
| Mottled Worg | 11–12 | Normal | Silverpine Forest | Meat | Also in Classic | |
| Mountain Boar | 10–11 | Normal | Loch Modan | Meat, Fish, Cheese, Bread, Fungus, Fruit | Also in Classic | |
| Mountain Buzzard | - | Normal | - | Meat, Fish | Also in Classic | |
| Mountain Cougar | 3 | Normal | Mulgore | Meat, Fish | Also in Classic | |
| Mountain Lion | 32 | Normal | Alterac Mountains | Meat, Fish | Also in Classic | |
| Mowgh | - | Rare | - | Meat, Fish, Cheese, Bread, Fungus, Fruit | - | |
| Murderous Blisterpaw | - | Rare | - | Meat, Fruit | Also in Classic | |
| Mystmane | - | Rare | - | Meat, Fish, Cheese, Bread, Fungus, Fruit | - | |
| Naraxis | - | Rare | - | Meat | Also in Classic | |
| Needles Cougar | 27–28 | Normal | Thousand Needles | Meat, Fish | Also in Classic | |
| Night Web Matriarch | - | Normal | - | Meat | Also in Classic | |
| Night Web Spider | 3–4 | Normal | Tirisfal Glades | Meat | Also in Classic | |
| Nightsaber | 5–6 | Normal | Teldrassil | Meat, Fish | Also in Classic | |
| Nightsaber Stalker | 7–8 | Normal | Teldrassil | Meat, Fish | Also in Classic | |
| Nightscreech | - | Rare | - | Meat | - | |
| Oasis Snapjaw | 15–16 | Normal | The Barrens | Fish, Fungus, Fruit, Raw Fish | Also in Classic | |
| Ol' Sooty | - | Elite | - | Meat, Fish, Cheese, Bread, Fungus, Fruit | Also in Classic | |
| Old Cliff Jumper | - | Rare | - | Meat | Also in Classic | |
| Old Grizzlegut | - | Rare | - | Meat, Fish, Cheese, Bread, Fungus, Fruit | Also in Classic | |
| Old Ironfang | - | Rare | - | Meat | - | |
| Old Rusthowl | - | Normal | - | Meat | - | |
| Old Vicejaw | - | Rare | - | Meat, Fish, Cheese, Bread, Fungus, Fruit | Also in Classic | |
| Olm the Wise | - | Rare | - | Meat | Also in Classic | |
| Ombassa | 41 | Elite | Riverglades | Meat, Fish | - | |
| Ornery Plainstrider | 16–17 | Normal | The Barrens | Cheese, Fungus, Fruit | Also in Classic | |
| Panther | 32–43 | Normal | Stranglethorn Vale | Meat, Fish | Also in Classic | |
| Pesterhide Hyena | 26–27 | Normal | Thousand Needles | Meat, Fruit | Also in Classic | |
| Pesterhide Snarler | 28–29 | Normal | Thousand Needles | Meat, Fruit | Also in Classic | |
| Plague Lurker | - | Normal | - | Meat | Also in Classic | |
| Plaguewing Vulture | - | Normal | - | Meat, Fish | Also in Classic | |
| Plains Creeper | - | Normal | - | Meat | Also in Classic | |
| Plainstrider | 1–2 | Normal | Mulgore | Cheese, Fungus, Fruit | Also in Classic | |
| Prairie Stalker | 7–8 | Normal | Mulgore | Meat | Also in Classic | |
| Prairie Wolf | 5–6 | Normal | Mulgore | Meat | Also in Classic | |
| Prairie Wolf Alpha | 10 | Normal | Mulgore | Meat | Also in Classic | |
| Prideclaw | 5–6 | Normal | Zephras Isle | Meat, Fish | New | |
| Pygmy Surf Crawler | 5–6 | Normal | Durotar | Fish, Bread, Fungus, Fruit | Also in Classic | |
| Pygmy Tide Crawler | 9–10 | Normal | Darkshore | Fish, Bread, Fungus, Fruit | Also in Classic | |
| Pygmy Venom Web Spider | - | Normal | - | Meat | Also in Classic | |
| Rabid Bonepaw | - | Normal | - | Meat, Fruit | Also in Classic | |
| Rabid Dire Wolf | - | Normal | - | Meat | Also in Classic | |
| Rabid Forest Wolf | - | Normal | - | Meat | - | |
| Ragged Scavenger | 2–3 | Normal | Tirisfal Glades | Meat | Also in Classic | |
| Ragged Timber Wolf | 2 | Normal | Dun Morogh | Meat | Also in Classic | |
| Raging Agam'ar | - | Elite | - | Meat, Fish, Cheese, Bread, Fungus, Fruit | Also in Classic | |
| Raging Reef Crawler | - | Normal | - | Fish, Bread, Fungus, Fruit | Also in Classic | |
| Rak'shiri | - | Rare | - | Meat, Fish | Also in Classic | |
| Raluk | - | Rare | - | Meat, Fish | Also in Classic | |
| Ravage | - | Rare | - | Meat, Fruit | Also in Classic | |
| Razormane Wolf | 7–8 | Normal | The Barrens | Meat | Also in Classic | |
| Razormaw Matriarch | - | Rare | - | Meat | Also in Classic | |
| Reef Crawler | - | Normal | - | Fish, Bread, Fungus, Fruit | Also in Classic | |
| Rekk'tilac | - | Rare | - | Meat | Also in Classic | |
| Ressan the Needler | 12 | Rare | Tirisfal Glades | Fungus, Fruit | Also in Classic | |
| Ridgeshade Creeper | - | Normal | - | Meat | New | |
| Ridgeshade Lurker | - | Normal | - | Meat | New | |
| Ripscale | - | Rare | - | Meat, Fish | Also in Classic | |
| River Crocolisk | 31 | Normal | Stranglethorn Vale | Meat, Fish | Also in Classic | |
| Roc | - | Normal | - | Meat, Fish | Also in Classic | |
| Rockhide Boar | 8 | Normal | Elwynn Forest | Meat, Fish, Cheese, Bread, Fungus, Fruit | Also in Classic | |
| Rotting Agam'ar | - | Elite | - | Meat, Fish, Cheese, Bread, Fungus, Fruit | Also in Classic | |
| Roving Tallstrider | 37–38 | Normal | Riverglades | Cheese, Fungus, Fruit | - | |
| Salt Flats Scavenger | - | Normal | - | Meat, Fish | Also in Classic | |
| Salt Flats Vulture | - | Normal | - | Meat, Fish | Also in Classic | |
| Saltwater Crocolisk | 36 | Normal | Stranglethorn Vale | Meat, Fish | Also in Classic | |
| Sand Crawler | - | Normal | - | Fish, Bread, Fungus, Fruit | Also in Classic | |
| Sandstrider | - | Normal | - | Cheese, Fungus, Fruit | Also in Classic | |
| Sarkoth | 4 | Normal | Durotar | Meat | Also in Classic | |
| Savannah Cub | 4–5 | Normal | The Barrens | Meat, Fish | Also in Classic | |
| Savannah Highmane | 12 | Normal | The Barrens | Meat, Fish | Also in Classic | |
| Savannah Huntress | 11–12 | Normal | The Barrens | Meat, Fish | Also in Classic | |
| Savannah Matriarch | 17–18 | Normal | The Barrens | Meat, Fish | Also in Classic | |
| Savannah Patriarch | 15–16 | Normal | The Barrens | Meat, Fish | Also in Classic | |
| Savannah Prowler | 14–15 | Normal | The Barrens | Meat, Fish | Also in Classic | |
| Scalebeard | - | Normal | - | Fish, Fungus, Fruit, Raw Fish | - | |
| Scarlet Tracking Hound | - | Elite | - | Meat, Fruit | Also in Classic | |
| Scarred Crag Boar | 9–10 | Normal | Dun Morogh | Meat, Fish, Cheese, Bread, Fungus, Fruit | Also in Classic | |
| Scorpashi Lasher | - | Normal | - | Meat | Also in Classic | |
| Scorpashi Snapper | - | Normal | - | Meat | Also in Classic | |
| Scorpashi Venomlash | 39 | Normal | Desolace | Meat | Also in Classic | |
| Scorpid Hunter | - | Normal | - | Meat | Also in Classic | |
| Scorpid Reaver | - | Normal | - | Meat | Also in Classic | |
| Scorpid Terror | - | Normal | - | Meat | Also in Classic | |
| Scorpid Worker | 3 | Normal | Durotar | Meat | Also in Classic | |
| Scrawny Ursera | 3–4 | Normal | Zephras Isle | Meat, Fish, Cheese, Bread, Fungus, Fruit | New | |
| Sea Crawler | 15–16 | Normal | Westfall | Fish, Bread, Fungus, Fruit | Also in Classic | |
| Searing Lava Spider | - | Normal | - | Meat | Also in Classic | |
| Sewer Beast | 50 | Rare | Stormwind City | Meat, Fish | Also in Classic | |
| Shadowclaw | - | Rare | - | Meat, Fish | Also in Classic | |
| Shadowmaw Panther | 37–38 | Normal | Stranglethorn Vale | Meat, Fish | Also in Classic | |
| Shal'ma | - | Rare | - | Meat, Fish | - | |
| Shanda the Spinner | - | Rare | - | Meat | Also in Classic | |
| Shore Crawler | - | Normal | - | Fish, Bread, Fungus, Fruit | - | |
| Silithid Creeper | 20 | Normal | The Barrens | Meat | Also in Classic | |
| Silithid Protector | - | Normal | - | Fish, Bread, Fungus, Fruit | Also in Classic | |
| Silithid Swarmer | 21–22 | Normal | The Barrens | Meat | Also in Classic | |
| Sin'Dall | 37 | Normal | Stranglethorn Vale | Meat, Fish | Also in Classic | |
| Skittering Crustacean | - | Elite | - | Fish, Bread, Fungus, Fruit | Also in Classic | |
| Slavering Worg | - | Elite | - | Meat | Also in Classic | |
| Slydris | - | Normal | - | Meat | - | |
| Small Crag Boar | 3 | Normal | Dun Morogh | Meat, Fish, Cheese, Bread, Fungus, Fruit | Also in Classic | |
| Snapjaw | 30–31 | Normal | Alterac Mountains, Silverpine Forest, Hillsbrad Foothills | Fish, Fungus, Fruit, Raw Fish | Also in Classic | |
| Snapjaw Crocolisk | 35 | Normal | Stranglethorn Vale | Meat, Fish | Also in Classic | |
| Snapping Crustacean | - | Elite | - | Fish, Bread, Fungus, Fruit | Also in Classic | |
| Snarler | - | Rare | - | Meat | Also in Classic | |
| Snort the Heckler | - | Rare | - | Meat, Fruit | Also in Classic | |
| Snow Leopard | 7–8 | Normal | Dun Morogh | Meat, Fish | Also in Classic | |
| Snow Leopard Prowler | - | Normal | - | Meat, Fish | - | |
| Snow Tracker Wolf | 6 | Normal | Dun Morogh | Meat | Also in Classic | |
