Languages
Every language in the game files of build 1.60.1.70450, with the words the game holds for it.
| Language | Words | Classic Era |
|---|---|---|
| Common | 124 | Also in Classic Era |
| Darnassian | 102 | Also in Classic Era |
| Demonic | 125 | Also in Classic Era |
| Draconic | 126 | Also in Classic Era |
| Dwarvish | 112 | Also in Classic Era |
| Gnomish | 128 | Also in Classic Era |
| Gutterspeak | 124 | Also in Classic Era |
| Kalimag | 122 | Also in Classic Era |
| Orcish | 100 | Also in Classic Era |
| Pandaren | None | New in Forever |
| Shen'dorei | 102 | New in Forever |
| Taurahe | 105 | Also in Classic Era |
| Thalassian | 102 | Also in Classic Era |
| Titan | 126 | Also in Classic Era |
| Troll | 79 | Also in Classic Era |
From the WoW Forever game files, build 1.60.1.70450: the Languages and LanguageWords tables. New in Forever: WoW Classic Era's game files (1.15.9.70003) have no language with that ID.