NPC
Elder Crag Boar
Seen on build · 1.60.1.70888
Map
Every zone map laid onto one world, where the game places each; zoom out for the neighbours, in close for the ground as the game's minimap shows it.
What Elder Crag Boar sells, drops, and takes part in
Drops 4
| Item | Chance | Range | Quantity | Kills |
|---|---|---|---|---|
| 56% | 27–81% | 1 | 5 of 9 | |
| 22% | 6.3–55% | 1 | 2 of 9 | |
| 22% | 6.3–55% | 1 | 2 of 9 | |
| 22% | 6.3–55% | 1 | 2 of 9 |
Quests 1
| Quest | Elder Crag Boar's part | Level | Place |
|---|---|---|---|
| A Favor for Evershine | Defeat 8 of them | 8 | Dun Morogh |
Experience per kill
| Your level | Experience | Kills measured |
|---|---|---|
| 8 | 89 Alone and not rested, Enhanced experience preset | 1 |
| 9 | 56 to 75 Alone and not rested, Enhanced experience preset | 5 |
Rested experience pays 2 times as much; where rest was not noted, the higher amount of a row can be a rested kill. All levels: the experience calculator.
Sightings 11
Seen 11 times (10 individuals) at level 7–8 between 10 Nov 2026 and 11 Nov 2026.
| Seen | Level | Spawn ID |
|---|---|---|
| Seen on build · 1.60.1.70888 | 7 | 1D47939AD2 |
| Seen on build · 1.60.1.70888 | 8 | E51D70058B |
| Seen on build · 1.60.1.70888 | 7 | 49FF767F43 |
| Seen on build · 1.60.1.70888 | 7 | 49FF767F43 |
| Seen on build · 1.60.1.70888 | 8 | 8F24B90921 |
| Seen on build · 1.60.1.70888 | 7 | F92095A25A |
| Seen on build · 1.60.1.70888 | 8 | A0FCB319C9 |
| Seen on build · 1.60.1.70888 | 7 | CA7D2B6721 |
| Seen on build · 1.60.1.70888 | 8 | 226D6C6D3D |
| Seen on build · 1.60.1.70888 | 7 | D5E4EFFB19 |
| Seen on build · 1.60.1.70888 | 8 | C4FF2B3081 |
Source
How do we know?
- Reviewed contributioncc2e94f7dfc6990a114c611028fa948ba23e13eec24b7cf6a0ba57152e3afabc
Comments 0
No comments yet.
Sign in to comment and vote.
Zephras uses Battle.net sign-in. Comments show the name part of your BattleTag; the number stays private. See Privacy.