Enchantments
Every enchantment a profession, a class, or an item applies in the game files of build 1.60.1.70450: permanent enchants, oils, sharpening stones, armor kits, and scopes.
| Enchantment | Effect | Source | Applied by | Lasts |
|---|---|---|---|---|
| +1% Critical Strike Chance | Equip: Improves your chance to get a critical strike by 1%. | Enchanting | Enchant Shield - Critical Strike | Permanent |
| +10 Fire Resistance | Equip: +10 Fire Resistance | Enchanting | Enchant Cloak - Lesser Fire Resistance | Permanent |
| +10 Frost Resistance | Equip: Permanently adds 10 frost resistance to a leg or head slot item. Does not stack with other enchantments for the selected equipment slot. | Item | Ice Guard | Permanent |
| +10 Nature Resistance | Equip: Permanently adds 10 nature resistance to a leg or head slot item. Does not stack with other enchantments for the selected equipment slot. | Item | Savage Guard | Permanent |
| +10 Shadow Resistance ID 804 | Equip: +10 Shadow Resistance | Enchanting | Enchant Cloak - Lesser Shadow Resistance | Permanent |
| +10 Shadow Resistance ID 2683 | Equip: Permanently adds 10 shadow resistance to a leg or head slot item. Does not stack with other enchantments for the selected equipment slot. | Item | Shadow Guard | Permanent |
| +10 Stamina | +10 Stamina | Enchanting | Enchant Chest - Major Stamina | Permanent |
| +100 Attack Power vs Undead | Equip: +99 Attack Power against Undead. | Item | Consecrated Weapon | 1 hours |
| +12 Fire Resistance | +12 Fire Resistance | Enchanting | Enchant Cloak - Fire Resistance | Permanent |
| +12 Spell Power | +12 Spell Power | Enchanting | Enchant Bracer - Spell Power | Permanent |
| +12 Spirit | +12 Spirit | Enchanting | Enchant Off-Hand - Excellent Spirit | Permanent |
| +12 Stamina | +12 Stamina | Enchanting | Enchant Shield - Excellent Stamina | Permanent |
| +15 Fire Resistance | Equip: +15 Fire Resistance | Enchanting | Enchant Cloak - Greater Fire Resistance | Permanent |
| +15 Nature Resistance | Equip: +15 Nature Resistance | Enchanting | Enchant Cloak - Greater Nature Resistance | Permanent |
| +16 Spell Power | +16 Spell Power | Enchanting | Enchant Bracer - Greater Spellpower | Permanent |
| +18 Spell Damage and Healing | Equip: Increases damage and healing done by magical spells and effects by up to 18. | Item | Zandalar Signet of Mojo | Permanent |
| +2 All Resistances | Equip: +2 All Resistances | Enchanting | Enchant Cloak - Minor Resistance | Permanent |
| +2% Crit | Equip: Improves your chance to get a critical strike with ranged weapons by 2.0%. | Item | SAF-T Ultra Precision Scope | Permanent |
| +20 Fire Resistance | Equip: +20 Fire Resistance | Item | Lesser Arcane Amalgamation | Permanent |
| +25 Fire Resistance | Equip: +25 Fire Resistance. | Item | Blessed Flame Mantle of the Dawn | Permanent |
| +3 All Resistances | Equip: +3 All Resistances | Enchanting | Enchant Cloak - Resistance | Permanent |
| +3% Hit | Equip: Improves your chance to hit with ranged weapons by 3.0%. | Item | Biznicks 247x128 Accurascope | Permanent |
| +30 Attack Power | Equip: +30 Attack Power. | Item | Zandalar Signet of Might | Permanent |
| +33 Healing Spells | Equip: Increases healing done by spells and effects by up to 33. | Item | Zandalar Signet of Serenity | Permanent |
| +5 Agility | +5 Agility | Enchanting | Enchant Cloak - Agility | Permanent |
| +5 All Resistances ID 1888 | Equip: +5 All Resistances | Enchanting | Enchant Cloak - Greater Resistance | Permanent |
| +5 All Resistances ID 2488 | Equip: +5 All Resistances. | Item | Chromatic Mantle of the Dawn | Permanent |
| +5 Arcane Resistance | Equip: +5 Arcane Resistance. | Item | Arcane Mantle of the Dawn | Permanent |
| +5 Fire Resistance | Equip: +5 Fire Resistance. | Item | Flame Mantle of the Dawn | Permanent |
| +5 Frost Resistance | Equip: +5 Frost Resistance. | Item | Frost Mantle of the Dawn | Permanent |
| +5 Nature Resistance | Equip: +5 Nature Resistance. | Item | Nature Mantle of the Dawn | Permanent |
| +5 Shadow Resistance | Equip: +5 Shadow Resistance. | Item | Shadow Mantle of the Dawn | Permanent |
| +6 Intellect and +5 Spirit | +6 Intellect · +5 Spirit | Enchanting | Enchant Off-Hand - Wisdom | Permanent |
| +6 Spell Power | +6 Spell Power | Enchanting | Enchant Necklace - Spell Power | Permanent |
| +60 Spell Damage vs Undead | Equip: Increases damage done to Undead by magical spells and effects by up to 58. | Item | Blessed Wizard Oil | 1 hours |
| +65 Spell Power | +65 Spell Power | Enchanting | Enchant 2H Weapon - Spellblasting | Permanent |
| +8 Frost Resistance | Equip: +8 Frost Resistance | Enchanting | Enchant Shield - Frost Resistance | Permanent |
| +9 Agility | +9 Agility | Enchanting | Enchant Bracer - Agility and 1 more | Permanent |
| +9 Intellect | +9 Intellect | Enchanting | Enchant Off-Hand - Superior Intellect | Permanent |
| Absorption | Equip: Absorption | Enchanting | Enchant Chest - Absorption | Permanent |
| Agility +10 | +10 Agility | Enchanting | Enchant Gloves - Greater Agility | Permanent |
| Agility +15 ID 2564 | Equip: Agility +15 | Enchanting | Enchant Weapon - Agility and 1 more | Permanent |
| Agility +15 ID 2618 | Equip: Agility +15 | Enchanting | Enchant 2H Weapon - Lesser Agility | Permanent |
| Agility +25 | Equip: Agility +25 | Enchanting | Enchant 2H Weapon - Agility | Permanent |
| Agility +3 ID 247 | Equip: Agility +3 | Enchanting | Enchant Bracer - Minor Agility and 2 more | Permanent |
| Agility +3 ID 849 | Equip: Agility +3 | Enchanting | Enchant Cloak - Lesser Agility | Permanent |
| Agility +4 | +4 Agility | Enchanting | Enchant Boots - Lesser Agility and 1 more | Permanent |
| Agility +5 | Equip: Agility +5 | Enchanting | Enchant Boots - Agility and 2 more | Permanent |
| Agility +7 | Equip: Agility +7 | Enchanting | Enchant Gloves - Agility and 2 more | Permanent |
| Agility +8 | Equip: Agility +8 | Item | Lesser Arcane Amalgamation | Permanent |
| All Stats +1 | Equip: All Stats +1 | Enchanting | Enchant Chest - Minor Stats | Permanent |
| All Stats +2 | Equip: All Stats +2 | Enchanting | Enchant Chest - Lesser Stats | Permanent |
| All Stats +3 | Equip: All Stats +3 | Enchanting | Enchant Chest - Stats | Permanent |
| All Stats +4 | Equip: All Stats +4 | Enchanting | Enchant Chest - Greater Stats | Permanent |
| Arcane Damage +20 | +20 Arcane Damage | Enchanting | Enchant Gloves - Arcane Power | Permanent |
| Armor +10 | +10 Armor | Enchanting | Enchant Cloak - Minor Protection | Permanent |
| Armor +125 | Equip: Armor +125 | Item | Lesser Arcane Amalgamation | Permanent |
| Armor +20 | +20 Armor | Enchanting | Enchant Cloak - Lesser Protection | Permanent |
| Armor +30 | +30 Armor | Enchanting | Enchant Shield - Lesser Protection and 1 more | Permanent |
| Armor +60 | +60 Armor | Enchanting | Enchant Cloak - Greater Defense | Permanent |
| Armor +70 | +70 Armor | Enchanting | Enchant Cloak - Superior Defense | Permanent |
| Atrophic Poison | Chance on hit: Atrophic Poison | Item | Atrophic Poison | 30 minutes |
| Attack Power +10 and Armor +40 | +40 Armor · +10 Attack Power | Item | Forceful Rugged Armor Kit | Permanent |
| Attack Power +26 and +1% Critical Strike | Equip: Attack Power +26 and +1% Critical Strike | Item | Might of the Scourge | Permanent |
| Attack Power +28/Dodge +1% | Equip: Attack Power +28/Dodge +1% | Item | Death's Embrace | Permanent |
| Attack Power +4 and Armor +16 | +16 Armor · +4 Attack Power | Item | Armor +16, Attack Power +4 | Permanent |
| Attack Power +6 and Armor +24 | +24 Armor · +6 Attack Power | Item | Forceful Heavy Armor Kit | Permanent |
| Attack Power +8 and Armor +32 | +32 Armor · +8 Attack Power | Item | Forceful Thick Armor Kit | Permanent |
| Attack Speed +1% | Equip: Attack Speed +1% | Item | Arcanum of Rapidity | Permanent |
| Beastslaying +2 | Equip: Beastslaying +2 | Enchanting | Enchant Weapon - Minor Beastslayer | Permanent |
| Beastslaying +6 | Equip: Beastslaying +6 | Enchanting | Enchant Weapon - Lesser Beastslayer | Permanent |
| Blocking +2% | Equip: Blocking +2% | Enchanting | Enchant Shield - Lesser Block | Permanent |
| Brilliant Mana Oil | Equip: Restores 15 mana per ? sec and increases healing done by 30. | Item | Brilliant Mana Oil | 30 minutes |
| Brilliant Wizard Oil | Equip: Increases damage and healing done by magical spells and effects by up to 36. Also increases chance to get a critical hit with spells by 1%. | Item | Brilliant Wizard Oil | 30 minutes |
| Conductive Shield Coating | Equip: Increases damage and healing done by magical spells and effects by up to 24. | Item | Conductive Shield Coating | 30 minutes |
| Counterweight +3% Attack Speed | Equip: Counterweight +3% Attack Speed | Item | Weapon Counterweight | Permanent |
| Critical +2% | Equip: A razor edge improves your chance to get a critical strike by 2%. | Item | Sharpen Weapon - Critical | 30 minutes |
| Crusader | Chance on hit: Heal self for 100 and Increases Strength by 100 for 15 sec. | Enchanting | Enchant Weapon - Crusader | Permanent |
| Defense +3 ID 924 | Equip: Defense +3 | Enchanting | Enchant Bracer - Minor Deflect | Permanent |
| Defense +3 ID 2503 | +3 Defense | Item | Core Armor Kit | Permanent |
| Defense +4 and Stamina +10 | +4 Defense · +10 Stamina | Item | Wild Leather Armor Kit | Permanent |
| Defense +5 | Equip: Defense +5 | Enchanting | Enchant Bracer - Lesser Deflection and 1 more | Permanent |
| Defense +6 | +9 Defense | Enchanting | Enchant Bracer - Superior Deflection | Permanent |
| Defense +7 | Equip: Defense +7 | Enchanting | Enchant Bracer - Deflection | Permanent |
| Defense +7/Stamina +10/Block Value +15 | Equip: Defense +7/Stamina +10/Block Value +15 | Item | Presence of Might | Permanent |
| Defense +7/Stamina +10/Healing Spells +24 | Equip: Defense +7/Stamina +10/Healing Spells +24 | Item | Syncretist's Sigil | Permanent |
| Demonslaying | Chance on hit: Demonslaying | Enchanting | Enchant Weapon - Demonslaying | Permanent |
| Dismantle | Equip: Dismantle · Equip: Dismantle | Enchanting | Enchant Weapon - Dismantle | Permanent |
| Dodge +1% ID 2545 | Equip: Dodge +1% | Item | Arcanum of Protection | Permanent |
| Dodge +1% ID 2622 | Equip: Dodge +1% | Enchanting | Enchant Cloak - Dodge | Permanent |
| Elemental Slayer +6 | Equip: Elemental Slayer +6 | Enchanting | Enchant Weapon - Lesser Elemental Slayer | Permanent |
| Enchant: Fiery Blaze | Chance on hit: Enchant: Fiery Blaze | Item | Enchant: Fiery Blaze | Permanent |
| Fiery Weapon | Chance on hit: Fiery Weapon | Enchanting | Enchant Weapon - Fiery Weapon | Permanent |
| Fire Damage +20 | Equip: Increases damage done by fire spells and effects by up to 20. | Enchanting | Enchant Gloves - Fire Power | Permanent |
| Fishing +2 | Equip: Fishing +2 | Enchanting | Enchant Gloves - Fishing | Permanent |
| Fishing Lure +100 | Equip: Increased Fishing +100. | Item | Aquadynamic Fish Attractor | 5 minutes |
| Fishing Lure +25 | Equip: Increased Fishing +25. | Item | Shiny Bauble and 1 more | 10 minutes |
| Fishing Lure +50 | Equip: Increased Fishing +50. | Item | Nightcrawlers and 1 more | 10 minutes |
| Fishing Lure +75 | Equip: Increased Fishing +75. | Item | Bright Baubles and 1 more | 10 minutes |
| Frost Damage +20 | Equip: Increases damage done by frost spells and effects by up to 20. | Enchanting | Enchant Gloves - Frost Power | Permanent |
| Frost Oil | Chance on hit: Launches a bolt of frost at the enemy, causing 33 Frost damage and slowing movement speed by 40% for 6 sec. | Item | Frost Oil | 30 minutes |
| Frost Spell Damage +15 | Equip: Frost Spell Damage +15 | Enchanting | Enchant Weapon - Winter's Might | Permanent |
| Grand Arcanist | Equip: Grand Arcanist | Enchanting | Enchant 2H Weapon - Grand Arcanist | Permanent |
| Grand Crusader | Chance on hit: Heal self for 400 and increases Strength by 120 for 20 sec. | Enchanting | Enchant Weapon - Grand Crusader | Permanent |
| Grand Inquisitor | Chance on hit: Heal self for 400 and increases Strength by 200 for 20 sec. | Enchanting | Enchant 2H Weapon - Grand Inquisitor | Permanent |
| Grand Sorcerer | Equip: Grand Sorcerer | Enchanting | Enchant Weapon - Grand Sorcerer | Permanent |
| Haste +1% | Equip: Haste +1% | Enchanting | Enchant Gloves - Minor Haste | Permanent |
| Healing +31 and 5 mana per 5 sec. | Equip: Healing +31 and 5 mana per 5 sec. | Item | Resilience of the Scourge | Permanent |
| Healing and Spell Damage +13/Intellect +15 | Equip: Healing and Spell Damage +13/Intellect +15 | Item | Vodouisant's Vigilant Embrace | Permanent |
| Healing and Spell Damage +18/Spell Hit +1% | Equip: Healing and Spell Damage +18/Spell Hit +1% | Item | Presence of Sight | Permanent |
| Healing and Spell Damage +18/Stamina +10 | Equip: Healing and Spell Damage +18/Stamina +10 | Item | Hoodoo Hex | Permanent |
| Healing and Spell Damage +8 | Equip: Increases damage and healing done by magical spells and effects by up to 8. | Item | Arcanum of Focus | Permanent |
| Healing Spells +100, Damage Spells +34 | +100 Spell Healing · +34 Spell Damage | Enchanting | Enchant 2H Weapon - Mighty Healing Power | Permanent |
| Healing Spells +11, Damage Spells +4 | +11 Spell Healing · +4 Spell Damage | Enchanting | Enchant Necklace - Healing Power | Permanent |
| Healing Spells +16, Damage Spells +6 | +16 Spell Healing · +6 Spell Damage | Enchanting | Enchant Bracer - Lesser Healing Power | Permanent |
| Healing Spells +24 | Equip: Increases healing done by spells and effects by up to 24 and damage done by up to 8. | Enchanting | Enchant Bracer - Healing Power | Permanent |
| Healing Spells +35/Damage Spells +12 | Equip: Increases healing done by spells and effects by up to 35 and damage done by up to 12. | Enchanting | Enchant Gloves - Healing Power | Permanent |
| Healing Spells +55 | Equip: Increases healing done by spells and effects by up to 55 and damage done by up to 19. | Enchanting | Enchant Weapon - Healing Power | Permanent |
| Healing Spells +8, Damage Spells +3 | +8 Spell Healing · +3 Spell Damage | Enchanting | Enchant Bracer - Minor Healing Power | Permanent |
| Herbalism +2 | Equip: Herbalism +2 | Enchanting | Enchant Gloves - Herbalism | Permanent |
| Herbalism +5 | Equip: Herbalism +5 | Enchanting | Enchant Gloves - Advanced Herbalism | Permanent |
| Hit +2% | Equip: An enchanted edge increases your chance to hit by 2%. This has no effect outside of Blackfathom Deeps. | Item | Sharpen Weapon - Hit | 30 minutes |
| Holy Damage +20 | +20 Holy Damage | Enchanting | Enchant Gloves - Holy Power | Permanent |
| HP +100 | Equip: HP +100 | Item | Lesser Arcane Amalgamation | Permanent |
| Icy Weapon | Chance on hit: Target's movement slowed by 30% and time between attacks increased by 25% for 5 sec. | Enchanting | Enchant Weapon - Icy Chill | Permanent |
| Increased Stealth | Equip: Increased Stealth | Enchanting | Enchant Cloak - Stealth | Permanent |
| Insight | Equip: Insight | Enchanting | Enchant Weapon - Insight | Permanent |
| Intellect +10 | Equip: Intellect +10 | Enchanting | Enchant Chest - Major Intellect | Permanent |
| Intellect +10/Stamina +10/Healing Spells +24 | Equip: Intellect +10/Stamina +10/Healing Spells +24 | Item | Animist's Caress | Permanent |
| Intellect +2 | Equip: Intellect +2 | Enchanting | Enchant Chest - Minor Intellect | Permanent |
| Intellect +22 | Equip: Intellect +22 | Enchanting | Enchant Weapon - Mighty Intellect | Permanent |
| Intellect +3 ID 246 | Equip: Intellect +3 | Enchanting | Enchant Chest - Lesser Intellect and 1 more | Permanent |
| Intellect +3 ID 8734 | +3 Intellect | Enchanting | Enchant Bracer - Lesser Intellect | Permanent |
| Intellect +4 | Equip: Intellect +4 | Enchanting | Enchant Chest - Intellect | Permanent |
| Intellect +5 ID 723 | +5 Intellect | Enchanting | Enchant 2H Weapon - Lesser Intellect | Permanent |
| Intellect +5 ID 905 | Equip: Intellect +5 | Enchanting | Enchant Bracer - Intellect | Permanent |
| Intellect +6 | Equip: Intellect +6 | Enchanting | Enchant Chest - Greater Intellect | Permanent |
| Intellect +7 | Equip: Intellect +7 | Enchanting | Enchant Bracer - Greater Intellect | Permanent |
| Intellect +8 ID 913 | Equip: Intellect +8 | Enchanting | Enchant Chest - Superior Intellect | Permanent |
| Intellect +8 ID 1509 | Equip: Intellect +8 | Item | Lesser Arcane Amalgamation | Permanent |
| Intellect +9 ID 1901 | Equip: Intellect +9 | Enchanting | Enchant Bracer - Superior Intellect | Permanent |
| Intellect +9 ID 1904 | Equip: Intellect +9 | Enchanting | Enchant 2H Weapon - Major Intellect | Permanent |
| Iron Spike (8-12) | Equip: Iron Spike (8-12) | Item | Iron Shield Spike | Permanent |
| Law of Nature | Equip: Increases damage done by magical spells and effects by up to 30, and increases healing done by magical spells and effects by up to $2. | Enchanting | Enchant Shield - Law of Nature | Permanent |
| Lesser Absorption | Equip: Lesser Absorption | Enchanting | Enchant Chest - Lesser Absorption | Permanent |
| Lesser Mana Oil | Equip: Restores 10 mana per ? sec and increases healing by up to 20. | Item | Lesser Mana Oil | 30 minutes |
| Lesser Wizard Oil | Equip: Increases damage and healing done by magical spells and effects by up to 16. | Item | Lesser Wizard Oil | 30 minutes |
| Lifestealing | Chance on hit: Lifestealing | Enchanting | Enchant Weapon - Lifestealing | Permanent |
| Living Stats | Equip: Living Stats | Enchanting | Enchant Chest - Living Stats | Permanent |
| Lotus Claw | Equip: Lotus Claw | Enchanting | Enchant Gloves - Lotus Claw | Permanent |
| Magnificent Trollshine | Equip: Increases damage and healing done by magical spells and effects by up to 36. Also increases chance to get a critical hit with spells by 1%. | Item | Magnificent Trollshine | 30 minutes |
| Mana +150 | Equip: Mana +150 | Item | Lesser Arcane Amalgamation | Permanent |
| Mana Regen +4/Stamina +10/Healing Spells +24 | Equip: Mana Regen +4/Stamina +10/Healing Spells +24 | Item | Prophetic Aura | Permanent |
| Mana Regen 4 per 5 sec. | Equip: Restores 4 mana per ? sec. | Enchanting | Enchant Bracer - Mana Regeneration | Permanent |
| Mining +2 | Equip: Mining +2 | Enchanting | Enchant Gloves - Mining | Permanent |
| Mining +5 | Equip: Mining +5 | Enchanting | Enchant Gloves - Advanced Mining | Permanent |
| Minor Absorption | Equip: Minor Absorption | Enchanting | Enchant Chest - Minor Absorption | Permanent |
| Minor Mana Oil | Equip: Restores 5 mana per ? sec and increases healing by up to 10. | Item | Minor Mana Oil | 30 minutes |
| Minor Mount Speed Increase | Equip: Minor Mount Speed Increase | Enchanting | Enchant Gloves - Riding Skill | Permanent |
| Minor Speed Increase | Equip: Minor Speed Increase | Enchanting | Enchant Boots - Minor Speed | Permanent |
| Minor Wizard Oil | Equip: Increases damage and healing done by magical spells and effects by up to 8. | Item | Minor Wizard Oil | 30 minutes |
| Mithril Spike (16-20) | Equip: Mithril Spike (16-20) | Item | Mithril Shield Spike | Permanent |
| Mithril Spurs | Equip: Mithril Spurs | Item | Mithril Spurs | Permanent |
| Nature Damage +20 | +20 Nature Damage | Enchanting | Enchant Gloves - Natural Power | Permanent |
| Numbing Poison | Chance on hit: Numbing Poison | Item | Numbing Poison | 30 minutes |
| Occult Poison I | Chance on hit: Occult Poison I | Item | Occult Poison I | 30 minutes |
| Occult Poison II | Chance on hit: Occult Poison II | Item | Occult Poison II | 30 minutes |
| Ranged Attack Power +24/Stamina +10/Hit +1% | Equip: Ranged Attack Power +24/Stamina +10/Hit +1% | Item | Falcon's Call | Permanent |
| Recovery | Equip: Recovery | Enchanting | Enchant Weapon - Recovery | Permanent |
| Retricutioner | Equip: Retricutioner | Enchanting | Enchant Chest - Retricutioner | Permanent |
| Revelation | Equip: Revelation | Enchanting | Enchant Weapon - Revelation | Permanent |
| Scope (+1 Damage) | +1 weapon damage | Item | Crude Scope | Permanent |
| Scope (+2 Damage) | +2 weapon damage | Item | Standard Scope | Permanent |
| Scope (+3 Damage) | +3 weapon damage | Item | Accurate Scope | Permanent |
| Scope (+5 Damage) | +5 weapon damage | Item | Deadly Scope | Permanent |
| Scope (+7 Damage) | +7 weapon damage | Item | Sniper Scope | Permanent |
| Sebacious Poison | Chance on hit: Sebacious Poison | Item | Sebacious Poison | 30 minutes |
| Shadow Damage +20 | Equip: Increases damage done by shadow spells and effects by up to 20. | Enchanting | Enchant Gloves - Shadow Power | Permanent |
| Shadow Oil | Chance on hit: Sends a shadowy bolt at the enemy, causing 52 Shadow damage. | Item | Shadow Oil | 30 minutes |
| Sharpened +2 | +2 weapon damage | Item | Sharpen Blade | 30 minutes |
| Sharpened +3 | +3 weapon damage | Item | Sharpen Blade II | 30 minutes |
| Sharpened +4 | +4 weapon damage | Item | Sharpen Blade III | 30 minutes |
| Sharpened +6 | +6 weapon damage | Item | Sharpen Blade IV | 30 minutes |
| Sharpened +8 | +8 weapon damage | Item | Sharpen Blade V | 30 minutes |
| Skinning +10 | Skinning +10 | Enchanting | Enchant Gloves - Advanced Skinning | Permanent |
| Skinning +5 | Equip: Skinning +5 | Enchanting | Enchant Gloves - Skinning | Permanent |
| Spell Damage +15 and +1% Spell Critical Strike | Equip: Spell Damage +15 and +1% Spell Critical Strike | Item | Power of the Scourge | Permanent |
| Spell Power +2 and Armor +16 | +16 Armor · +2 Spell Power | Item | Armor +16, Spell Power +2 | Permanent |
| Spell Power +30 | Equip: Increases damage and healing done by magical spells and effects by up to 30. | Enchanting | Enchant Weapon - Spell Power | Permanent |
| Spell Power +4 and Armor +24 | +24 Armor · +4 Spell Power | Item | Mystic Heavy Armor Kit | Permanent |
| Spell Power +5 and Armor +32 | +32 Armor · +5 Spell Power | Item | Mystic Thick Armor Kit | Permanent |
| Spell Power +55 | +55 Spell Power | Enchanting | Enchant 2H Weapon - Mighty Spell Power | Permanent |
| Spell Power +6 and Armor +40 | +40 Armor · +6 Spell Power | Item | Mystic Rugged Armor Kit | Permanent |
| Spirit +22 | Equip: Spirit +22 | Enchanting | Enchant Weapon - Mighty Spirit | Permanent |
| Spirit +3 ID 64 | Equip: Spirit +3 | Item | Imbue Chest - Minor Spirit | 1 hours |
| Spirit +3 ID 243 | Equip: Spirit +3 | Enchanting | Enchant Bracer - Minor Spirit | Permanent |
| Spirit +3 ID 255 | Equip: Spirit +3 | Enchanting | Enchant Shield - Lesser Spirit | Permanent |
| Spirit +4 | Spirit +4 | Enchanting | Enchant Bracer - Lesser Spirit and 1 more | Permanent |
| Spirit +5 | Equip: Spirit +5 | Enchanting | Enchant 2H Weapon - Lesser Spirit and 3 more | Permanent |
| Spirit +7 | Equip: Spirit +7 | Enchanting | Enchant Bracer - Greater Spirit and 1 more | Permanent |
| Spirit +8 | Equip: Spirit +8 | Item | Lesser Arcane Amalgamation | Permanent |
| Spirit +9 ID 1884 | Equip: Spirit +9 | Enchanting | Enchant Bracer - Superior Spirit | Permanent |
| Spirit +9 ID 1890 | Equip: Spirit +9 | Enchanting | Enchant Shield - Superior Spirit | Permanent |
| Spirit +9 ID 1903 | Equip: Spirit +9 | Enchanting | Enchant 2H Weapon - Major Spirit | Permanent |
| Stamina +1 and Armor +8 | +8 Armor · +1 Stamina | Item | Armor +8, Stamina +1 | Permanent |
| Stamina +16 and Armor +100 | Equip: Stamina +16 and Armor +100 | Item | Fortitude of the Scourge | Permanent |
| Stamina +2 | Equip: Stamina +2 | Enchanting | Enchant Bracer - Inferior Stamina and 1 more | Permanent |
| Stamina +2 and Armor +16 | +16 Armor · +2 Stamina | Item | Armor +16, Stamina +2 | Permanent |
| Stamina +3 ID 66 | Equip: Stamina +3 | Enchanting | Enchant Bracer - Minor Stamina and 2 more | Permanent |
| Stamina +3 ID 242 | Equip: Stamina +3 | Enchanting | Enchant Chest - Lesser Stamina | Permanent |
| Stamina +3 and Armor +24 | +24 Armor · +3 Stamina | Item | Heavy Armor Kit | Permanent |
| Stamina +4 | Equip: Stamina +4 | Enchanting | Enchant Chest - Stamina and 2 more | Permanent |
| Stamina +4 and Armor +32 | +32 Armor · +4 Stamina | Item | Thick Armor Kit | Permanent |
| Stamina +5 | Equip: Stamina +5 | Enchanting | Enchant Shield - Lesser Stamina and 2 more | Permanent |
| Stamina +5 and Armor +40 | +40 Armor · +5 Stamina | Item | Rugged Armor Kit | Permanent |
| Stamina +6 | Equip: Stamina +6 | Enchanting | Enchant Chest - Greater Stamina | Permanent |
| Stamina +7 | Equip: Stamina +7 | Enchanting | Enchant Shield - Stamina and 2 more | Permanent |
| Stamina +8 ID 908 | Equip: Stamina +8 | Enchanting | Enchant Chest - Superior Stamina | Permanent |
| Stamina +8 ID 1507 | Equip: Stamina +8 | Item | Lesser Arcane Amalgamation | Permanent |
| Stamina +9 | Equip: Stamina +9 | Enchanting | Enchant Bracer - Superior Stamina and 1 more | Permanent |
| Strength +10 | +10 Strength | Enchanting | Enchant Gloves - Greater Strength | Permanent |
| Strength +15 | Equip: Strength +15 | Enchanting | Enchant Weapon - Strength and 2 more | Permanent |
| Strength +25 | +25 Strength | Enchanting | Enchant 2H Weapon - Strength | Permanent |
| Strength +3 | Equip: Strength +3 | Enchanting | Enchant Bracer - Minor Strength | Permanent |
| Strength +4 | +4 Strength | Enchanting | Enchant Bracer - Lesser Strength | Permanent |
| Strength +5 | Equip: Strength +5 | Enchanting | Enchant Bracer - Strength and 1 more | Permanent |
| Strength +7 | Equip: Strength +7 | Enchanting | Enchant Gloves - Strength and 1 more | Permanent |
| Strength +8 | Equip: Strength +8 | Item | Lesser Arcane Amalgamation | Permanent |
| Strength +9 | Equip: Strength +9 | Enchanting | Enchant Bracer - Superior Strength | Permanent |
| Subtlety | Equip: Subtlety | Enchanting | Enchant Cloak - Subtlety | Permanent |
| Thorium Spike (20-30) | Equip: Thorium Spike (20-30) | Item | Thorium Shield Spike | Permanent |
| Threat +2% | Equip: Threat +2% | Enchanting | Enchant Gloves - Threat | Permanent |
| Tinker: Magnetic Displacement | Use: Disrupt a magnetic field between you and your nearby enemy target, knocking you both away. Can only affect targets up to 2 levels higher than you. Some targets cannot be displaced. Targets can only be affected by this effect once every 2 min. | Engineering | Tinker: Magnetic Displacement | Permanent |
| Tinker: Nitro Boosts | Use: Activate a set of jets to increase your movement speed by up to 140%, for up to 8 sec. | Engineering | Tinker: Nitro Boosts | Permanent |
| Tinker: Teleport | Use: Teleport forward 20 yds. | Engineering | Tinker: Teleport | Permanent |
| Unholy Weapon | Chance on hit: Damage caused by the target is reduced by 15 for 12 sec. | Enchanting | Enchant Weapon - Unholy Weapon | Permanent |
| Weapon Chain - Immune Disarm | Equip: Immune to Disarm. | Item | Weapon Chain | Permanent |
| Weapon Damage +1 | +1 weapon damage | Enchanting | Enchant Weapon - Minor Striking | Permanent |
| Weapon Damage +2 | +2 weapon damage | Enchanting | Enchant Weapon - Lesser Striking | Permanent |
| Weapon Damage +3 | +3 weapon damage | Enchanting | Enchant Weapon - Striking | Permanent |
| Weapon Damage +4 | +4 weapon damage | Enchanting | Enchant 2H Weapon - Minor Impact and 1 more | Permanent |
| Weapon Damage +5 | +5 weapon damage | Enchanting | Enchant 2H Weapon - Lesser Impact and 1 more | Permanent |
| Weapon Damage +6 | +6 weapon damage | Enchanting | Enchant 2H Weapon - Impact | Permanent |
| Weapon Damage +7 | +7 weapon damage | Enchanting | Enchant 2H Weapon - Greater Impact | Permanent |
| Weapon Damage +9 | +9 weapon damage | Enchanting | Enchant 2H Weapon - Superior Impact | Permanent |
| Weighted +2 | +2 weapon damage | Item | Enhance Blunt Weapon | 30 minutes |
| Weighted +3 | +3 weapon damage | Item | Enhance Blunt Weapon II | 30 minutes |
| Weighted +4 | +4 weapon damage | Item | Enhance Blunt Weapon III | 30 minutes |
| Weighted +6 | +6 weapon damage | Item | Enhance Blunt Weapon IV | 30 minutes |
| Weighted +8 | +8 weapon damage | Item | Enhance Blunt Weapon V | 30 minutes |
| Wizard Oil | Equip: Increases damage and healing done by magical spells and effects by up to 24. | Item | Wizard Oil | 30 minutes |
| Wolfshead Trophy | Equip: You gain an additional 5 Rage from activating Enrage and an additional 5 Energy from activating Shifting Power. | Item | Wolfshead Trophy | Permanent |
From the WoW Forever game files, build 1.60.1.70450. Test spells, and the Engraving runes of Season of Discovery (another game mode), are left out.