Forever by the numbers
Of the 22,334 items in WoW Forever's game files, 5,576 (25%) are new in Forever and 4,009 (18%) changed from WoW Classic Era. Of its 31,930 spells, 5,546 are new and 4,260 changed.
Items against Classic
| Kind | New in Forever | Changed from Classic | Same as Classic | Total | Chart |
|---|---|---|---|---|---|
| Armor | 2,189 | 2,309 | 4,893 | 9,391 | |
| Quest items | 843 | 263 | 2,693 | 3,799 | |
| Recipe | 903 | 156 | 1,603 | 2,662 | |
| Consumable | 677 | 303 | 934 | 1,914 | |
| Weapon | 459 | 599 | 834 | 1,892 | |
| Miscellaneous | 391 | 318 | 1,054 | 1,763 | |
| Trade Goods | 63 | 44 | 486 | 593 | |
| Container | 31 | 3 | 85 | 119 | |
| Key | 15 | 7 | 84 | 106 | |
| Reagent | 1 | 6 | 39 | 46 | |
| Projectile | 2 | 0 | 26 | 28 | |
| Quiver | 2 | 1 | 18 | 21 | |
| All | 5,576 | 4,009 | 12,749 | 22,334 |
Counted from the game files of WoW Forever build 1.60.1.70450, checked 17 Oct 2026, against WoW Classic Era build 1.15.9.70003, by item ID: an item is new when Classic has no item with its ID, changed when any of the 14 things each item page compares differs (name, icon, quality, item level, required level, slot, type, damage, speed, armor, stats and effects, notes, description, sells for). Test and placeholder items are left out, as on the item lists. Download as CSV.
Spells by class against Classic
| Class | New in Forever | Changed from Classic | Same as Classic | Total | Chart |
|---|---|---|---|---|---|
| Druid | 13 | 165 | 118 | 296 | |
| Hunter | 61 | 137 | 202 | 400 | |
| Mage | 19 | 159 | 94 | 272 | |
| Paladin | 41 | 163 | 100 | 304 | |
| Priest | 44 | 200 | 104 | 348 | |
| Rogue | 13 | 87 | 73 | 173 | |
| Shaman | 12 | 202 | 68 | 282 | |
| Warlock | 9 | 176 | 91 | 276 | |
| Warrior | 3 | 102 | 94 | 199 | |
| All spells | 5,546 | 4,260 | 22,124 | 31,930 |
Counted from the game files of WoW Forever build 1.60.1.70450, checked 17 Oct 2026, against WoW Classic Era build 1.15.9.70003, by spell ID. A class's spells are those the game files give its skill lines; a spell several classes learn counts once for each. "All spells" counts every spell in the game files once, abilities of creatures and items among them. Download as CSV.
What each game build changed
| Build | New | Changed | Removed | Total | Chart |
|---|---|---|---|---|---|
| 1.60.1.70291 | 63 | 323 | 0 | 386 | |
| 1.60.1.70334 | 2 | 21 | 0 | 23 | |
| 1.60.1.70338 | 17 | 0 | 0 | 17 | |
| 1.60.1.70374 | 23 | 0 | 0 | 23 | |
| 1.60.1.70425 | 37 | 359 | 20 | 416 | |
| 1.60.1.70450 | 3 | 1 | 0 | 4 |
| Build | New | Changed | Removed | Total | Chart |
|---|---|---|---|---|---|
| 1.60.1.70291 | 118 | 171 | 0 | 289 | |
| 1.60.1.70334 | 0 | 0 | 0 | 0 | |
| 1.60.1.70338 | 0 | 0 | 0 | 0 | |
| 1.60.1.70374 | 0 | 0 | 0 | 0 | |
| 1.60.1.70425 | 82 | 472 | 3 | 557 | |
| 1.60.1.70450 | 2 | 13 | 0 | 15 |
Each build's game files against the build before it that Zephras kept, oldest first; each build's page lists the records. Download as CSV.