NPC
Elder Black Bear
Seen on build · 1.60.1.70888
Map
Every zone map laid onto one world, where the game places each; zoom out for the neighbours, in close for the ground as the game's minimap shows it.
What Elder Black Bear sells, drops, and takes part in
Drops 4
| Item | Chance | Range | Quantity | Kills |
|---|---|---|---|---|
| 23% | 8.2–50% | 1 | 3 of 13 | |
| 23% | 8.2–50% | 1 | 3 of 13 | |
| 23% | 8.2–50% | 1 | 3 of 13 | |
| 15% | 4.3–42% | 1 | 2 of 13 |
Experience per kill
| Your level | Experience | Kills measured |
|---|---|---|
| 13 | 75 to 92 Alone and not rested, Enhanced experience preset | 11 |
Rested experience pays 2 times as much; where rest was not noted, the higher amount of a row can be a rested kill. All levels: the experience calculator.
Sightings 17
Seen 17 times (15 individuals) at level 11–12 on 11 Nov 2026.
| Seen | Level | Spawn ID |
|---|---|---|
| Seen on build · 1.60.1.70888 | 11 | 0B7B38BAD7 |
| Seen on build · 1.60.1.70888 | 11 | 683027BAB4 |
| Seen on build · 1.60.1.70888 | 11 | B5E00B2169 |
| Seen on build · 1.60.1.70888 | 12 | DA3A4BC76C |
| Seen on build · 1.60.1.70888 | 11 | 18C677F8FF |
| Seen on build · 1.60.1.70888 | 12 | 2F3A43ED71 |
| Seen on build · 1.60.1.70888 | 12 | 2F3A43ED71 |
| Seen on build · 1.60.1.70888 | 12 | 9E0AFD4A1E |
| Seen on build · 1.60.1.70888 | 11 | 2F307F1E83 |
| Seen on build · 1.60.1.70888 | 12 | DC53CD6D02 |
| Seen on build · 1.60.1.70888 | 11 | 9FCCF4F8F8 |
| Seen on build · 1.60.1.70888 | 11 | DE94775C75 |
| Seen on build · 1.60.1.70888 | 11 | 25F3910B89 |
| Seen on build · 1.60.1.70888 | 11 | 25F3910B89 |
| Seen on build · 1.60.1.70888 | 12 | 6D89DB1A53 |
| Seen on build · 1.60.1.70888 | 12 | 96A9394632 |
| Seen on build · 1.60.1.70888 | 11 | 55C5300003 |
Source
How do we know?
- Reviewed contributioncc2e94f7dfc6990a114c611028fa948ba23e13eec24b7cf6a0ba57152e3afabc
Comments 0
No comments yet.
Sign in to comment and vote.
Zephras uses Battle.net sign-in. Comments show the name part of your BattleTag; the number stays private. See Privacy.