NPC
Mountain Cougar
Seen on build · 1.60.1.70888
Map
Every zone map laid onto one world, where the game places each; zoom out for the neighbours, in close for the ground as the game's minimap shows it.
What Mountain Cougar sells, drops, and takes part in
Drops 9
| Item | Chance | Range | Quantity | Kills |
|---|---|---|---|---|
| 57% | 33–79% | 1–2 | 8 of 14 | |
| 50% | 27–73% | 1 | 7 of 14 | |
| 21% | 7.6–48% | 1 | 3 of 14 | |
| 14% | 4–40% | 1 | 2 of 14 | |
| 7.1% | 1.3–31% | 1 | 1 of 14 | |
| 7.1% | 1.3–31% | 1 | 1 of 14 | |
| 7.1% | 1.3–31% | 1 | 1 of 14 | |
| 7.1% | 1.3–31% | 1 | 1 of 14 | |
| — | — | 1 | — |
Sightings 14
Seen 14 times (14 individuals) at level 3 on 10 Nov 2026.
| Seen | Level | Spawn ID |
|---|---|---|
| Seen on build · 1.60.1.70888 | 3 | 0F434A0A26 |
| Seen on build · 1.60.1.70888 | 3 | 40306797D7 |
| Seen on build · 1.60.1.70888 | 3 | 75D03C6244 |
| Seen on build · 1.60.1.70888 | 3 | 9A13062102 |
| Seen on build · 1.60.1.70888 | 3 | B8B3BBD3BD |
| Seen on build · 1.60.1.70888 | 3 | 11B8204865 |
| Seen on build · 1.60.1.70888 | 3 | 3AF15B2245 |
| Seen on build · 1.60.1.70888 | 3 | 4AC981D7AA |
| Seen on build · 1.60.1.70888 | 3 | 6B74E99EF7 |
| Seen on build · 1.60.1.70888 | 3 | 7CC7A9832B |
| Seen on build · 1.60.1.70888 | 3 | F5D8D6F647 |
| Seen on build · 1.60.1.70888 | 3 | 25A8982D92 |
| Seen on build · 1.60.1.70888 | 3 | 9D09C82B2E |
| Seen on build · 1.60.1.70888 | 3 | F08FB410D2 |
Source
How do we know?
- Reviewed contributioncc2e94f7dfc6990a114c611028fa948ba23e13eec24b7cf6a0ba57152e3afabc
Comments 0
No comments yet.
Sign in to comment and vote.
Zephras uses Battle.net sign-in. Comments show the name part of your BattleTag; the number stays private. See Privacy.