NPC
Night Web Spider
Seen on build · 1.60.1.70790
Map
Every zone map laid onto one world, where the game places each; zoom out for the neighbours, in close for the ground as the game's minimap shows it.
What Night Web Spider sells, drops, and takes part in
Drops 6
| Item | Chance | Range | Quantity | Kills |
|---|---|---|---|---|
| 67% | 39–86% | 1–2 | 8 of 12 | |
| 50% | 25–75% | 1 | 6 of 12 | |
| 25% | 8.9–53% | 1–2 | 3 of 12 | |
| 8.3% | 1.5–35% | 1 | 1 of 12 | |
| 8.3% | 1.5–35% | 1 | 1 of 12 | |
| 8.3% | 1.5–35% | 1 | 1 of 12 |
Quests 1
| Quest | Night Web Spider's part | Level | Place |
|---|---|---|---|
| Night Web's Hollow | Defeat 8 of them | 4 | Deathknell |
Experience per kill
| Your level | Experience | Kills measured |
|---|---|---|
| 4 | 48 to 65 Alone and not rested, Enhanced experience preset | 15 |
Rested experience pays 2 times as much; where rest was not noted, the higher amount of a row can be a rested kill. All levels: the experience calculator.
Sightings 26
Seen 26 times (18 individuals) at level 3–4 on 6 Nov 2026.
| Seen | Level | Spawn ID |
|---|---|---|
| Seen on build · 1.60.1.70790 | 3 | D256A31A8E |
| Seen on build · 1.60.1.70790 | 4 | 84866EFFC7 |
| Seen on build · 1.60.1.70790 | 4 | 540B4B9C4E |
| Seen on build · 1.60.1.70790 | 4 | 84866EFFC7 |
| Seen on build · 1.60.1.70790 | 3 | 59447328A2 |
| Seen on build · 1.60.1.70790 | 4 | 34A6027E83 |
| Seen on build · 1.60.1.70790 | 3 | 59447328A2 |
| Seen on build · 1.60.1.70790 | 4 | 34A6027E83 |
| Seen on build · 1.60.1.70790 | 4 | A34C8630C2 |
| Seen on build · 1.60.1.70790 | 3 | 7B5076A50F |
| Seen on build · 1.60.1.70790 | 3 | 37BB88ADC4 |
| Seen on build · 1.60.1.70790 | 3 | 37BB88ADC4 |
| Seen on build · 1.60.1.70790 | 3 | 7B5076A50F |
| Seen on build · 1.60.1.70790 | 4 | 9FA2D9B1B9 |
| Seen on build · 1.60.1.70790 | 3 | 127D7647C0 |
| Seen on build · 1.60.1.70790 | 4 | B512101C9C |
| Seen on build · 1.60.1.70790 | 3 | 127D7647C0 |
| Seen on build · 1.60.1.70790 | 3 | ED9952E8BA |
| Seen on build · 1.60.1.70790 | 3 | ED9952E8BA |
| Seen on build · 1.60.1.70790 | 4 | 1D45C2E3C4 |
| Seen on build · 1.60.1.70790 | 3 | 1FB096209E |
| Seen on build · 1.60.1.70790 | 4 | 1D45C2E3C4 |
| Seen on build · 1.60.1.70790 | 4 | 1A640C5818 |
| Seen on build · 1.60.1.70790 | 3 | 84D33CB16F |
| Seen on build · 1.60.1.70790 | 3 | ABB0D7A692 |
| Seen on build · 1.60.1.70790 | 3 | 18BB111524 |
Source
How do we know?
- Reviewed contributionc8c8f4eff96dd0c5dbf8dcf76a15820bbef9a18a979c99026e2a00cb72397404
Comments 0
No comments yet.
Sign in to comment and vote.
Zephras uses Battle.net sign-in. Comments show the name part of your BattleTag; the number stays private. See Privacy.