NPC
Small Crag Boar
Seen on build · 1.60.1.70938
Map
Every zone map laid onto one world, where the game places each; zoom out for the neighbours, in close for the ground as the game's minimap shows it.
What Small Crag Boar sells, drops, and takes part in
Drops 5
| Item | Chance | Range | Quantity | Kills |
|---|---|---|---|---|
| 75% | 47–91% | 1 | 9 of 12 | |
| 25% | 8.9–53% | 1 | 3 of 12 | |
| 17% | 4.7–45% | 1 | 2 of 12 | |
| 8.3% | 1.5–35% | 1 | 1 of 12 | |
| 8.3% | 1.5–35% | 1 | 1 of 12 |
Quests 1
| Quest | Small Crag Boar's part | Level | Place |
|---|---|---|---|
| The Boar Hunter | Defeat 12 of them | 3 | Coldridge Valley |
Experience per kill
| Your level | Experience | Kills measured |
|---|---|---|
| 4 | 48 Alone and not rested, Enhanced experience preset | 10 |
Rested experience pays 2 times as much; where rest was not noted, the higher amount of a row can be a rested kill. All levels: the experience calculator.
Sightings 13
Seen 13 times (12 individuals) at level 3 on 15 Nov 2026.
| Seen | Level | Spawn ID |
|---|---|---|
| Seen on build · 1.60.1.70938 | 3 | FA32B08D7F |
| Seen on build · 1.60.1.70938 | 3 | B0E312E362 |
| Seen on build · 1.60.1.70938 | 3 | C533E2367B |
| Seen on build · 1.60.1.70938 | 3 | E3A8B7DD4E |
| Seen on build · 1.60.1.70938 | 3 | B0E312E362 |
| Seen on build · 1.60.1.70938 | 3 | 2C32E07A9A |
| Seen on build · 1.60.1.70938 | 3 | DBFF110444 |
| Seen on build · 1.60.1.70938 | 3 | 2AF5586577 |
| Seen on build · 1.60.1.70938 | 3 | 65583B91C4 |
| Seen on build · 1.60.1.70938 | 3 | F0B45E696E |
| Seen on build · 1.60.1.70938 | 3 | A90BB82183 |
| Seen on build · 1.60.1.70938 | 3 | BCC322C1BD |
| Seen on build · 1.60.1.70938 | 3 | 1FC0063550 |
Source
How do we know?
- Reviewed contributionf1c12d343d23b6577daf75b316189db180475f880746807f2a03cd2f8e7f3ab5
Comments 0
No comments yet.
Sign in to comment and vote.
Zephras uses Battle.net sign-in. Comments show the name part of your BattleTag; the number stays private. See Privacy.