Zone
Stranglethorn Vale
Seen on build · 1.60.1.70938
Map
Every zone map laid onto one world, where the game places each; zoom out for the neighbours, in close for the ground as the game's minimap shows it.
WoW Classic Era's map (1.15.9.70576); 1% of it is drawn differently. Pins hide while it shows: they stand on Forever's map.
Places 46
- Bal'lal Ruins
- Balia'mah Ruins
- Battle Ring
- Blackwater Cove
- Bloodsail Compound
- Booty Bay
- Crystalvein Mine
- Grom'gol Base Camp
- Gurubashi Arena
- Jaguero Isle
- Janeiro's Point
- Kal'ai Ruins
- Kurzen's Compound
- Lake Nazferiti
- Mistvale Valley
- Mizjah Ruins
- Mosh'Ogg Ogre Mound
- Nek'mani Wellspring
- Nesingwary's Expedition
- Rebel Camp
- Ruins of Aboraz
- Ruins of Jubuwal
- Ruins of Zul'Kunda
- Ruins of Zul'Mamwe
- Shell Beach
- South Seas
- Southern Savage Coast
- Spirit Den
- Sunken Hollow
- The Cape of Stranglethorn
- The Crimson Veil
- The Crystal Shore
- The Damsel's Luck
- The Great Sea
- The Riptide
- The Savage Coast
- The Stockpile
- The Vile Reef
- Tkashi Ruins
- Venture Co. Base Camp
- Venture Co. Operations Center
- Wild Shore
- Yojamba Isle
- Ziata'jai Ruins
- Zul'Gurub
- Zuuldaia Ruins
New in Forever: Sunken Hollow.
Quests and NPCs in Stranglethorn Vale
Quests 127
Quest rewards 85
| Item | Quality | Item level | Type | Quest | Quest level |
|---|---|---|---|---|---|
| Uncommon | 34 | One-Handed Axes | Bad Medicine | 34 | |
| Uncommon | 34 | Shoulder · Cloth | Bad Medicine | 34 | |
| Common | 35 | Other | Bloodscalp Ears | 35 | |
| Uncommon | 35 | Hands · Cloth | Hostile Takeover | 36 | |
| Uncommon | 35 | Finger · Miscellaneous | Bloody Bone Necklaces | 37 | |
| Uncommon | 37 | Wrist · Mail | Headhunting | 37 | |
| Uncommon | 37 | Wrist · Cloth | Headhunting | 37 | |
| Uncommon | 37 | Shoulder · Mail | Report to Doren | 37 | |
| Uncommon | 37 | Feet · Cloth | Report to Doren | 37 | |
| Uncommon | 40 | Head · Leather | Return to Corporal Kaleb | 37 | |
| Uncommon | 37 | Off Hand · Shields | The Defense of Grom'gol | 37 | |
| Uncommon | 37 | One-Handed Maces | The Hidden Key | 37 | |
| Uncommon | 37 | Hands · Leather | Tiger Mastery | 37 | |
| Uncommon | 41 | Feet · Leather | Excelsior | 38 | |
| Uncommon | 30 | Permanent | Excelsior | 38 | |
| Uncommon | 35 | Wrist · Cloth | Returning to Port | 38 | |
| Uncommon | 35 | Waist · Mail | Returning to Port | 38 | |
| Uncommon | 35 | Waist · Leather | Returning to Port | 38 | |
| Rare | 42 | Two-Handed Maces | A Tale Spun Around the Fire | 40 | |
| Rare | 42 | One-Handed Axes | A Tale Spun Around the Fire | 40 | |
| Rare | 42 | One-Handed Swords | A Tale Spun Around the Fire | 40 | |
| Common | 1 | Junk | A Tale Spun Around the Fire | 40 | |
| Common | 1 | Junk | A Tale Spun Around the Fire | 40 | |
| Common | 1 | Quest | Chapter I | 40 | |
| Common | 1 | Quest | Chapter II | 40 | |
| Common | 1 | Quest | Chapter III | 40 | |
| Common | 1 | Quest | Chapter IV | 40 | |
| Uncommon | 40 | Two-Handed Maces | Colonel Kurzen | 40 | |
| Uncommon | 40 | Daggers | Colonel Kurzen | 40 | |
| Uncommon | 40 | Guns | Colonel Kurzen | 40 | |
| Uncommon | 40 | Legs · Leather | Panther Mastery | 40 | |
| Uncommon | 45 | Wands | Partial Mystical Notes | 40 | |
| Uncommon | 40 | Chest · Cloth | The Curse of the Tides | 40 | |
| Uncommon | 40 | Wrist · Leather | The Curse of the Tides | 40 | |
| Uncommon | 40 | Legs · Mail | The Curse of the Tides | 40 | |
| Uncommon | 40 | Feet · Plate | The Green Hills of Stranglethorn | 40 | |
| Common | 45 | Potions | The Green Hills of Stranglethorn | 40 | |
| Common | 40 | Permanent | The Green Hills of Stranglethorn | 40 | |
| Uncommon | 35 | Finger · Miscellaneous | Twice Misplaced Trust | 41 | |
| Common | 35 | Food & Drink | Twice Misplaced Trust | 41 | |
| Uncommon | 35 | Finger · Miscellaneous | Twice Misplaced Trust | 41 | |
| Uncommon | 35 | Finger · Miscellaneous | Twice Misplaced Trust | 41 | |
| Uncommon | 40 | Wands | Venture Company Mining | 41 | |
| Uncommon | 41 | Thrown | Venture Company Mining | 41 | |
| Uncommon | 41 | Two-Handed Maces | Venture Company Mining | 41 | |
| Uncommon | 42 | Back · Cloth | Keep An Eye Out | 42 | |
| Uncommon | 42 | Feet · Mail | Split Bone Necklace | 42 | |
| Uncommon | 42 | Feet · Cloth | Split Bone Necklace | 42 | |
| Uncommon | 44 | Waist · Cloth | Akiris by the Bundle | 43 | |
| Uncommon | 43 | Bows | Big Game Hunter | 43 | |
| Uncommon | 43 | Guns | Big Game Hunter | 43 | |
| Uncommon | 43 | Two-Handed Swords | Big Game Hunter | 43 | |
| Uncommon | 43 | Wands | Big Game Hunter | 43 | |
| Uncommon | 43 | Chest · Leather | Raptor Mastery | 43 | |
| Uncommon | 46 | Head · Cloth | Torn Mystical Scroll | 43 | |
| Uncommon | 44 | Legs · Cloth | Cracking Maury's Foot | 44 | |
| Uncommon | 44 | Off Hand · Shields | Cracking Maury's Foot | 44 | |
| Uncommon | 44 | Wrist · Leather | Cracking Maury's Foot | 44 | |
| Uncommon | 44 | Neck · Miscellaneous | Mok'thardin's Enchantment | 44 | |
| Uncommon | 44 | One-Handed Maces | Noise Complaints and 1 more quest | 44 | |
| Uncommon | 44 | Held In Off-hand · Miscellaneous | Noise Complaints and 1 more quest | 44 | |
| Uncommon | 44 | Neck · Miscellaneous | Noise Complaints and 1 more quest | 44 | |
| Uncommon | 44 | Waist · Leather | Zanzil's Secret | 44 | |
| Uncommon | 45 | Back · Cloth | Stranglethorn Fever | 45 | |
| Uncommon | 45 | Head · Cloth | The Bloodsail Buccaneers | 45 | |
| Uncommon | 45 | One-Handed Swords | The Bloodsail Buccaneers | 45 | |
| Uncommon | 45 | Chest · Mail | The Bloodsail Buccaneers | 45 | |
| Common | 1 | Quest | Filling the Soul Gem | 46 | |
| Uncommon | 46 | Legs · Mail | Mai'Zoth | 46 | |
| Uncommon | 46 | Chest · Plate | Mai'Zoth | 46 | |
| Uncommon | 46 | Held In Off-hand · Miscellaneous | Mai'Zoth | 46 | |
| Uncommon | 47 | Neck · Miscellaneous | Saving Yenniku | 46 | |
| Uncommon | 46 | Staves | Saving Yenniku | 46 | |
| Uncommon | 47 | Wrist · Cloth | The Captain's Chest | 47 | |
| Uncommon | 47 | Wrist · Leather | The Captain's Chest | 47 | |
| Uncommon | 50 | Wrist · Mail | Facing Negolash | 50 | |
| Uncommon | 50 | Trinket · Miscellaneous | Facing Negolash | 50 | |
| Uncommon | 50 | Finger · Miscellaneous | Facing Negolash | 50 | |
| Common | 1 | Other | Whiskey Slim's Lost Grog | 50 | |
| Common | 45 | Bag · Bag | Cortello's Riddle | 51 | |
| Uncommon | 50 | Trinket · Miscellaneous | Message in a Bottle | 51 | |
| Uncommon | 50 | Wrist · Mail | Message in a Bottle | 51 | |
| Uncommon | 60 | Daggers | Enchanted Azsharite Fel Weaponry | 58 | |
| Uncommon | 60 | Staves | Enchanted Azsharite Fel Weaponry | 58 | |
| Uncommon | 60 | One-Handed Swords | Enchanted Azsharite Fel Weaponry | 58 |
NPCs 83
| NPC | Title | Level | Subzone | Sightings |
|---|---|---|---|---|
| "Sea Wolf" MacKinley | - | 44 | Booty Bay | 2 |
| Ajeck Rouack | - | 40 | Nesingwary's Expedition | 6 |
| Barnil Stonepot | - | 40 | Nesingwary's Expedition | 4 |
| Bhag'thera | - | 40 | Venture Co. Base Camp | 4 |
| Bloodsail Mage | - | 40 | The Cape of Stranglethorn | 1 |
| Bloodscalp Axe Thrower | - | 33-34 | The Savage Coast; Bal'lal Ruins | 6 |
| Bloodscalp Beastmaster | - | 35 | Ruins of Zul'Kunda | 3 |
| Bloodscalp Berserker | - | 36-37 | Ruins of Zul'Kunda; Zuuldaia Ruins | 13 |
| Bloodscalp Headhunter | - | 36-37 | Ruins of Zul'Kunda | 30 |
| Bloodscalp Hunter | - | 34-35 | Ruins of Zul'Kunda; Zuuldaia Ruins | 17 |
| Bloodscalp Mystic | - | 34-35 | Ruins of Zul'Kunda | 17 |
| Bloodscalp Scavenger | - | 33-34 | - | 7 |
| Bloodscalp Scout | - | 34-35 | Ruins of Zul'Kunda | 14 |
| Bloodscalp Shaman | - | 33-34 | Tkashi Ruins | 4 |
| Bloodscalp Tiger | - | 35 | Ruins of Zul'Kunda | 1 |
| Bloodscalp Warrior | - | 33 | - | 1 |
| Bloodscalp Witch Doctor | - | 37 | Ruins of Zul'Kunda; Zuuldaia Ruins | 10 |
| Booty Bay Bruiser | - | 57 | Booty Bay | 1 |
| Brinescale Skirmisher | - | 36-38 | The Vile Reef | 62 |
| Captain Hecklebury Smotts | - | 37 | Booty Bay | 2 |
| Carnivorous Weed | - | 36-38 | Grom'gol Base Camp; The Savage Coast; Mizjah Ruins | 21 |
| Cold Eye Basilisk | - | 39-40 | The Cape of Stranglethorn; Southern Savage Coast | 3 |
| Commander Aggro'gosh | - | 60 | Grom'gol Base Camp | 8 |
| Crank Fizzlebub | - | 34 | The Salty Sailor Tavern; The Salty Sailor; Booty Bay | 6 |
| Crystal Spine Basilisk | - | 34-35 | - | 7 |
| Drizzlik | - | 45 | Booty Bay; The Salty Sailor Tavern | 2 |
| Elder Saltwater Crocolisk | - | 38 | Zuuldaia Ruins | 1 |
| Elder Stranglethorn Tiger | - | 34-35 | - | 36 |
| Far Seer Mok'thardin | - | 45 | Grom'gol Base Camp | 2 |
| Fin Fizracket | Blackwater Raiders | 42 | Booty Bay | 1 |
| First Mate Crazz | Blackwater Raiders | 44 | Booty Bay | 2 |
| Fishbot 5000 | - | 50 | Booty Bay | 1 |
| Gan'zulah | Bloodscalp Chief | 41 | Ruins of Zul'Kunda | 2 |
| Gemmil | - | 9 | Grom'gol Base Camp | 1 |
| Gringer | Wind Rider Master | 55 | Booty Bay | 6 |
| Grizzlowe | Shipmaster | 45 | Booty Bay | 1 |
| Hemet Nesingwary | - | 40 | Nesingwary's Expedition | 8 |
| Jaquilina Dramet | Superior Axecrafter | 39 | Nesingwary's Expedition | 6 |
| Jungle Stalker | - | 40-41 | The Savage Coast; Southern Savage Coast; The Cape of Stranglethorn; Gurubashi Arena | 55 |
| Jungle Thunderer | - | 37 | - | 1 |
| Kebok | - | 35 | The Salty Sailor Tavern | 1 |
| Kin'weelay | - | 39 | Grom'gol Base Camp | 6 |
| King Bangalash | - | 43 | - | 1 |
| Krazek | - | 35 | Booty Bay; The Salty Sailor Tavern; The Salty Sailor | 11 |
| Lashtail Raptor | - | 35-36 | The Savage Coast | 47 |
| Lesser Water Elemental | - | 36 | The Savage Coast | 1 |
| Mistvale Gorilla | - | 33 | - | 1 |
| Mosh'Ogg Brute | - | 36-37 | Mizjah Ruins | 18 |
| Mosh'Ogg Witch Doctor | - | 36-37 | Mizjah Ruins | 5 |
| Murkgill Warrior | - | 36 | - | 2 |
| Nerrist | Trade Goods | 40 | Grom'gol Base Camp | 1 |
| Nez'raz | Zeppelin Master | 45 | Grom'gol Base Camp | 1 |
| Nezzliok the Dire | Bloodscalp Clan Witchdoctor | 40 | Ruins of Zul'Kunda | 2 |
| Nimboya | - | 41 | Grom'gol Base Camp; The Savage Coast | 7 |
| Panther | - | 32-43 | - | 34 |
| Privateer Bloads | - | 40 | Booty Bay | 1 |
| River Crocolisk | - | 31 | Nesingwary's Expedition | 2 |
| Saltscale Oracle | - | 36 | The Vile Reef | 1 |
| Saltscale Warrior | - | 35 | The Vile Reef | 2 |
| Saltwater Crocolisk | - | 36 | The Savage Coast | 2 |
| Samantha Swifthoof | - | 40 | - | 1 |
| Shadowmaw Panther | - | 37-38 | The Savage Coast; Balia'mah Ruins | 31 |
| Sharptooth Frenzy | - | 32 | - | 1 |
| Sin'Dall | - | 37 | Tkashi Ruins | 3 |
| Sir S. J. Erlgadin | - | 40 | Nesingwary's Expedition | 6 |
| Snapjaw Crocolisk | - | 35 | - | 1 |
| Spirit Healer | - | 60 | - | 1 |
| Squibby Overspeck | Zeppelin Master | 45 | Grom'gol Base Camp | 1 |
| Stranglethorn Raptor | - | 33-34 | - | 24 |
| Stranglethorn Tiger | - | 32-33 | Tkashi Ruins | 55 |
| Stranglethorn Tigress | - | 37-38 | The Savage Coast; Southern Savage Coast; The Cape of Stranglethorn | 19 |
| Tethis | - | 43 | The Cape of Stranglethorn; Gurubashi Arena | 3 |
| Thysta | Wind Rider Master | 55 | Grom'gol Base Camp | 4 |
| Vharr | Superior Weaponsmith | 40 | Grom'gol Base Camp | 3 |
| Viznik Goldgrubber | Banker | 55 | Booty Bay | 1 |
| Wharfmaster Lozgil | - | 35 | Booty Bay | 3 |
| Whiskey Slim | Blackwater Raiders | 38 | The Salty Sailor Tavern | 1 |
| Xizk Goodstitch | Tailoring Supplies | 43 | Booty Bay | 2 |
| Young Lashtail Raptor | - | 33-34 | The Savage Coast | 8 |
| Young Panther | - | 30-31 | - | 27 |
| Young Stranglethorn Raptor | - | 31 | - | 5 |
| Young Stranglethorn Tiger | - | 30-31 | Nesingwary's Expedition | 31 |
| Zimmix Sputterspark | - | 35 | Ruins of Zul'Kunda | 5 |
Comments 0
No comments yet.
Sign in to comment and vote.
Zephras uses Battle.net sign-in. Comments show the name part of your BattleTag; the number stays private. See Privacy.