Raid · 309
Zul'Gurub
20 playersCurrent build · 1.60.1.70374
Quests and bosses
Quests 0
No quest from the game's quest cache is placed here yet; the list grows as players share their caches.
Bosses 10
| Order | Boss | Looted kills |
|---|---|---|
| 1 | High Priestess Jeklik (NPC not recorded yet) | - |
| 2 | High Priest Venoxis (NPC not recorded yet) | - |
| 3 | High Priestess Mar'li (NPC not recorded yet) | - |
| 4 | Bloodlord Mandokir (NPC not recorded yet) | - |
| 5 | Edge of Madness (NPC not recorded yet) | - |
| 6 | High Priest Thekal (NPC not recorded yet) | - |
| 7 | Gahz'ranka (NPC not recorded yet) | - |
| 8 | High Priestess Arlokk (NPC not recorded yet) | - |
| 9 | Jin'do the Hexxer (NPC not recorded yet) | - |
| 10 | Hakkar | - |
In the order the game files (DungeonEncounter) list them, build 1.60.1.70374. The game files do not say which NPC a boss is: players' Zephras addon (1.2.0 and later) records it at the end of each boss fight, and each boss then links to its NPC page with its drops.