Zone
Elwynn Forest
Map
Every zone map laid onto one world, where the game places each; zoom out for the neighbours, in close for the ground as the game's minimap shows it.
WoW Classic Era's map (1.15.9.70576); 0.4% of it is drawn differently. Pins hide while it shows: they stand on Forever's map.
Places 25
- Brackwell Pumpkin Patch
- Crystal Lake
- Eastvale Logging Camp
- Echo Ridge Mine
- Fargodeep Mine
- Forest's Edge
- Goldshire
- Heroes' Vigil
- Jasperlode Mine
- Jerod's Landing
- Mirror Lake
- Mirror Lake Orchard
- Northshire Abbey
- Northshire River
- Northshire Valley
- Northshire Vineyards
- Ridgepoint Tower
- Stone Cairn Lake
- Stormwind Mountains
- The Maclure Vineyards
- The Stonefield Farm
- Thieves Camp
- Thunder Falls
- Tower of Azora
- Westbrook Garrison
Quests and NPCs in Elwynn Forest
Quests 59
Quest rewards 47
NPCs 74
| NPC | Title | Level | Subzone | Sightings |
|---|---|---|---|---|
| "Auntie" Bernice Stonefield | - | 6 | The Stonefield Farm | 1 |
| Andrew Krighton | Armorer & Shieldcrafter | 8 | Goldshire | 2 |
| Billy Maclure | - | 1 | The Maclure Vineyards | 2 |
| Brog Hamfist | General Supplies | 10 | Goldshire | 4 |
| Croaky | - | 11 | - | 1 |
| Defias Bandit | - | 8-9 | Ridgepoint Tower | 21 |
| Defias Cutpurse | - | 5 | - | 1 |
| Defias Rogue Wizard | - | 9-10 | Stone Cairn Lake; Heroes' Vigil | 29 |
| Deputy Rainer | - | 10 | Westbrook Garrison | 3 |
| Deputy Willem | - | 1 | Northshire Valley | 2 |
| Eagan Peltskinner | - | 3 | Northshire Valley | 1 |
| Eldrin | Journeyman Tailor | 22 | Eastvale Logging Camp | 1 |
| Elmpaw | - | 12 | - | 4 |
| Forest Spider | - | 6 | - | 3 |
| Gelvas Grimegate | Darkmoon Faire Ticket Redemption | 25 | Goldshire | 3 |
| Gerard Tiller | - | 6 | The Maclure Vineyards | 1 |
| Goldtooth | - | 8 | Fargodeep Mine | 1 |
| Gramma Stonefield | - | 3 | The Stonefield Farm; Fargodeep Mine | 3 |
| Gray Forest Wolf | - | 7-8 | Jasperlode Mine; Tower of Azora; Stone Cairn Lake; Crystal Lake | 15 |
| Guard Thomas | - | 30 | - | 3 |
| Hagar Lowe | - | 35 | Eastvale Logging Camp | 1 |
| Hamish Bergwort | - | 35 | Tower of Azora | 2 |
| Hogger | - | 11 | Forest's Edge | 2 |
| Homer Stonefield | Fruit Seller | 5 | The Stonefield Farm | 1 |
| Innkeeper Farley | Innkeeper | 30 | - | 1 |
| Isaac Chan | Pet Trainer | 40 | Goldshire | 1 |
| James Clark | - | 12 | Eastvale Logging Camp | 1 |
| Jason Mathers | Fishmonger | 7 | Crystal Lake | 1 |
| Josephine Carson | Hunter Trainer | 25 | Goldshire | 2 |
| Joshua Maclure | Vintner | 5 | The Maclure Vineyards | 1 |
| Kerri Hicks | The Strongest Woman Alive! | 55 | Goldshire | 1 |
| Kobold Geomancer | - | 7-8 | Jasperlode Mine | 15 |
| Kobold Miner | - | 6-7 | Crystal Lake; Jasperlode Mine; Fargodeep Mine | 28 |
| Kobold Tunneler | - | 5-6 | Fargodeep Mine | 6 |
| Kobold Vermin | - | 1 | Northshire Valley | 1 |
| Lee Brown | Fisherman | 8 | Crystal Lake; Goldshire | 5 |
| Longsnout | - | 10 | Forest's Edge | 3 |
| Ma Stonefield | - | 3 | The Stonefield Farm | 1 |
| Mangy Wolf | - | 5-6 | Crystal Lake | 6 |
| Marshal Dughan | - | 25 | Goldshire | 3 |
| Marshal McBride | - | 20 | Northshire Valley | 1 |
| Maybell Maclure | - | 2 | The Maclure Vineyards | 2 |
| Melika Isenstrider | Assistant Innkeeper | 11 | - | 1 |
| Merell Ross | - | 35 | Ridgepoint Tower | 1 |
| Michelle Belle | Physician | 11 | Goldshire | 3 |
| Murloc | - | 6-7 | Crystal Lake | 13 |
| Murloc Forager | - | 9-10 | Stone Cairn Lake | 19 |
| Murloc Lurker | - | 9-10 | Stone Cairn Lake | 32 |
| Murloc Streamrunner | - | 6-7 | Crystal Lake | 6 |
| Nimsy | Apprentice Geosculptor | 6 | Fargodeep Mine | 3 |
| Nordun Steadysight | Traveling Ranged Weapon Salesman | 12 | Goldshire | 2 |
| Ormin Pelford | - | 35 | - | 1 |
| Pa Maclure | - | 6 | The Maclure Vineyards | 1 |
| Prowler | - | 9-10 | Stone Cairn Lake; Ridgepoint Tower; Eastvale Logging Camp | 14 |
| Rallic Finn | - | 18 | Eastvale Logging Camp | 3 |
| Remy "Two Times" | - | 5 | Goldshire | 1 |
| Rinling | - | 55 | - | 1 |
| Riverpaw Outrunner | - | 9-10 | Stone Cairn Lake; Forest's Edge | 17 |
| Riverpaw Runt | - | 9 | Stone Cairn Lake; Forest's Edge; The Stonefield Farm | 3 |
| Rockhide Boar | - | 8 | - | 2 |
| Sam Sarsaparilla | Adventurer | 20 | Goldshire | 1 |
| Sara Timberlain | - | 5 | Eastvale Logging Camp | 2 |
| Sergeant De Vries | - | 10 | Westbrook Garrison; Forest's Edge | 3 |
| Shen'dorei Windwell | - | 2 | The Stonefield Farm | 1 |
| Stonetusk Boar | - | 5-6 | The Maclure Vineyards; The Stonefield Farm | 14 |
| Stormwind Guard | - | 22 | - | 2 |
| Tharynn Bouden | Trade Supplies | 10 | Goldshire | 5 |
| Timber Wolf | - | 2 | Northshire Valley | 1 |
| Toddrick | Butcher | 10 | - | 1 |
| Tomas | Cook | 10 | - | 2 |
| Tommy Joe Stonefield | - | 2 | The Stonefield Farm | 1 |
| William Pestle | - | 6 | - | 1 |
| Yebb Neblegear | - | 55 | - | 1 |
| Young Forest Bear | - | 8-9 | Ridgepoint Tower; Tower of Azora; Forest's Edge | 9 |
Objects 3
| Object | Requires | Contains | Places |
|---|---|---|---|
| Copper Vein Mining node | Mining 1 | 45.5, 72.6 | |
| Junk Pile | - | 6 places | |
| Overgrown Duskweed | - | 9 places |
Fishing 2
| Item | Water | Catches |
|---|---|---|
| Crystal Lake | 4 of 5 catches (80%) | |
| Crystal Lake | 1 of 5 catches (20%) |
These rates mix catches from open water and from fishing pools (schools, floating debris, wreckage). A pool gives only its own catch, but the game does not tell the addon which water a catch came from, so the two cannot be separated.
Comments 0
No comments yet.
Sign in to comment and vote.
Zephras uses Battle.net sign-in. Comments show the name part of your BattleTag; the number stays private. See Privacy.