NPC
Defias Bandit
Map
Every zone map laid onto one world, where the game places each; zoom out for the neighbours, in close for the ground as the game's minimap shows it.
What Defias Bandit sells, drops, and takes part in
Says 2
| Kind | Text |
|---|---|
| Says | Ah, a chance to use this freshly sharpened blade. |
| Says | The Brotherhood will not tolerate your actions. |
Drops 3
| Item | Chance | Range | Quantity | Kills |
|---|---|---|---|---|
| 50% | 15–85% | 1–2 | 2 of 4 | |
| 25% | 4.6–70% | 1 | 1 of 4 | |
| — | — | 1 | — |
Coins in 4 of 4 kills: 3c to 13c, 9c on average (4 measured).
Experience per kill
| Your level | Experience | Kills measured |
|---|---|---|
| 8 | 86 Rest and group not noted | 1 |
| 11 | 49 to 64 Alone and not rested, Enhanced experience preset | 10 |
Rested experience pays 2 times as much; where rest was not noted, the higher amount of a row can be a rested kill. All levels: the experience calculator.
Sightings 21
Seen 21 times (15 individuals) at level 8–9 between 22 Oct 2026 and 9 Nov 2026.
| Seen | Level | Spawn ID |
|---|---|---|
| Seen on build · 1.60.1.70862 | 8 | 960F62F2D1 |
| Seen on build · 1.60.1.70862 | 9 | 7CC04D04A1 |
| Seen on build · 1.60.1.70862 | 9 | 25234D6115 |
| Seen on build · 1.60.1.70862 | 9 | F196276FEB |
| Seen on build · 1.60.1.70862 | 9 | 9846758901 |
| Seen on build · 1.60.1.70862 | 9 | F466D67B29 |
| Seen on build · 1.60.1.70862 | 8 | F5E76BD681 |
| Seen on build · 1.60.1.70862 | 8 | 2DEAE37A18 |
| Seen on build · 1.60.1.70862 | 9 | 16538CDB1B |
| Seen on build · 1.60.1.70862 | 8 | D172C292CB |
| Seen on build · 1.60.1.70862 | 8 | 24762620E5 |
| Seen on build · 1.60.1.70862 | 9 | B41865372F |
| Seen on build · 1.60.1.70862 | 8 | 24762620E5 |
| Seen on build · 1.60.1.70862 | 9 | B41865372F |
| Seen on build · 1.60.1.70862 | 9 | B41865372F |
| Seen on build · 1.60.1.70862 | 9 | A78EE4EF34 |
| Seen on build · 1.60.1.70862 | 8 | DC2E06657F |
| Seen on build · 1.60.1.70862 | 9 | A78EE4EF34 |
| Seen on build · 1.60.1.70862 | 8 | DC2E06657F |
| Seen on build · 1.60.1.70862 | 8 | DC2E06657F |
| Unlisted build · 1.60.1.70532 | 8 | 00EEE12B52 |
Wears 2
| Slot | Items of that look |
|---|---|
| Head | |
| Waist |
Each piece of Defias Bandit's clothes with the items that look like it; several items can share one look. Defias Bandit has 2 looks; the pieces of all of them are listed.
Same look 1
The same model in the same colours. A model in other colours is another look. Their levels and zones are not recorded yet.
Source
How do we know?
- Reviewed contributioncc2e94f7dfc6990a114c611028fa948ba23e13eec24b7cf6a0ba57152e3afabc
- Reviewed contribution3cda9c00449e9b14fdb59757ba51b72fb96247017b366fc1cd66170a000c0702
Comments 0
No comments yet.
Sign in to comment and vote.
Zephras uses Battle.net sign-in. Comments show the name part of your BattleTag; the number stays private. See Privacy.