Zone
Winterspring
Seen on build · 1.60.1.70938
Map
Every zone map laid onto one world, where the game places each; zoom out for the neighbours, in close for the ground as the game's minimap shows it.
WoW Classic Era's map (1.15.9.70576); 0.4% of it is drawn differently. Pins hide while it shows: they stand on Forever's map.
Places 17
- Ban'Thallow Barrow Den
- Darkwhisper Gorge
- Dun Mandarr
- Everlook
- Frostfire Hot Springs
- Frostsaber Rock
- Frostwhisper Gorge
- Ice Thistle Hills
- Lake Kel'Theril
- Mazthoril
- Moon Horror Den
- Owl Wing Thicket
- Starfall Village
- The Hidden Grove
- The Ruins of Kel'Theril
- Timbermaw Post
- Winterfall Village
Quests and NPCs in Winterspring
Quests 59
Quest rewards 32
| Item | Quality | Item level | Type | Quest | Quest level |
|---|---|---|---|---|---|
| Uncommon | 54 | One-Handed Axes | Return to Tinkee | 54 | |
| Uncommon | 54 | One-Handed Maces | Return to Tinkee | 54 | |
| Uncommon | 56 | Back · Cloth | Strange Sources | 56 | |
| Common | 55 | Potions | Winterfall Ritual Totem | 56 | |
| Common | 59 | Potions | Winterfall Ritual Totem | 56 | |
| Uncommon | 57 | Neck · Miscellaneous | Wildkin of Elune | 57 | |
| Uncommon | 57 | Bows | Wildkin of Elune | 57 | |
| Uncommon | 58 | Other | Are We There, Yeti? | 58 | |
| Uncommon | 58 | Hands · Plate | The Crystal of Zin-Malor | 58 | |
| Uncommon | 58 | Shoulder · Leather | The Crystal of Zin-Malor | 58 | |
| Uncommon | 58 | Waist · Cloth | The Crystal of Zin-Malor | 58 | |
| Uncommon | 59 | Wrist · Mail | Guarding Secrets | 59 | |
| Uncommon | 59 | Wrist · Plate | Guarding Secrets | 59 | |
| Uncommon | 59 | Shoulder · Cloth | High Chief Winterfall | 59 | |
| Uncommon | 59 | Chest · Leather | High Chief Winterfall | 59 | |
| Uncommon | 59 | Chest · Mail | High Chief Winterfall | 59 | |
| Uncommon | 59 | Head · Cloth | Too Bad to Bear | 59 | |
| Uncommon | 59 | Shoulder · Leather | Too Bad to Bear | 59 | |
| Common | 1 | Quest | Cache of Mau'ari | 60 | |
| Common | 60 | Quest | Chillwind E'ko | 60 | |
| Rare | 58 | Hands · Plate | Fiery Plate Gauntlets | 60 | |
| Rare | 58 | Blacksmithing | Fiery Plate Gauntlets | 60 | |
| Common | 60 | Quest | Frostmaul E'ko | 60 | |
| Common | 60 | Quest | Frostsaber E'ko | 60 | |
| Common | 60 | Quest | Ice Thistle E'ko | 60 | |
| Uncommon | 60 | Neck · Miscellaneous | Past Endeavors | 60 | |
| Common | 60 | Quest | Shardtooth E'ko | 60 | |
| Common | 1 | Potions | Shroud of the Winter Wilds | 60 | |
| Uncommon | 60 | Daggers | Shy-Rotam | 60 | |
| Uncommon | 60 | One-Handed Swords | Shy-Rotam | 60 | |
| Common | 60 | Quest | Wildkin E'ko | 60 | |
| Common | 60 | Quest | Winterfall E'ko | 60 |
NPCs 0
No NPC sighting in Winterspring published yet.
Comments 0
No comments yet.
Sign in to comment and vote.
Zephras uses Battle.net sign-in. Comments show the name part of your BattleTag; the number stays private. See Privacy.