Zone
Desolace
Seen on build · 1.60.1.70938
Map
Every zone map laid onto one world, where the game places each; zoom out for the neighbours, in close for the ground as the game's minimap shows it.
WoW Classic Era's map (1.15.9.70576); 1.2% of it is drawn differently. Pins hide while it shows: they stand on Forever's map.
Places 21
- Bolgan's Hole
- Broken Spear Village
- Ethel Rethor
- Gelkis Village
- Ghost Walker Post
- Kodo Graveyard
- Kolkar Village
- Kormek's Hut
- Magram Village
- Mannoroc Coven
- Nijel's Point
- Ranazjar Isle
- Sar'theris Strand
- Sargeron
- Scrabblescrew's Camp
- Shadowbreak Ravine
- Shadowprey Village
- Tethris Aran
- The Veiled Sea
- Thunder Axe Fortress
- Valley of Spears
Quests and NPCs in Desolace
Quests 83
Quest rewards 70
| Item | Quality | Item level | Type | Quest | Quest level |
|---|---|---|---|---|---|
| Common | 35 | Food & Drink | Fish in a Bucket | 25 | |
| Uncommon | 36 | Hands · Leather | Centaur Bounty | 31 | |
| Uncommon | 36 | Waist · Cloth | Centaur Bounty | 31 | |
| Uncommon | 32 | Finger · Miscellaneous | Centaur Bounty | 31 | |
| Uncommon | 33 | Chest · Cloth | Hate the Hatefury | 33 | |
| Uncommon | 33 | Daggers | Hate the Hatefury | 33 | |
| Uncommon | 33 | Back · Cloth | Return to Vahlarriel | 33 | |
| Uncommon | 33 | Hands · Leather | Return to Vahlarriel | 33 | |
| Uncommon | 33 | Waist · Leather | Return to Vahlarriel | 33 | |
| Uncommon | 33 | Shoulder · Cloth | Return to Vahlarriel | 33 | |
| Uncommon | 38 | Feet · Cloth | Kodo Roundup | 34 | |
| Uncommon | 38 | Shoulder · Mail | Kodo Roundup | 34 | |
| Uncommon | 1 | Alchemy | A New Need for Shadow Protection | 35 | |
| Uncommon | 1 | Alchemy | A New Need for Shadow Protection | 35 | |
| Uncommon | 40 | Blacksmithing | Big, No, MASSIVE Iron Axes | 35 | |
| Uncommon | 38 | Blacksmithing | Big, No, MASSIVE Iron Axes | 35 | |
| Uncommon | 35 | Finger · Miscellaneous | Bodyguard for Hire | 35 | |
| Uncommon | 35 | Waist · Mail | Clam Bait | 35 | |
| Uncommon | 35 | Hands · Cloth | Clam Bait | 35 | |
| Uncommon | 35 | Waist · Leather | Clam Bait | 35 | |
| Uncommon | 1 | Engineering | Gizmo for Warug | 35 | |
| Uncommon | 1 | Engineering | Gizmo for Warug | 35 | |
| Uncommon | 25 | Tailoring | I Need a Tailor | 35 | |
| Uncommon | 1 | Tailoring | I Need a Tailor | 35 | |
| Uncommon | 58 | Leatherworking | Leather Technique | 35 | |
| Uncommon | 1 | Leatherworking | Leather Technique | 35 | |
| Uncommon | 1 | Enchanting | Mysterious Mysticism | 35 | |
| Uncommon | 1 | Enchanting | Mysterious Mysticism | 35 | |
| Uncommon | 36 | Ammo · Bullet | Stealing Supplies | 35 | |
| Uncommon | 35 | Ammo · Arrow | Stealing Supplies | 35 | |
| Uncommon | 35 | Thrown | Stealing Supplies | 35 | |
| Uncommon | 36 | Wands | Claim Rackmore's Treasure! | 36 | |
| Uncommon | 36 | Off Hand · Shields | Claim Rackmore's Treasure! | 36 | |
| Common | 40 | Cloth | Catch of the Day | 37 | |
| Common | 40 | Metal & Stone | Catch of the Day | 37 | |
| Common | 40 | Leather | Catch of the Day | 37 | |
| Uncommon | 38 | Shoulder · Mail | Book of the Ancients | 38 | |
| Uncommon | 38 | Wrist · Cloth | Book of the Ancients | 38 | |
| Uncommon | 38 | Off Hand · Shields | Gizelton Caravan | 38 | |
| Uncommon | 38 | Wands | Gizelton Caravan | 38 | |
| Uncommon | 38 | Guns | Gizelton Caravan | 38 | |
| Uncommon | 38 | Off Hand · Shields | Gizelton Caravan | 38 | |
| Uncommon | 38 | Hands · Leather | Portals of the Legion | 38 | |
| Uncommon | 38 | Wrist · Mail | Portals of the Legion | 38 | |
| Uncommon | 38 | Polearms | Test Your Theory | 38 | |
| Uncommon | 38 | Daggers | Test Your Theory | 38 | |
| Uncommon | 38 | Two-Handed Swords | Test Your Theory | 38 | |
| Uncommon | 41 | Neck · Miscellaneous | Bone Collector | 39 | |
| Uncommon | 39 | Off Hand · Shields | Ghost-o-plasm Round Up | 39 | |
| Uncommon | 39 | Wrist · Cloth | Ghost-o-plasm Round Up | 39 | |
| Uncommon | 40 | Feet · Cloth | The Karnitol Shipwreck | 39 | |
| Uncommon | 40 | Shoulder · Mail | The Karnitol Shipwreck | 39 | |
| Uncommon | 45 | Finger · Miscellaneous | No Honor Among Thieves | 40 | |
| Uncommon | 45 | Head · Plate | No Honor Among Thieves | 40 | |
| Uncommon | 45 | Hands · Leather | No Honor Among Thieves | 40 | |
| Uncommon | 40 | Wrist · Mail | Reagents for Reclaimers Inc. | 40 | |
| Uncommon | 40 | Hands · Leather | Reagents for Reclaimers Inc. | 40 | |
| Uncommon | 40 | Off Hand · Shields | The Corrupter | 40 | |
| Uncommon | 40 | Shoulder · Mail | The Corrupter | 40 | |
| Uncommon | 1 | Junk | Khan Hratha | 42 | |
| Uncommon | 42 | Back · Cloth | Khan Hratha | 42 | |
| Uncommon | 42 | Waist · Leather | Khan Hratha | 42 | |
| Uncommon | 42 | Chest · Mail | Khan Hratha | 42 | |
| Uncommon | 42 | Held In Off-hand · Miscellaneous | Khan Hratha | 42 | |
| Rare | 42 | Two-Handed Axes | Khan Jehn | 42 | |
| Rare | 42 | One-Handed Maces | Khan Jehn | 42 | |
| Rare | 42 | Staves | Khan Jehn | 42 | |
| Rare | 42 | Polearms | Khan Jehn | 42 | |
| Rare | 42 | One-Handed Maces | Khan Jehn | 42 | |
| Rare | 42 | Held In Off-hand · Miscellaneous | Khan Jehn | 42 |
NPCs 53
| NPC | Title | Level | Subzone | Sightings |
|---|---|---|---|---|
| Aka'rai | - | 34 | Shadowprey Village | 1 |
| Azore Aldamort | The Argent Dawn | 60 | Ethel Rethor | 3 |
| Bibbly F'utzbuckle | - | 45 | Kormek's Hut | 2 |
| Burning Blade Adept | - | 32 | Thunder Axe Fortress | 2 |
| Burning Blade Augur | - | 30 | Thunder Axe Fortress | 1 |
| Burning Blade Felsworn | - | 32 | Thunder Axe Fortress | 2 |
| Burning Blade Reaver | - | 30-31 | Thunder Axe Fortress | 2 |
| Burning Blade Seer | - | 33 | Thunder Axe Fortress | 1 |
| Burning Blade Summoner | - | 38 | Mannoroc Coven | 2 |
| Carrion Horror | - | 35 | Kodo Graveyard | 1 |
| Crazed Sandstrider | - | 37-39 | Shadowprey Village | 2 |
| Deepstrider Giant | - | 38 | Sar'theris Strand; Ethel Rethor | 2 |
| Demon Spirit | - | 37 | Thunder Axe Fortress | 2 |
| Dread Flyer | - | 36 | - | 1 |
| Dread Swoop | - | 33 | Magram Village | 1 |
| Drulzegar Skraghook | - | 35 | Shadowprey Village | 2 |
| Drysnap Crawler | - | 33-34 | Sar'theris Strand | 3 |
| Drysnap Pincer | - | 34-35 | Sar'theris Strand | 6 |
| Elder Thunder Lizard | - | 37 | - | 1 |
| Enraged Reef Crawler | - | 31-32 | Sar'theris Strand | 3 |
| Felgur Twocuts | - | 44 | Ghost Walker Post | 1 |
| Gritjaw Basilisk | - | 31 | Thunder Axe Fortress | 3 |
| Gurda Wildmane | - | 35 | Ghost Walker Post; Kodo Graveyard | 3 |
| Hatefury Betrayer | - | 32-33 | Sargeron | 8 |
| Hatefury Felsworn | - | 32 | Sargeron | 8 |
| Hatefury Hellcaller | - | 32-33 | Sargeron | 12 |
| Hatefury Rogue | - | 31-32 | Sargeron | 4 |
| Hatefury Shadowstalker | - | 32-33 | Sargeron | 2 |
| Hatefury Trickster | - | 31-32 | Sargeron | 5 |
| Imp Minion | - | 38 | Mannoroc Coven | 1 |
| Lesser Infernal | - | 37 | Mannoroc Coven | 2 |
| Lord Kragaru | - | 38 | Ranazjar Isle | 2 |
| Magram Scout | - | 32 | Magram Village | 1 |
| Mai'Lahii | Fishing Supplies | 30 | Shadowprey Village | 2 |
| Muuran | Superior Macecrafter | 40 | Ghost Walker Post | 1 |
| Narv Hidecrafter | Expert Leathercrafter | 42 | Ghost Walker Post | 1 |
| Nataka Longhorn | - | 40 | Ghost Walker Post | 1 |
| Raging Thunder Lizard | - | 33-34 | Ethel Rethor | 3 |
| Rexxar | Champion of the Horde | -1 | Mannoroc Coven | 2 |
| Roon Wildmane | - | 45 | Shadowprey Village | 1 |
| Scorpashi Venomlash | - | 39 | Gelkis Village | 1 |
| Slitherblade Myrmidon | - | 34-35 | Sar'theris Strand | 13 |
| Slitherblade Naga | - | 32-33 | Ethel Rethor; Sar'theris Strand | 8 |
| Slitherblade Oracle | - | 34-35 | Sar'theris Strand; Ranazjar Isle | 7 |
| Slitherblade Razortail | - | 35-36 | Sar'theris Strand; Ranazjar Isle | 6 |
| Slitherblade Sea Witch | - | 35-36 | Ranazjar Isle; Sar'theris Strand | 2 |
| Slitherblade Sorceress | - | 32-33 | Sar'theris Strand | 6 |
| Slitherblade Tidehunter | - | 37 | Sar'theris Strand; Ranazjar Isle | 2 |
| Slitherblade Warrior | - | 33-34 | Ethel Rethor; Sar'theris Strand | 9 |
| Taiga Wisemane | - | 60 | Shadowprey Village | 2 |
| Thalon | Wind Rider Master | 55 | Shadowprey Village; Sar'theris Strand | 6 |
| Whirlwind Ripper | - | 34 | Ethel Rethor | 1 |
| Willow | Twilight's Hammer | 45 | Kormek's Hut | 1 |
Objects 1
| Object | Requires | Contains | Places |
|---|---|---|---|
| Mysterious Book | - | 55.1, 26.2 |
Comments 0
No comments yet.
Sign in to comment and vote.
Zephras uses Battle.net sign-in. Comments show the name part of your BattleTag; the number stays private. See Privacy.