Zone
Riverglades
New in ForeverSeen on build · 1.60.1.70938
Map
Every zone map laid onto one world, where the game places each; zoom out for the neighbours, in close for the ground as the game's minimap shows it.
Places 20
- Ashwood's Fall
- Bolder'ok
- Bristle Hills
- Eastwind Shore
- Elbrim's Farm
- Farholde Keep
- Forlorn Pit
- Krol'dok Stronghold
- Meadowsbrook
- Powderfuse Port
- Rog'mar
- Southern Watch
- Sunnyglade
- Terral's Watch
- The Forbidding Sea
- Turner's Logging Camp
- Twilight Hollow
- Twilight's Shroud
- Wheeler's Grange
- Windstead
Quests and NPCs in Riverglades
Quests 173
| Quest | Level | Quest giver | Rewards | Reputation | Experience | Money |
|---|---|---|---|---|---|---|
| A Gift From Our Enemies | 36 | Krom'rosh (59.3, 45.6) | - | - | 280 | - |
| A Message in Blood | 36 | Krom'rosh (59.4, 45.7) | - | - | 2800 | - |
| Eyes for the Watchman | 36 | Eleanor Holmsby (43.4, 82.4) | - | Brotherhood of the Horse +100 | 700 | - |
| Food for the Taking | 36 | Krom'rosh (59.4, 45.7) | - | - | 2800 | - |
| Frazzlespark's Crate | 36 | Friz Frazzlespark (77.1, 52.9) | - | Brotherhood of the Horse +10 | 280 | - |
| Frazzlespark's Crate | 36 | Friz Frazzlespark (77.1, 52.9) | - | Orgrimmar +10 | 280 | - |
| The Goblin Trader | 36 | Kreza Darkthorn (59.9, 46.0) | - | - | 280 | - |
| Love Thy Neighbor | 37 | Cassandra Wheeler (64.7, 82.9) | - | Brotherhood of the Horse +10 | 285 | - |
| Southern Watch Gnoll Report | 37 | Cedric Dalton (39.6, 74.7) | - | Brotherhood of the Horse +10 | 285 | - |
| Stuff 'Em and Stick 'Em | 37 | Ember Bladewhisper (66.2, 79.6) | - | Brotherhood of the Horse +100 | 2100 | - |
| The Lost Scout | 37 | Scout Bolain (23.7, 67.8) | - | Stormwind +75 | 285 | - |
| A Feast for Buzzards | 38 | Picked Carcass (61.6, 58.8) | - | Brotherhood of the Horse +50 | 710 | - |
| A Feast for Buzzards | 38 | Picked Carcass (61.7, 58.8) | - | - | 710 | - |
| A Serving of Strength | 38 | Gorg (58.7, 44.7) | - | - | 2150 | - |
| Apple of My Eye | 38 | Tessa Dawnbright (63.9, 82.2) | Brotherhood of the Horse +100 | 1450 | - | |
| Bats in the Belfry | 38 | Sister Rowland (61.8, 83.1) | - | Brotherhood of the Horse +100 | 2150 | - |
| Borrowed Blades | 38 | Kreza Darkthorn (59.8, 46.0) | - | - | 2850 | - |
| Bristle Hills Bandits | 38 | Kreza Darkthorn (59.9, 46.0) | - | - | 2850 | 45s |
| Coyote Huntin' | 38 | Benjy Wheeler (54.9, 73.0) | - | Brotherhood of the Horse +100 | 2850 | - |
| Curious Trinkets | 38 | Ashe Amberhall (66.8, 81.1) | - | Brotherhood of the Horse +100 | 2850 | - |
| Drink Up! | 38 | Innkeeper Zizplink (78.8, 54.0) | - | Brotherhood of the Horse +100 | 285 | - |
| Fetch 'n' Fletch | 38 | Tan'jani (58.2, 45.3) | - | - | 2850 | 20s |
| Fit for a Princess | 38 | Tessa Dawnbright (63.9, 82.2) | One of | Brotherhood of the Horse +100 | 2850 | - |
| Foal Play | 38 | Benjy Wheeler (54.9, 73.0) | - | Brotherhood of the Horse +75 | 1450 | - |
| Foreman's Plight | 38 | Bertrand Ironbrow (63.4, 80.6) | - | - | 2150 | - |
| Freshwater Fiends | 38 | Benjy Wheeler (54.9, 73.0) | - | Brotherhood of the Horse +100 | 2850 | 20s |
| From Seed to Sprout | 38 | Halligan Turner (41.2, 62.9) | - | Brotherhood of the Horse +100 | 2150 | - |
| Gaseous Gold | 38 | Sleebo Fizzlespout (68.2, 48.7) | - | 2850 | - | |
| Gnoll Infestation | 38 | Neza Bloodsnout (60.5, 47.8) | - | - | 2850 | - |
| Gnoll Infestation | 38 | Cedric Dalton (39.6, 74.7) | - | Brotherhood of the Horse +100 | 2850 | - |
| Goes Down Smooth | 38 | Innkeeper Zizplink (78.8, 54.0) | - | 2850 | - | |
| Hats Off | 38 | Robbie Holmsby (43.3, 82.7) | - | Brotherhood of the Horse +100 | 2150 | 20s |
| High Stakes | 38 | Bertrand Ironbrow (63.4, 80.6) | - | 2150 | - | |
| In Memoriam | 38 | Sister Rowland (61.8, 83.1) | Brotherhood of the Horse +50 | 2150 | - | |
| Keeping the Light On | 38 | Sister Rowland (61.8, 83.1) | - | Brotherhood of the Horse +25 | 2150 | 30s |
| My Kingdom for a Horse | 38 | Demar Brant (66.7, 81.0) | - | Brotherhood of the Horse +10 | 285 | - |
| Not My Circus | 38 | Jasper Geartoggle (76.0, 52.6) | - | Powderfuse +100 | 2850 | - |
| Out in the Field | 38 | Demar Brant (66.7, 81.0) | - | Brotherhood of the Horse +10 | 285 | - |
| Rescue Roundup | 38 | Lost Horse (54.9, 73.0) | - | Brotherhood of the Horse +100 | 2850 | 20s |
| REUSEME | 38 | Not recorded yet | - | - | - | - |
| Stepped Out | 38 | Tessa Dawnbright (63.9, 82.2) | - | Brotherhood of the Horse +10 | 285 | - |
| Stolen Saws | 38 | Halligan Turner (41.2, 62.9) | - | Brotherhood of the Horse +100 | 2850 | - |
| The Sharpest of Blades | 38 | Ember Bladewhisper (66.2, 79.6) | - | Brotherhood of the Horse +100 | 2850 | 20s |
| Unsavory Plant Food | 38 | Halligan Turner (41.2, 62.9) | - | Brotherhood of the Horse +100 | 2850 | 20s |
| Wheeler's Fleeing Steeds | 38 | Benjy Wheeler (54.9, 73.0) | - | Brotherhood of the Horse +50 | 1450 | - |
| A Few Furs for Friz | 39 | Watcher Cornelius (59.5, 64.0) | - | Brotherhood of the Horse +100 | 300 | - |
| A Fur Trade | 39 | Watcher Cornelius (59.5, 64.0) | - | Brotherhood of the Horse +100 | 3000 | - |
| Helping Hands | 39 | Hurley (41.4, 64.5) | One of | Brotherhood of the Horse +100 | 3000 | - |
| Hunting the Hunters | 39 | Watcher Cornelius (59.5, 64.0) | - | Brotherhood of the Horse +100 | 3000 | 25s |
| If a Tree Falls, and No One Hears... | 39 | Curly (46.1, 71.0) | - | Brotherhood of the Horse +10 | 300 | - |
| Preventative Measures | 39 | Watcher Cornelius (59.5, 64.0) | One of | Brotherhood of the Horse +100 | 3000 | - |
| Rog'mar Supplies | 39 | Watcher Cornelius (59.5, 64.0) | - | Brotherhood of the Horse +100 | 3000 | - |
| Show Them How It's Done | 39 | Krom'rosh (59.3, 45.6) | - | - | 3000 | 35s |
| Song of the Strider | 39 | Watcher Cornelius (59.5, 64.0) | - | Brotherhood of the Horse +100 | 3000 | - |
| Song of the Strider | 39 | Neza Bloodsnout (60.5, 47.8) | - | - | 3000 | - |
| Stick 'Em | 39 | Tan'jani (58.2, 45.3) | - | - | 3000 | - |
| The Big Payback | 39 | Venture Co. Ledger (42.8, 18.5) | - | Powderfuse +100 | 3000 | - |
| The Rog'mar Situation | 39 | Watcher Cornelius (59.5, 64.0) | Brotherhood of the Horse +100 | 1500 | - | |
| A Hunter's Quiver | 40 | Neza Bloodsnout (60.5, 47.8) | - | 3150 | - | |
| A Taste of the Sea | 40 | Fimbo Greasemitz (79.0, 54.2) | Powderfuse +100 | 3150 | - | |
| Abominable Magics | 40 | Apprentice Claire (47.7, 47.3) | - | Brotherhood of the Horse +100 | 3150 | - |
| All That's Left | 40 | Farmer Elbrim (52.8, 42.4) | - | Brotherhood of the Horse +100 | 2350 | - |
| All's Well That Ends Well | 40 | Caravaneer Ruzzgot (27.4, 74.1) | - | Powderfuse +100 | 3150 | - |
| Armory of Sunnyglade | 40 | Mirelle Tremayne (61.5, 28.8) | Undercity +100 | 3150 | 50s | |
| Biting the Hand | 40 | Fuzzle (47.3, 51.4) | - | - | 2350 | - |
| Biting the Hand | 40 | Fuzzle (47.3, 51.3) | - | - | 3150 | 50s |
| Clerical Quarantine | 40 | Brother Lowley (65.5, 79.0) | - | - | 315 | - |
| Coming to Collect | 40 | Tazzik (67.3, 24.0) | - | - | 315 | - |
| Consolation Prize | 40 | Tazzik (67.3, 24.0) | Powderfuse +100 | 2350 | - | |
| Digging for Answers | 40 | Tran'gul (59.5, 44.0) | - | Bolder'ok Clan +100 | 315 | - |
| Doctor's Orderly | 40 | Brother Lowley (65.5, 79.0) | - | Brotherhood of the Horse +75 | 1550 | - |
| Drive Them Back | 40 | Na'zok (70.7, 28.1) | - | - | 3150 | - |
| Feathers for Fletching | 40 | Neza Bloodsnout (60.5, 47.8) | - | - | 3150 | - |
| Field Marshal's Log | 40 | - | - | 3150 | 25s | |
| Get the Goods | 40 | Caravaneer Ruzzgot (27.4, 74.1) | - | Powderfuse +75 | 2350 | - |
| I Know a Guy | 40 | Friz Frazzlespark (77.1, 52.9) | - | Powderfuse +10 | 315 | - |
| Indiscriminate Purge | 40 | Apprentice Claire (47.7, 47.3) | - | Brotherhood of the Horse +100 | 3150 | - |
| Land of Giants | 40 | Tran'gul (59.5, 44.0) | - | Bolder'ok Clan +10 | 315 | - |
| Poison Tips | 40 | Neza Bloodsnout (60.5, 47.8) | - | - | 2350 | - |
| Rock 'em and Sock 'em | 40 | Sleebo Fizzlespout (68.1, 48.7) | - | - | 2350 | - |
| Saving Sunnyglade | 40 | Demar Brant (66.7, 81.0) | One of | Brotherhood of the Horse +100 | 3150 | - |
| Scraps of Knowledge | 40 | Ashe Amberhall (66.8, 81.1) | - | Brotherhood of the Horse +100 | 3150 | - |
| Shipping and Handling | 40 | Friz Frazzlespark (77.1, 52.9) | - | Powderfuse +10 | 315 | -1g -10s |
| Shipping and Handling | 40 | Wharfmaster Steamfizzle (67.6, 23.1) | - | Powderfuse +10 | 315 | - |
| Sickening Lights | 40 | Clubtoe (50.0, 47.0) | - | Bolder'ok Clan +100 | 3150 | - |
| Snargl's Snout | 40 | Neza Bloodsnout (60.5, 47.8) | One of | - | 3150 | - |
| Snargl's Snout | 40 | Cedric Dalton (39.6, 74.7) | One of | Brotherhood of the Horse +100 | 3150 | - |
| Something's in the Water | 40 | Sister Rowland (61.8, 83.1) | - | Brotherhood of the Horse +100 | 3150 | - |
| Spread the Word | 40 | Clubtoe (50.0, 47.0) | - | - | 315 | - |
| Tazzik's Dues | 40 | Fizbuz Mithril (51.7, 27.8) | - | Powderfuse +100 | 3150 | - |
| The Purple Ones | 40 | Clubtoe (50.0, 47.0) | - | - | 315 | - |
| The Purple Ones | 40 | Twilight Brute (49.2, 46.7) | - | Bolder'ok Clan +100 | 3150 | - |
| We've Been Robbed! | 40 | Caravaneer Ruzzgot (27.4, 74.1) | - | Powderfuse +75 | 2350 | - |
| What We Lost | 40 | Farmer Elbrim (52.8, 42.4) | - | Brotherhood of the Horse +100 | 2350 | - |
| Wound Dressings | 40 | Brother Lowley (65.5, 79.0) | - | Brotherhood of the Horse +100 | 1550 | - |
| A Boar's Delight | 41 | Gobam (67.0, 17.2) | - | Bolder'ok Clan +100 | 3300 | - |
| A Treat for a Friend | 41 | Gobam (67.0, 17.2) | - | Bolder'ok Clan +10 | 330 | - |
| An Unsettling Discovery | 41 | Apprentice Claire (47.7, 47.3) | - | Brotherhood of the Horse +100 | 1650 | - |
| Bloodmaster's Ring | 41 | Clugfist (64.2, 15.7) | - | Bolder'ok Clan +10 | 330 | - |
| Bloodmaster's Ring | 41 | Jezap Jinglesprocket (65.6, 21.4) | - | Bolder'ok Clan +150 | 4100 | - |
| Clugfist's Decree | 41 | Clugfist (64.2, 15.7) | - | - | 330 | - |
| Cut Off the Heads | 41 | Apprentice Claire (47.7, 47.3) | - | Brotherhood of the Horse +100 | 3300 | 25s |
| Encroaching Twilight | 41 | Tran'gul (59.5, 44.0) | - | - | 3300 | 55s |
| From Port to Port | 41 | Friz Frazzlespark (77.1, 52.9) | - | - | 330 | - |
| Her World | 41 | Gray Dawnbright (78.8, 54.2) | - | Brotherhood of the Horse +100 | 3300 | - |
| King of the Wild Plains | 41 | Watcher Cornelius (59.5, 64.0) | - | Brotherhood of the Horse +150 | 3300 | - |
| King of the Wild Plains | 41 | Neza Bloodsnout (60.5, 47.8) | - | - | 3300 | - |
| Might Makes Right | 41 | Clugfist (64.2, 15.7) | - | Bolder'ok Clan +100 | 3300 | 55s |
| On the Other Side | 41 | Tan'jani (58.2, 45.3) | - | - | 330 | - |
| Our Ogre Friend | 41 | Jezap Jinglesprocket (65.6, 21.4) | - | Bolder'ok Clan +10 | 330 | - |
| Paletusk Harvesting | 41 | Na'zok (70.7, 28.1) | - | 3300 | - | |
| Pay to Play | 41 | Jezap Jinglesprocket (65.6, 21.4) | - | Bolder'ok Clan +10 | 330 | -1g |
| Rumblings of Discontent | 41 | Da'grosh (33.5, 37.9) | - | Bolder'ok Clan +10 | 330 | - |
| Saltwater Savages | 41 | Wharfmaster Whizzbuzz (79.4, 52.8) | - | Powderfuse +100 | 3300 | 40s |
| Step One: Rock | 41 | Gorgegut (69.7, 25.9) | - | Bolder'ok Clan +100 | 1650 | - |
| Step Two: More Rock | 41 | Hamur (67.2, 21.8) | Bolder'ok Clan +100 | 2450 | - | |
| Twilight Missives | 41 | Tran'gul (59.5, 44.0) | - | - | 2450 | - |
| Twilight No More! | 41 | Clubtoe (50.0, 47.0) | - | Bolder'ok Clan +100 | 3300 | 25s |
| Bloodmaster's Ring | 42 | Jezap Jinglesprocket (65.6, 21.4) | - | Bolder'ok Clan +150 | 4300 | - |
| Bloodmaster's Ring | 42 | Jezap Jinglesprocket (65.6, 21.4) | - | Bolder'ok Clan +150 | 4300 | - |
| Clear 'em Out | 42 | Gelinda Coppergleam (30.2, 68.9) | - | - | 3450 | - |
| It Takes Guts | 42 | Argo Brinewhistle (79.9, 52.4) | - | Powderfuse +100 | 3450 | - |
| Jom-jom's Escape | 42 | Jom-jom (73.4, 24.7) | One of | Bolder'ok Clan +500 | 4300 | - |
| Proof of Profit | 42 | Gelinda Coppergleam (30.2, 68.9) | - | - | 3450 | - |
| Smuggler's Bargain | 42 | Captain Haynes (91.2, 39.8) | - | Powderfuse +10 | 345 | - |
| Smuggler's Special | 42 | Friz Frazzlespark (77.1, 52.9) | - | Powderfuse +100 | 1700 | - |
| Terrors From the Deep | 42 | Painted Hide (72.3, 61.9) | - | Powderfuse +10 | 345 | - |
| The Monster Surfaces | 42 | Argo Brinewhistle (79.9, 52.5) | Powderfuse +150 | 3450 | - | |
| Twilight Scouting Report | 42 | Not recorded yet | - | Stormwind +75 | 345 | - |
| Unworthy Champion | 42 | Clugfist (64.2, 15.7) | - | Bolder'ok Clan +100 | 3450 | - |
| Upstream Contamination | 42 | Sister Rowland (61.8, 83.1) | Brotherhood of the Horse +150 | 4300 | - | |
| WANTED: Blademaster Kaijo | 42 | Wanted (65.9, 81.1) | One of | Brotherhood of the Horse +150 | 4300 | - |
| WANTED: Ghostmaw | 42 | WANTED! (65.6, 80.8) | Brotherhood of the Horse +150 | 4300 | - | |
| WANTED: Ghostmaw | 42 | WANTED! (59.5, 47.0) | - | 4300 | - | |
| WANTED: Old Rot-Chum | 42 | WANTED! (78.5, 53.9) | Powderfuse +150 | 4300 | 30s | |
| WANTED: Trapclaw | 42 | WANTED! (78.5, 53.9) | Powderfuse +150 | 3450 | 30s | |
| A Miner Problem | 43 | Sergeant Riftan (30.7, 49.1) | Brotherhood of the Horse +100 | 3600 | - | |
| Bloodmaster's Ring | 43 | Jezap Jinglesprocket (65.6, 21.4) | - | Bolder'ok Clan +150 | 4450 | - |
| Hail the Dragonslayer | 43 | - | Brotherhood of the Horse +150 | 4450 | 1g 20s | |
| Hail the Dragonslayer | 43 | - | - | 4450 | 1g 20s | |
| In Need of Relief | 43 | Watcher Cornelius (59.5, 64.0) | - | Brotherhood of the Horse +100 | 360 | - |
| Rise Up! | 43 | Crag'rog (27.7, 36.5) | - | Bolder'ok Clan +100 | 1800 | - |
| Smuggler's Paradise | 43 | Friz Frazzlespark (77.1, 52.8) | - | Powderfuse +100 | 3600 | - |
| The Wayward Warrior | 43 | Krom'rosh (59.4, 45.6) | - | - | 360 | - |
| Unfriendly Competition | 43 | Wharfmaster Whizzbuzz (79.4, 52.7) | - | Powderfuse +100 | 3600 | 60s |
| WANTED: Scoutmaster Vargas | 43 | Wanted (59.6, 47.0) | - | 4450 | - | |
| A Blast Ye Scurvy Dogs! | 44 | Wharfmaster Whizzbuzz (79.3, 52.7) | - | Powderfuse +100 | 3750 | - |
| A Small Favor | 44 | Ashe Amberhall (66.8, 81.1) | - | Brotherhood of the Horse +100 | 3750 | - |
| An Ogre's Captive | 44 | Dunston Willis (68.6, 12.7) | - | Brotherhood of the Horse +100 | 3750 | - |
| Bloodmaster's Ring | 44 | Jezap Jinglesprocket (65.6, 21.4) | One of | Bolder'ok Clan +150 | 4650 | - |
| Break Their Chains | 44 | Da'grosh (33.5, 37.9) | - | - | 3750 | - |
| Carving a Path | 44 | Da'grosh (33.5, 37.9) | - | - | 3750 | 65s |
| Carving a Path | 44 | Sergeant Riftan (30.7, 49.1) | - | Brotherhood of the Horse +100 | 3750 | 30s |
| Dunston Checks Out | 44 | Dunston Willis (68.6, 12.7) | One of | Brotherhood of the Horse +150 | 4650 | - |
| No Soldier Left Behind | 44 | Sergeant Riftan (30.7, 49.1) | - | Brotherhood of the Horse +100 | 3750 | - |
| See Ya, Scallywags! | 44 | Wharfmaster Whizzbuzz (79.5, 52.7) | - | Powderfuse +100 | 3750 | - |
| The Western Front | 44 | Demar Brant (66.7, 81.0) | - | Brotherhood of the Horse +10 | 375 | - |
| Unchecked Expansion | 44 | Wharfmaster Whizzbuzz (79.3, 52.7) | - | Powderfuse +100 | 3750 | 30s |
| Admiral Lamora | 45 | Wharfmaster Whizzbuzz (79.5, 52.7) | - | Powderfuse +150 | 3900 | 65s |
| Bloodmaster's Ring | 45 | Jezap Jinglesprocket (65.6, 21.4) | One of | Bolder'ok Clan +1500 | 4850 | 1g 30s |
| Drop the Hammer | 45 | Brotherhood of the Horse +150 | 4850 | - | ||
| Farholde Scouting Report | 45 | One of | - | 4850 | 1g 30s | |
| It Is Time, Brother... | 45 | Da'grosh (33.5, 37.9) | - | - | 390 | - |
| REUSE ME | 45 | - | - | - | - | |
| The Twilight Threat | 45 | Demar Brant (66.7, 81.0) | - | Stormwind +150 | 4850 | - |
| Bring Me His Head | 46 | Da'grosh (33.5, 37.9) | One of | - | 5050 | - |
| Bring Me His Head | 46 | Sergeant Riftan (30.7, 49.1) | One of | Brotherhood of the Horse +150 | 5050 | - |
| Death to the Executioner | 46 | Crag'rog (27.7, 36.5) | Bolder'ok Clan +150 | 5050 | - | |
| News to Farholde | 46 | Sergeant Riftan (30.7, 49.1) | Brotherhood of the Horse +100 | 4050 | - | |
| Delivering Closure | 47 | Demar Brant (66.7, 81.0) | - | Stormwind +100 | 4200 | 70s |
| Dying Wish | 47 | Marshal Ryan (26.1, 40.8) | - | Brotherhood of the Horse +100 | 4200 | - |
| Saving Marshal Ryan | 47 | Demar Brant (66.7, 81.0) | - | Brotherhood of the Horse +100 | 2100 | - |
| Belle's Ring | 58 | Sefira Everbright (15.7, 54.7) | - | - | 620 | - |
Quest rewards 57
| Item | Quality | Item level | Type | Quest | Quest level |
|---|---|---|---|---|---|
| Common | 35 | Food & Drink | Apple of My Eye | 38 | |
| Uncommon | 38 | Wrist · Leather | Fit for a Princess | 38 | |
| Uncommon | 38 | Wrist · Leather | Fit for a Princess | 38 | |
| Common | 38 | Other | Gaseous Gold | 38 | |
| Common | 45 | Potions | Goes Down Smooth | 38 | |
| Uncommon | 38 | Hands · Leather | High Stakes | 38 | |
| Uncommon | 38 | Finger · Miscellaneous | In Memoriam | 38 | |
| Uncommon | 38 | Feet · Mail | In Memoriam | 38 | |
| Common | 38 | Other | In Memoriam | 38 | |
| Uncommon | 39 | One-Handed Axes | Helping Hands | 39 | |
| Uncommon | 39 | Two-Handed Axes | Helping Hands | 39 | |
| Uncommon | 39 | Finger · Miscellaneous | Preventative Measures | 39 | |
| Uncommon | 39 | Head · Mail | Preventative Measures | 39 | |
| Uncommon | 39 | Bows | The Rog'mar Situation | 39 | |
| Uncommon | 40 | Bag · Quiver | A Hunter's Quiver | 40 | |
| Common | 50 | Cooking | A Taste of the Sea | 40 | |
| Common | 15 | Junk | Armory of Sunnyglade | 40 | |
| Common | 1 | Shirt · Miscellaneous | Consolation Prize | 40 | |
| Uncommon | 40 | Wands | Saving Sunnyglade | 40 | |
| Uncommon | 40 | One-Handed Swords | Saving Sunnyglade | 40 | |
| Uncommon | 40 | Polearms | Snargl's Snout | 40 | |
| Uncommon | 40 | Chest · Cloth | Snargl's Snout | 40 | |
| Uncommon | 40 | Chest · Leather | Snargl's Snout | 40 | |
| Uncommon | 40 | Legs · Mail | Snargl's Snout | 40 | |
| Uncommon | 40 | Chest · Cloth | Snargl's Snout | 40 | |
| Uncommon | 40 | Chest · Leather | Snargl's Snout | 40 | |
| Uncommon | 40 | Legs · Mail | Snargl's Snout | 40 | |
| Uncommon | 40 | Polearms | Snargl's Snout | 40 | |
| Common | 1 | Cooking | Paletusk Harvesting | 41 | |
| Uncommon | 43 | Blacksmithing | Step Two: More Rock | 41 | |
| Uncommon | 42 | Neck · Miscellaneous | Jom-jom's Escape | 42 | |
| Uncommon | 42 | Daggers | Jom-jom's Escape | 42 | |
| Uncommon | 42 | Daggers | The Monster Surfaces | 42 | |
| Common | 45 | Potions | Upstream Contamination and 1 more quest | 42 | |
| Uncommon | 42 | Thrown | WANTED: Blademaster Kaijo | 42 | |
| Uncommon | 42 | Two-Handed Swords | WANTED: Blademaster Kaijo | 42 | |
| Uncommon | 42 | Legs · Leather | WANTED: Ghostmaw | 42 | |
| Uncommon | 42 | Polearms | WANTED: Old Rot-Chum | 42 | |
| Common | 45 | Food & Drink | WANTED: Trapclaw | 42 | |
| Uncommon | 45 | Head · Cloth | A Miner Problem | 43 | |
| Uncommon | 43 | Head · Leather | WANTED: Scoutmaster Vargas | 43 | |
| Common | 51 | Potions | Bloodmaster's Ring | 44 | |
| Rare | 44 | Legs · Cloth | Dunston Checks Out | 44 | |
| Rare | 44 | One-Handed Maces | Dunston Checks Out | 44 | |
| Rare | 44 | Hands · Cloth | Dunston Checks Out | 44 | |
| Rare | 45 | Finger · Miscellaneous | Bloodmaster's Ring | 45 | |
| Rare | 45 | Finger · Miscellaneous | Bloodmaster's Ring | 45 | |
| Rare | 45 | Finger · Miscellaneous | Bloodmaster's Ring | 45 | |
| Uncommon | 45 | Shoulder · Plate | Drop the Hammer | 45 | |
| Uncommon | 45 | Waist · Cloth | Farholde Scouting Report | 45 | |
| Uncommon | 45 | Crossbows | Farholde Scouting Report | 45 | |
| Uncommon | 46 | Back · Cloth | Bring Me His Head | 46 | |
| Uncommon | 46 | Off Hand · Shields | Bring Me His Head | 46 | |
| Uncommon | 46 | Off Hand · Shields | Bring Me His Head | 46 | |
| Uncommon | 46 | Back · Cloth | Bring Me His Head | 46 | |
| Uncommon | 46 | Two-Handed Maces | Death to the Executioner | 46 | |
| Common | 20 | Tabard · Miscellaneous | News to Farholde | 46 |
NPCs 85
| NPC | Title | Level | Subzone | Sightings |
|---|---|---|---|---|
| Argo Brinewhistle | - | 40 | Powderfuse Port | 2 |
| Bloodsnout | - | 38 | Windstead | 3 |
| Bolder'ok Brute | - | 42 | Bolder'ok | 1 |
| Brineshell Clacker | - | 39-40 | Eastwind Shore | 3 |
| Brineshell Snapper | - | 43 | Eastwind Shore | 2 |
| Cinderscale Warrior | - | 41-42 | Riverglades | 20 |
| Cinderscale Whelp | - | 39-40 | Riverglades; Bristle Hills | 21 |
| Clugfist | - | 50 | Bolder'ok | 1 |
| Da'grosh | - | 44 | - | 1 |
| Eastsea Buccaneer | - | 41-42 | Eastwind Shore | 13 |
| Eastsea Musketeer | - | 42-43 | Eastwind Shore | 18 |
| Farholde Ambusher | - | 40 | Windstead | 4 |
| Farholde Priest | - | 38 | - | 2 |
| Farholde Scout | - | 38-39 | - | 19 |
| Fimbo Greasemitz | - | 40 | Powderfuse Port | 3 |
| Freshwater Crocolisk | - | 38-39 | Rog'mar; Sunnyglade | 20 |
| Friz Frazzlespark | Specialty Goods | 41 | Powderfuse Port | 3 |
| Fuzzle | - | 38 | Sunnyglade | 5 |
| G45-B4G | - | 38 | - | 1 |
| Gelinda Coppergleam | - | 40 | Riverglades; Bristle Hills | 3 |
| Ghostmaw | - | 42 | - | 1 |
| Glade Viper | - | 37-38 | - | 35 |
| Gorg | Cook | 38 | Rog'mar | 2 |
| Gorgegut | - | 42 | - | 1 |
| Grakna | Wind Rider Master | 55 | Rog'mar | 1 |
| Grizzek | General Goods | 42 | Powderfuse Port | 1 |
| Grungle | Miner | 43 | Powderfuse Port | 1 |
| Halligan Turner | Foreman | 39 | Turner's Logging Camp | 1 |
| High Plains Buzzard | - | 38-39 | Twilight's Shroud; Bristle Hills | 38 |
| Hurley | - | 36 | Turner's Logging Camp | 2 |
| Innkeeper Toka | Innkeeper | 38 | Rog'mar | 1 |
| Jasper Geartoggle | - | 39 | Powderfuse Port | 2 |
| Jom-jom | - | 41 | Twilight Hollow; Bolder'ok | 4 |
| Jumbo Crawfish | - | 38 | - | 1 |
| Juvenile Paletusk | - | 33 | - | 1 |
| Krek the Noxious | - | 42 | - | 1 |
| Kreza Darkthorn | Weaponsmith & Armorcrafter | 40 | Rog'mar | 9 |
| Krom'rosh | - | 42 | Rog'mar | 3 |
| Lizi Pinchwhistle | Banker | 50 | Powderfuse Port | 2 |
| Low Plains Buzzard | - | 37-38 | - | 27 |
| Maka | General Goods | 38 | Rog'mar | 1 |
| Mature Paletusk | - | 38-39 | Bolder'ok | 71 |
| Meadowsbrook Farmhand | - | 35-36 | Meadowsbrook | 21 |
| Mika Darby | Blacksmithing Supplies | 44 | Powderfuse Port | 4 |
| Mudfin Warrior | - | 38 | - | 1 |
| Murloc Oracle | - | 38-39 | Eastwind Shore | 17 |
| Murloc Tideskimmer | - | 37-38 | Eastwind Shore | 19 |
| Murloc Warrior | - | 40-41 | Eastwind Shore | 21 |
| Na'zok | - | 40 | - | 2 |
| Neza Bloodsnout | - | 39 | Rog'mar | 9 |
| Old Rot-Chum | - | 42 | Eastwind Shore | 9 |
| Ombassa | - | 41 | - | 2 |
| Picked Carcass | - | 35 | - | 2 |
| Plains Coyote | - | 37 | - | 1 |
| Plains Prowler | - | 39-40 | Windstead | 6 |
| Rabbit | - | 1 | - | 1 |
| Redridge Brute | - | 37-38 | Bristle Hills | 19 |
| Redridge Mystic | - | 36-37 | Bristle Hills | 28 |
| Redridge Scout | - | 35-36 | Bristle Hills | 34 |
| Redridge Trapper | - | 36-37 | Bristle Hills | 23 |
| Rog'mar Trainee | - | 38-39 | - | 8 |
| Roving Tallstrider | - | 37-38 | Terral's Watch; Rog'mar | 51 |
| Sand Crawler | - | 36-37 | Eastwind Shore | 21 |
| Scoutmaster Vargas | - | 42 | Windstead | 3 |
| Sentry Tillman | - | 40 | Southern Watch | 2 |
| Sleebo Fizzlespout | - | 40 | - | 4 |
| Snargl | - | 40 | - | 1 |
| Spirit Healer | - | 60 | Rog'mar | 1 |
| Stitch Pinwizzle | Tailoring Supplies | 41 | Powderfuse Port | 2 |
| Tan'jani | - | 42 | Rog'mar | 5 |
