Zone
Orgrimmar
Seen on build · 1.60.1.70938
Map
Every zone map laid onto one world, where the game places each; zoom out for the neighbours, in close for the ground as the game's minimap shows it.
WoW Classic Era's map (1.15.9.70576); 0.6% of it is drawn differently. Pins hide while it shows: they stand on Forever's map.
Quests and NPCs in Orgrimmar
Quests 66
Quest rewards 62
| Item | Quality | Item level | Type | Quest | Quest level |
|---|---|---|---|---|---|
| Uncommon | 15 | Back · Cloth | Exploring the Horde | 13 | |
| Uncommon | 10 | Wrist · Mail | Rocks to Rests | 15 | |
| Uncommon | 10 | Wrist · Mail | Rocks to Rests | 15 | |
| Uncommon | 10 | Wrist · Cloth | Rocks to Rests | 15 | |
| Uncommon | 10 | Wrist · Leather | Rocks to Rests | 15 | |
| Uncommon | 10 | Wrist · Leather | Rocks to Rests | 15 | |
| Common | 22 | Potions | Whuut's the Rush | 15 | |
| Common | 24 | Potions | Whuut's the Rush | 15 | |
| Rare | 18 | Two-Handed Axes | Hidden Enemies | 16 | |
| Rare | 18 | One-Handed Maces | Hidden Enemies | 16 | |
| Rare | 18 | Daggers | Hidden Enemies | 16 | |
| Rare | 18 | Staves | Hidden Enemies | 16 | |
| Uncommon | 33 | Hands · Cloth | Alliance Relations | 33 | |
| Uncommon | 33 | Back · Cloth | Alliance Relations | 33 | |
| Rare | 37 | Finger · Miscellaneous | Nogg's Ring Redo | 35 | |
| Rare | 40 | Mount | Your First Riding Wolf | 40 | |
| Rare | 40 | Mount | Your First Riding Wolf | 40 | |
| Rare | 40 | Mount | Your First Riding Wolf | 40 | |
| Rare | 40 | Mount | Your First Riding Wolf | 40 | |
| Uncommon | 52 | Finger · Miscellaneous | Bone-Bladed Weapons | 52 | |
| Uncommon | 52 | Fist Weapons | Bone-Bladed Weapons | 52 | |
| Uncommon | 52 | Polearms | Bone-Bladed Weapons | 52 | |
| Uncommon | 54 | Feet · Plate | Calm Before the Storm | 54 | |
| Uncommon | 54 | Held In Off-hand · Miscellaneous | Calm Before the Storm | 54 | |
| Uncommon | 54 | Shoulder · Leather | Calm Before the Storm | 54 | |
| Uncommon | 55 | One-Handed Maces | Revenge Exacted | 55 | |
| Uncommon | 55 | Thrown | Revenge Exacted | 55 | |
| Uncommon | 55 | Held In Off-hand · Miscellaneous | Revenge Exacted | 55 | |
| Uncommon | 57 | Ammo · Arrow | A Fair Trade | 60 | |
| Uncommon | 1 | Other | A Quick Craft | 60 | |
| Uncommon | 1 | Other | A Quick Craft | 60 | |
| Uncommon | 1 | Other | A Quick Craft | 60 | |
| Uncommon | 1 | Other | A Quick Craft | 60 | |
| Uncommon | 1 | Other | A Quick Craft | 60 | |
| Rare | 1 | Other | A Quick Craft | 60 | |
| Uncommon | 1 | Other | A Quick Craft | 60 | |
| Rare | 65 | Wrist · Mail | An Earnest Proposition | 60 | |
| Rare | 65 | Wrist · Mail | An Earnest Proposition | 60 | |
| Rare | 65 | Wrist · Mail | An Earnest Proposition | 60 | |
| Rare | 65 | Wrist · Plate | An Earnest Proposition | 60 | |
| Rare | 65 | Wrist · Mail | An Earnest Proposition | 60 | |
| Rare | 65 | Wrist · Leather | An Earnest Proposition | 60 | |
| Rare | 65 | Wrist · Cloth | An Earnest Proposition | 60 | |
| Rare | 65 | Wrist · Leather | An Earnest Proposition | 60 | |
| Rare | 65 | Wrist · Leather | An Earnest Proposition | 60 | |
| Rare | 65 | Wrist · Leather | An Earnest Proposition | 60 | |
| Rare | 65 | Wrist · Leather | An Earnest Proposition | 60 | |
| Rare | 65 | Wrist · Cloth | An Earnest Proposition | 60 | |
| Rare | 65 | Wrist · Plate | An Earnest Proposition | 60 | |
| Rare | 65 | Wrist · Plate | An Earnest Proposition | 60 | |
| Rare | 65 | Wrist · Plate | An Earnest Proposition | 60 | |
| Rare | 65 | Wrist · Cloth | An Earnest Proposition | 60 | |
| Rare | 65 | Wrist · Cloth | An Earnest Proposition | 60 | |
| Rare | 65 | Wrist · Plate | An Earnest Proposition | 60 | |
| Epic | 60 | Mount | An Epic Ride | 60 | |
| Epic | 60 | Mount | An Epic Ride | 60 | |
| Epic | 60 | Mount | An Epic Ride | 60 | |
| Epic | 55 | Junk | Just Compensation | 60 | |
| Epic | 55 | Junk | Just Compensation | 60 | |
| Epic | 55 | Junk | Just Compensation | 60 | |
| Rare | 65 | Waist · Cloth | Just Compensation | 60 | |
| Epic | 55 | Hands · Cloth | Just Compensation | 60 |
NPCs 201
| NPC | Title | Level | Subzone | Sightings |
|---|---|---|---|---|
| Advisor Willington | - | 62 | Hall of Legends | 1 |
| Aeigelyges | - | 50 | Grommash Hold | 1 |
| An'drak | - | 55 | Valley of Strength | 1 |
| Arnok | First Aid Trainer | 35 | Valley of Spirits | 1 |
| Asoran | General Goods Vendor | 30 | Valley of Wisdom | 1 |
| Aturk the Anvil | - | 50 | Valley of Honor | 1 |
| Auctioneer Grimful | - | 50 | Valley of Strength; The Drag | 19 |
| Auctioneer Thathung | - | 50 | Valley of Strength | 1 |
| Auctioneer Wabang | - | 50 | Valley of Strength | 1 |
| Barkeep Morag | - | 13 | Valley of Strength | 1 |
| Belgrom Rockmaul | - | 35 | Valley of Honor | 1 |
| Black Riding Wolf | - | 1 | Valley of Honor | 1 |
| Blood Guard Hini'wana | - | 62 | Hall of Legends | 1 |
| Borgosh Corebender | Weaponsmith | 51 | Valley of Honor | 1 |
| Borstan | Meat Vendor | 30 | The Drag | 2 |
| Borya | Tailoring Supplies | 30 | The Drag | 3 |
| Bounty Hunter Kolark | - | 60 | Valley of Honor | 2 |
| Brakgul Deathbringer | Warsong Gulch Battlemaster | 61 | Hall of the Brave | 1 |
| Brave Stonehide | Officer Accessories Quartermaster | 55 | Hall of Legends | 1 |
| Brown Riding Wolf | - | 1 | Valley of Honor | 1 |
| Cazul | - | 40 | Cleft of Shadow | 1 |
| Cenarion Emissary Blackhoof | - | 55 | Valley of Strength | 1 |
| Chieftain Earthbind | - | 62 | Hall of Legends | 1 |
| Corswyn Aseril | Windshaper | 58 | Grommash Hold | 1 |
| Craven Drok | - | 35 | Cleft of Shadow | 1 |
| Darah | Recipe Vendor | 35 | The Drag | 1 |
| Deino | Mage Trainer | 40 | Valley of Spirits | 1 |
| Deze Snowbane | Arathi Basin Battlemaster | 61 | Hall of the Brave | 1 |
| Dire Riding Wolf | - | 1 | Valley of Honor | 1 |
| Doras | Wind Rider Master | 55 | Valley of Strength; Valley of Spirits; Orgrimmar | 23 |
| Doyo'da | - | 11 | Valley of Strength | 1 |
| Dran Droffers | Droffers and Son Salvage | 45 | The Drag | 1 |
| Eitrigg | - | 20 | Grommash Hold | 1 |
| Enyo | Mage Trainer | 50 | Valley of Spirits | 1 |
| Evermore | An'drak's Pet | 55 | Valley of Strength | 1 |
| Felika | General Trade Goods Merchant | 30 | The Drag | 2 |
| First Sergeant Hola'mahi | Reagent Vendor | 55 | Hall of Legends | 1 |
| Frostwolf Ambassador Rokhstrom | - | 60 | Valley of Strength | 1 |
| Galthuk | Two-Handed Weapons Merchant | 8 | Valley of Honor | 1 |
| Gan'rul Bloodeye | - | 40 | Cleft of Shadow | 1 |
| Garyl | Tabard Vendor | 30 | Valley of Strength | 1 |
| Gest | Rogue Trainer | 40 | Cleft of Shadow | 1 |
| Godan | Expert Enchanter | 35 | The Drag | 1 |
| Goma | - | 12 | Valley of Strength | 1 |
| Gorina | Mining Supplier | 30 | Valley of Honor | 1 |
| Gotri | Bag Vendor | 30 | The Drag; Valley of Strength | 3 |
| Gragtharr | - | 55 | The Drag | 1 |
| Grezz Ragefist | Warrior Trainer | 60 | Hall of the Brave | 1 |
| Grinkle | Fishing Promoter | 50 | Valley of Strength | 1 |
| Grinning Dog | - | 48 | Valley of Honor | 1 |
| Grol'dar | Warlock Trainer | 50 | Cleft of Shadow | 3 |
| Gruga Bloodblade | Darkspear Islands Battlemaster | 61 | Hall of the Brave | 1 |
| Grunt Bek'rah | - | 62 | Hall of Legends | 1 |
| Grunt Komak | - | 38 | Valley of Strength | 1 |
| Grunt Korf | - | 62 | Hall of Legends | 1 |
| Grunt Mojka | - | 38 | Valley of Strength | 1 |
| Hagrus | Reagents Vendor | 30 | Cleft of Shadow | 1 |
| Hanashi | Weapon Master | 50 | Valley of Honor | 2 |
| Handor | Cloth & Leather Armor Merchant | 30 | The Drag | 1 |
| High Overlord Saurfang | - | 62 | Valley of Strength | 1 |
| Horde Orphan | - | 1-3 | Valley of Honor | 4 |
| Horde Warbringer | - | 60 | Hall of the Brave | 1 |
| Horthus | Reagents Vendor | 30 | Valley of Strength | 1 |
| Innkeeper Gryshka | Innkeeper | 30 | Valley of Strength | 4 |
| Jandi | Herbalism Trainer | 35 | The Drag | 1 |
| Jes'rimon | - | 50 | The Drag | 1 |
| Jhag | Journeyman Enchanter | 26 | The Drag | 1 |
| Jin'sora | Bow Merchant | 30 | Valley of Honor | 1 |
| Kaja | Guns and Ammo Merchant | 30 | Valley of Strength | 10 |
| Kamari | Journeyman Leatherworker | 26 | The Drag | 2 |
| Kardris Dreamseeker | Shaman Trainer | 60 | Grommash Hold | 1 |
| Kareth | Blade Merchant | 30 | Cleft of Shadow | 2 |
| Karolek | Expert Leatherworker | 35 | The Drag | 1 |
| Kartra Bloodsnarl | Alterac Valley Battlemaster | 61 | Hall of the Brave | 1 |
| Karus | Banker | 45 | Valley of Strength | 3 |
| Katis | Wand Merchant | 30 | Cleft of Shadow | 1 |
| Keldran | - | 38 | Orgrimmar | 1 |
| Kelgruk Bloodaxe | Weapon Crafter | 60 | Valley of Honor | 1 |
| Kildar | Wolf Riding Instructor | 50 | Valley of Honor | 1 |
| Kiro | War Harness Maker | 30 | Valley of Honor | 1 |
| Kithas | Enchanting Supplies | 35 | The Drag | 1 |
| Koma | Banker | 45 | Valley of Strength | 1 |
| Kor'geld | Alchemy Supplies | 30 | The Drag | 3 |
| Kor'ghan | - | 7 | Cleft of Shadow | 1 |
| Kor'jus | Mushroom Vendor | 30 | Cleft of Shadow | 1 |
| Kor'kron Elite | - | 60 | Grommash Hold | 23 |
| Koru | Mace & Staves Vendor | 30 | Valley of Honor | 1 |
| Kozish | - | 12 | Valley of Strength | 1 |
| Krathok Moltenfist | - | 53 | Valley of Honor | 1 |
| Kurgul | Demon Trainer | 45 | Cleft of Shadow; The Drag; Orgrimmar | 11 |
| Lady Palanseer | Armor Quartermaster | 55 | Hall of Legends | 1 |
| Legionnaire Teena | - | 62 | Hall of Legends | 1 |
| Lumak | Fishing Trainer | 35 | Valley of Honor | 1 |
| Magar | Expert Tailor | 35 | The Drag | 2 |
| Magenius | Reagents Vendor | 30 | Valley of Wisdom | 1 |
| Makaru | Mining Trainer | 35 | Valley of Honor | 1 |
| Malton Droffers | Droffers and Son Salvage | 40 | The Drag | 1 |
| Mayhoa Skyhoof | Girl with Puppies | 5 | Valley of Honor | 1 |
| Migi | - | 1 | Valley of Wisdom | 1 |
| Mirket | Warlock Trainer | 50 | Cleft of Shadow | 5 |
| Mokvar | - | 60 | Grommash Hold; Valley of Wisdom | 2 |
| Mon'ye | Transmogrifier | 55 | Cleft of Shadow | 1 |
| Morgum | Leather Armor Merchant | 30 | Valley of Strength | 2 |
| Muragus | Staff Merchant | 30 | Cleft of Shadow | 2 |
| Nalrekk Fizzlewrench | - | 55 | The Drag | 1 |
| Nazgrel | Advisor to Thrall | 62 | Grommash Hold | 1 |
| Neeru Fireblade | - | 37 | Cleft of Shadow | 3 |
| Nogg | Expert Engineer | 35 | Valley of Honor | 1 |
| Ogunaro Wolfrunner | Kennel Master | 45 | Valley of Honor | 1 |
| Okothos Ironrager | Armorsmith | 52 | Valley of Honor | 1 |
| Ollanus | Light Armor Merchant | 30 | Valley of Strength | 1 |
| Olvia | Meat Vendor | 50 | Valley of Strength | 1 |
| Orgrimmar Grunt | - | 55 | Valley of Strength; Orgrimmar; Hall of Legends; Valley of Spirits; Cleft of Shadow; The Drag; Valley of Wisdom; Grommash Hold; Valley of Honor; The Ring of Valor | 83 |
| Ormak Grimshot | Hunter Trainer | 60 | Valley of Honor | 1 |
| Ormok | Rogue Trainer | 50 | Cleft of Shadow | 1 |
| Orokk Omosh | - | 45 | Valley of Honor | 1 |
| Orphan Matron Battlewail | - | 10 | Valley of Honor | 1 |
| Overlord Runthak | - | 60 | Valley of Strength | 1 |
| Ox | The Mithril Order | 53 | Valley of Honor | 1 |
| Pephredo | Mage Trainer | 60 | Valley of Spirits | 1 |
| Rachelle Gothena | Hallow's End Treats | 30 | Valley of Strength | 1 |
| Raider Bork | Mount Quartermaster | 55 | Hall of Legends | 1 |
| Rashona Straglash | Horde Cloth Quartermaster | 35 | The Drag | 1 |
| Rekkul | Poison Vendor | 30 | Cleft of Shadow | 1 |
| Relogrim Goreaxe | - | 55 | Valley of Honor | 1 |
| Rilli Greasygob | - | 22 | Valley of Honor | 1 |
| Rorschak | - | 55 | The Drag | 1 |
| Roxxik | Artisan Engineer | 46 | Valley of Honor | 1 |
| Sagorne Creststrider | Shaman Trainer | 50 | Grommash Hold | 1 |
| Sana | Mail Armor Merchant | 30 | Valley of Strength | 1 |
| Sarlek | - | 30 | The Drag | 1 |
| Sarok | - | 25 | Valley of Strength | 1 |
| Saru Steelfury | Artisan Blacksmith | 45 | Valley of Honor | 1 |
| Sayoc | Weapon Master | 50 | Valley of Honor | 2 |
| Scout Stronghand | - | 60 | Valley of Strength | 2 |
| Scout Tharr | - | 60 | The Drag; Valley of Honor | 2 |
| Searn Firewarder | - | 15 | Grommash Hold | 1 |
| Sergeant Ba'sha | - | 55 | Valley of Strength | 1 |
| Sergeant Thunderhorn | Weapons Quartermaster | 55 | Hall of Legends | 1 |
| Shan'ti | Fruit Vendor | 35 | Orgrimmar | 1 |
| Shankys | Fishing Supplies | 30 | Valley of Honor | 1 |
| Shayis Steelfury | Armor Crafter | 60 | Valley of Honor | 1 |
| Shenthul | Rogue Trainer | 60 | Cleft of Shadow | 1 |
| Shim'la | - | 35 | Valley of Honor | 1 |
| Shimra | General Trade Goods Merchant | 30 | Valley of Strength | 3 |
| Shoma | Weapon Vendor | 30 | Valley of Honor | 1 |
| Sian'dur | Hunter Trainer | 40 | Valley of Honor | 1 |
| Sian'tsu | Shaman Trainer | 40 | Grommash Hold | 1 |
| Snang | Journeyman Tailor | 24 | The Drag | 1 |
| Snarl | Expert Blacksmith | 31 | Valley of Honor | 1 |
| Soran | Banker | 45 | Valley of Strength | 10 |
| Sorek | Warrior Trainer | 50 | Hall of the Brave | 1 |
| Sovik | Engineering Supplies | 30 | Valley of Honor | 1 |
| Spoops | - | 1 | Valley of Honor | 1 |
| Stone Guard Zarg | Food and Drink | 55 | Hall of Legends | 1 |
| Sumi | Blacksmithing Supplier | 30 | Valley of Honor | 1 |
| Swift Brown Wolf | - | 1 | Valley of Honor | 1 |
| Swift Gray Wolf | - | 10 | Valley of Honor | 1 |
| Swift Timber Wolf | - | 10 | Valley of Honor | 1 |
| Tamar | Leatherworking Supplies | 30 | The Drag | 1 |
| Tamaro | - | 30 | The Drag | 1 |
| Thatog | - | 25 | Valley of Strength | 2 |
| Therzok | - | 20 | Cleft of Shadow | 1 |
| Thra | - | 1 | Valley of Wisdom | 2 |
| Thrall | Warchief | -1 | Grommash Hold | 1 |
| Thund | Journeyman Engineer | 23 | Valley of Honor | 1 |
| Thuul | Portal Trainer | 45 | Valley of Spirits | 1 |
| Thuwd | Skinning Trainer | 35 | The Drag | 3 |
| Timber Riding Wolf | - | 1 | Valley of Honor | 1 |
| Tor'phan | Cloth & Leather Armor Merchant | 30 | The Drag | 1 |
| Tosamina | - | 34 | Valley of Honor | 1 |
| Trak'gen | General Goods Merchant | 30 | Valley of Strength | 2 |
| Tumi | Heavy Armor Merchant | 30 | Valley of Honor | 1 |
| Ug'thok | Journeyman Blacksmith | 25 | Valley of Honor | 1 |
| Ukra'nor | Staff Merchant | 30 | Orgrimmar | 1 |
| Ur'kyo | Priest Trainer | 40 | Valley of Spirits | 1 |
| Urtharo | Weapon Merchant | 30 | Valley of Strength | 1 |
| Urtrun Clanbringer | Guild Master | 45 | Valley of Strength | 1 |
| Uthel'nay | Mage Trainer | 40 | Valley of Spirits; Valley of Strength | 3 |
| Vehena | Horde Cloth Quartermaster | 35 | Valley of Spirits | 1 |
| Vol'jin | - | -1 | Grommash Hold | 1 |
| Warcaller Gorlach | - | 3 | Valley of Strength | 1 |
| Whuut | Journeyman Alchemist | 23 | The Drag; Valley of Wisdom | 3 |
| X'yera | Priest Trainer | 50 | Valley of Spirits | 1 |
| Xan'tish | Snake Vendor | 30 | Valley of Spirits | 1 |
| Xao'tsu | Pet Trainer | 40 | Valley of Honor | 1 |
| Xen'to | Cooking Supplier | 30 | The Drag | 2 |
| Xon'cha | Stable Master | 30 | Valley of Honor | 1 |
| Xor'juul | Hunter Trainer | 50 | Valley of Honor | 1 |
| Yelmak | Expert Alchemist | 35 | The Drag | 2 |
| Zamja | Cooking Trainer | 35 | The Drag | 2 |
| Zando'zan | - | 35 | Cleft of Shadow | 1 |
| Zankaja | - | 15 | Orgrimmar | 1 |
| Zayus | High Priest | 60 | Valley of Spirits | 1 |
| Zazo | - | 14 | Valley of Strength | 1 |
| Zeal'aya | Herbalism Supplier | 30 | The Drag | 1 |
| Zel'mak | Warrior Trainer | 40 | Hall of the Brave | 1 |
| Zendo'jian | Weapon Vendor | 30 | Valley of Honor | 1 |
| Zevrost | Warlock Trainer | 50 | Cleft of Shadow; The Drag; Orgrimmar | 7 |
| Zilzibin Drumlore | - | 35 | The Drag | 1 |
| Zor Lonetree | Elder Far Seer | 62 | Grommash Hold; Valley of Wisdom | 3 |
Objects 6
| Object | Requires | Contains | Places |
|---|---|---|---|
| Apple Bob | - | - | 54.1, 69.1 |
| Cattail | - | 71.5, 29.6 | |
| Mailbox | - | - | 8 places |
| Military Ranks of the Horde & Alliance | - | - | 37.6, 65.9 |
| Officer's Door | - | - | 40.7, 68.9 |
| Smooth Boulder | - | 39.8, 29.6 |
Comments 0
No comments yet.
Sign in to comment and vote.
Zephras uses Battle.net sign-in. Comments show the name part of your BattleTag; the number stays private. See Privacy.