[DNT] Arcane Barrage | Active | - | - | Instant | - | Same |
[DNT] Deep Freeze | Active | - | - | Instant | - | Same |
[DNT] Temporal Anomaly | Active | - | - | Instant | - | Same |
-25% Movement Speed | Passive | - | - | Instant | - | New |
!deepS | Active | - | - | Instant | - | New |
.Winter Reveler - Undead Male | Active | - | 1 | Instant | - | Same |
(DND) Belnistrasz Idol Shutdown Visual | Active | - | - | Instant | - | Same |
(DND) Summon Crystal Minion, finder | Active | - | - | Instant | - | Same |
(DND) Summon Crystal Minion, Ghost | Active | - | - | Instant | - | Same |
(DND) Summon Crystal Minion, Ghost Uncommon | Active | - | - | Instant | - | Same |
(DND) Summon Crystal Minion, Ghoul | Active | - | - | Instant | - | Same |
(DND) Summon Crystal Minion, Ghoul Uncommon | Active | - | - | Instant | - | Same |
(DND) Summon Crystal Minion, Skeleton | Active | - | - | Instant | - | Same |
(DND) Summon Crystal Minion, Skeleton Uncommon | Active | - | - | Instant | - | Same |
(DNT) Ancient Wisp Test Mount Vehicle | Active | - | - | Instant | - | New |
(DNT) Ancient Wisp Test Spawn Visuals | Active | - | - | Instant | - | New |
(DNT) Angela Spawn Visuals | Active | - | - | Instant | - | Same |
(DNT) Army of the Dead Spawn | Active | - | - | Instant | - | Same |
(DNT) Ash and Cinder Cover Spell | Active | - | - | Instant | - | Same |
(DNT) Ash Weather | Active | - | - | Instant | - | Same |
(DNT) Ash Weather | Active | - | - | Instant | - | Same |
(DNT) Bear Sleep Anim | Active | - | - | Instant | - | Same |
(DNT) Bloodmane Cosmetic Equipment | Active | - | - | Instant | - | New |
(DNT) Bloodmane's Sight Time Limit | Active | - | - | Instant | - | New |
(DNT) Bloodmane's Sight Time Limit | Active | - | - | Instant | - | New |
(DNT) Bonesnout Charge Active | Active | - | - | Instant | - | New |
(DNT) Bonesnout Charge Active | Active | - | - | Instant | - | New |
(DNT) Bonus Bar Test | Active | - | - | Instant | - | Same |
(DNT) Bronze Affix Manager | Active | - | - | Instant | - | Same |
(DNT) Bronze Essence Warning Visual | Active | - | - | Instant | - | Same |
(DNT) Bronze Essence Warning Visual Reversed | Active | - | - | Instant | - | Same |
(DNT) Bubble Visual | Active | - | - | Instant | - | Same |
(DNT) Buff All | Active | - | - | Instant | - | Same |
(DNT) Buff All | Active | - | - | Instant | - | Same |
(DNT) Burn Book | Active | - | - | Instant | - | Same |
(DNT) Burned Cosmetic | Active | - | - | Instant | - | New |
(DNT) Caldoran Berserk Timer | Active | - | - | Instant | - | Same |
(DNT) Caldoran Phase 1 to 2 Transition Aura | Active | - | - | Instant | - | Same |
(DNT) Caldoran RP Stun | Active | - | - | Instant | - | Same |
(DNT) Caldoran RP Stun | Active | - | - | Instant | - | Same |
(DNT) Cancel Aura | Active | - | - | Instant | - | Same |
(DNT) Cancel Aura | Active | - | - | Instant | - | New |
(DNT) Cancel Aura | Active | - | - | Instant | - | New |
(DNT) Cancel Fog Aura | Active | - | - | Instant | - | Same |
(DNT) Cancel Inhume | Active | - | - | Instant | - | Same |
(DNT) Cancel Kharon Auras | Active | - | - | Instant | - | Same |
(DNT) Cancel Scorching Torchlight Aura | Active | - | - | Instant | - | Same |
(DNT) Chandelier Aura | Passive | - | - | Instant | - | Same |
(DNT) Charred Skin Periodic | Active | - | - | Instant | - | Same |
(DNT) Check for dead Protectors | Active | - | - | Instant | - | Same |
(DNT) Check for dead Protectors | Active | - | - | Instant | - | Same |
(DNT) Check for dead Protectors | Active | - | - | Instant | - | Same |
(DNT) Cogs | Active | - | - | Instant | - | Same |
(DNT) Coin Area Trigger | Active | - | - | Instant | - | New |
(DNT) Coin Area Trigger | Active | - | - | Instant | - | New |
(DNT) Combat Pulse | Active | - | - | Instant | - | New |
(DNT) Core Hound Summon Stalker | Active | - | - | Instant | - | Same |
(DNT) Corrupted Add Spawn Visuals | Active | - | - | Instant | - | New |
(DNT) Cosmetic Chains - Bear | Active | - | - | Instant | - | Same |
(DNT) Cosmetic Chains - Silithid | Active | - | - | Instant | - | Same |
(DNT) Cosmetic Chains - Tiger | Active | - | - | Instant | - | Same |
(DNT) Cosmetic Cry | Active | - | - | Instant | - | New |
(DNT) Cosmetic Kneel | Active | - | - | Instant | - | New |
(DNT) Cosmetic Spawn Spell | Active | - | - | Instant | - | New |
(DNT) Create Crate Area Trigger | Active | - | - | Instant | - | Same |
(DNT) Create Dwindling Hope Area Trigger | Active | - | - | Instant | - | Same |
(DNT) Create Magma Pool | Active | - | - | Instant | - | Same |
(DNT) Crushing Bramble Cosmetic Dummy | Active | - | - | Instant | - | New |
(DNT) Darkness Test - Within Light | Active | - | - | Instant | - | Same |
(DNT) Death Warning | Active | - | - | Instant | - | New |
(DNT) Death Warning | Active | - | - | Instant | - | New |
(DNT) DEBUG - Destroy Egg | Active | - | - | Instant | - | Same |
(DNT) Despawn Animation | Active | - | - | Instant | - | Same |
(DNT) Destroy Glacial Fetters | Active | - | - | Instant | - | Same |
(DNT) Dismiss Pet | Active | - | - | Instant | - | New |
(DNT) Dual Spec | Active | - | - | Instant | - | Same |
(DNT) Emeriss Faction Check | Active | - | - | Instant | - | Same |
(DNT) Empower Quarter Visuals | Active | - | - | Instant | - | Same |
(DNT) Empower Quarter Visuals | Active | - | - | Instant | - | Same |
(DNT) Empower Quarter Visuals | Active | - | - | Instant | - | Same |
(DNT) Empower Quarter Visuals | Active | - | - | Instant | - | Same |
(DNT) Energize Self | Active | - | - | Instant | - | Same |
(DNT) Experimental AoE - Spell School Check | Active | - | - | Instant | - | Same |
(DNT) Experimental Boss Buff - Attack Speed | Active | - | - | Instant | - | Same |
(DNT) Experimental Boss Buff - Bonus Armor | Active | - | - | Instant | - | Same |
(DNT) Experimental Boss Buff - Health Regeneration | Active | - | - | Instant | - | Same |
(DNT) Experimental Boss Buff - Spell Power | Active | - | - | Instant | - | Same |
(DNT) Experimental Boss Buff - Spell Resistance | Active | - | - | Instant | - | Same |
(DNT) Experimental Boss Buff - Strength | Active | - | - | Instant | - | Same |
(DNT) Far Sight Trap Aura | Passive | - | - | Instant | - | New |
(DNT) Far Sight Trap Cosmetic Equipment | Active | - | - | Instant | - | New |
(DNT) Far Sight Trap Cosmetic Equipment | Active | - | - | Instant | - | New |
(DNT) Fire Visuals | Active | - | - | Instant | - | Same |
(DNT) Fire Visuals | Active | - | - | Instant | - | Same |
(DNT) Firefighter Threat Pulse | Active | - | - | Instant | - | Same |
(DNT) Flare Breath Area Trigger Visuals | Active | - | - | Instant | - | Same |
(DNT) Flower Aura | Active | - | - | Instant | - | New |
(DNT) Fog Gate Hidden Aura | Active | - | - | Instant | - | New |
(DNT) Fog of War Visual | Active | - | - | Instant | - | New |
(DNT) Force Cast Egg Summon | Active | - | - | Instant | - | Same |
(DNT) Force Drowned Emote | Passive | - | - | Instant | - | Same |
(DNT) Frost Expansion Test | Active | - | - | Instant | - | Same |
(DNT) Frost Expansion Test Visuals | Active | - | - | Instant | - | Same |
(DNT) Frozen Treant Visuals | Active | - | - | Instant | - | New |
(DNT) Glacial Fetters Spawn Visual | Active | - | - | Instant | - | Same |
(DNT) Golden Ghost Aura | Active | - | - | Instant | - | Same |
(DNT) Greater Arcane Protection - Raid Buff | Active | - | - | Instant | - | Same |
(DNT) Greater Fire Protection - Raid Buff | Active | - | - | Instant | - | Same |
(DNT) Greater Frost Protection - Raid Buff | Active | - | - | Instant | - | Same |
(DNT) Greater Nature Protection - Raid Buff | Active | - | - | Instant | - | Same |
(DNT) Greater Shadow Protection - Raid Buff | Active | - | - | Instant | - | Same |
(DNT) Green Affix Pool Visuals | Active | - | - | Instant | - | Same |
(DNT) Hallway Corpse Beg | Active | - | - | Instant | - | Same |
(DNT) Hallway Corpse Cast Directed | Active | - | - | Instant | - | Same |
(DNT) Hallway Corpse Cast Omni | Active | - | - | Instant | - | Same |
(DNT) Hallway Corpse Cheer | Active | - | - | Instant | - | Same |
(DNT) Hallway Corpse Cry | Active | - | - | Instant | - | Same |
(DNT) Hallway Corpse Exclamation | Active | - | - | Instant | - | Same |
(DNT) Hallway Corpse Fall | Active | - | - | Instant | - | Same |
(DNT) Hallway Corpse Kneel | Active | - | - | Instant | - | Same |
(DNT) Hallway Corpse Laugh | Active | - | - | Instant | - | Same |
(DNT) Hallway Corpse Point | Active | - | - | Instant | - | Same |
(DNT) Hallway Corpse Roar | Active | - | - | Instant | - | Same |
(DNT) Hallway Corpse Shout | Active | - | - | Instant | - | Same |
(DNT) Hallway Corpse Stun | Active | - | - | Instant | - | Same |
(DNT) Hallway Corpse Wave | Active | - | - | Instant | - | Same |
(DNT) Heat Level 100 Screen Effect | Active | - | - | Instant | - | Same |
(DNT) Heat Level 25 Screen Effect | Active | - | - | Instant | - | Same |
(DNT) Heat Level 50 Screen Effect | Active | - | - | Instant | - | Same |
(DNT) Heat Level 75 Screen Effect | Active | - | - | Instant | - | Same |
(DNT) Heating Up | Active | - | - | Instant | - | Same |
(DNT) Hellscream Change Color | Active | - | - | Instant | - | Same |
(DNT) Hellscream's Phantom Spooky Visuals | Active | - | - | Instant | - | Same |
(DNT) Hide Mist | Active | - | - | Instant | - | New |
(DNT) Hide Mist | Active | - | - | Instant | - | New |
(DNT) Hide Mist | Active | - | - | Instant | - | New |
(DNT) Hide Mist | Active | - | - | Instant | - | New |
(DNT) Ignore Fog of War | Passive | - | - | Instant | - | Same |
(DNT) Ignore Fog of War (Book) | Passive | - | - | Instant | - | Same |
(DNT) Ignore Fog of War (Torch) | Passive | - | - | Instant | - | Same |
(DNT) Imp Spawn Spell | Active | - | - | Instant | - | New |
(DNT) Inactive Cosmetic Aura | Active | - | - | Instant | - | New |
(DNT) Jason's Melancholy | Active | - | - | Instant | - | New |
(DNT) Jason's Melancholy | Active | - | - | Instant | - | New |
(DNT) Kathris Seat Spell | Active | - | - | Instant | - | New |
(DNT) Kathris Timer Dummy | Active | - | - | Instant | - | New |
(DNT) Kathris Vehicle | Active | - | - | Instant | - | New |
(DNT) Kharon Death Throes | Active | - | - | Instant | - | Same |
(DNT) Kill Pearls | Active | - | - | Instant | - | New |
(DNT) Knights of the Crusade Cosmetic Aura | Active | - | - | Instant | - | Same |
(DNT) Lasher Counter Pulse | Active | - | - | Instant | - | Same |
(DNT) Lasher Counter Pulse | Active | - | - | Instant | - | Same |
(DNT) Lava Bubble Animation | Active | - | - | Instant | - | Same |
(DNT) Lava Trap Animation | Active | - | - | Instant | - | Same |
(DNT) Legendary Ritual Success | Active | - | - | Instant | - | New |
(DNT) Linken' Boots of Iron | Active | - | - | Instant | - | New |
(DNT) Linken' Boots of Iron | Active | - | - | Instant | - | New |
(DNT) Linken' Boots of Iron | Active | - | - | Instant | - | New |
(DNT) Mana Regen | Active | - | - | Instant | - | New |
(DNT) Mana Regen | Active | - | - | Instant | - | New |
| (DNT) Mimic Stalker Whisper | Active | - | - | Instant | - | Same |
(DNT) Mist Cosmetic Visual Aura | Active | - | - | Instant | - | New |
(DNT) Mist Cosmetic Visual Aura | Active | - | - | Instant | - | New |
(DNT) Mist Cosmetic Visual Aura | Active | - | - | Instant | - | New |
(DNT) Mist Stealth | Active | - | - | Instant | - | New |
(DNT) Mod Armor No Mods | Active | - | - | Instant | 1 min cooldown | New |
(DNT) Mod Resistance by Bonus Defense | Active | - | - | Instant | 1 min cooldown | New |
(DNT) Moonbeam Cosmetic | Passive | - | - | Instant | - | New |
(DNT) Move to Vehicle | Active | - | - | Instant | - | Same |
(DNT) Move to Vehicle | Active | - | - | Instant | - | Same |
(DNT) Move to Vehicle | Active | - | - | Instant | - | Same |
(DNT) Mushroom Growth | Passive | - | - | Instant | - | Same |
(DNT) Mushroom Growth | Active | - | - | Instant | - | Same |
(DNT) Mushroom Growth | Passive | - | - | Instant | - | Same |
(DNT) Mushroom Growth | Active | - | - | Instant | - | Same |
(DNT) Music Beat - TEST | Active | - | - | Instant | - | Same |
(DNT) Music Off Beat - TEST | Active | - | - | Instant | - | Same |
(DNT) Naga Pearl Hidden Aura | Active | - | - | Instant | - | New |
(DNT) Naxx Orbs Chain Passive | Active | - | - | Instant | - | Same |
(DNT) Necrotic Aura Warning | Active | - | - | Instant | - | Same |
(DNT) Necrotic Aura Warning | Active | - | - | Instant | - | Same |
(DNT) Overture | Active | - | - | Instant | - | Same |
(DNT) Pearl Death Dummy | Active | - | - | Instant | - | New |
(DNT) Pirate Pearl Hidden Aura | Active | - | - | Instant | - | New |
(DNT) Plague Orb Goo Visuals | Active | - | - | Instant | - | Same |
(DNT) Player Detection Despawn | Active | - | - | Instant | - | Same |
(DNT) Player Detection Periodic Trigger | Passive | - | - | Instant | - | Same |
(DNT) Poison Cloud Pool | Active | - | - | Instant | - | Same |
(DNT) Power Bar Manager | Passive | - | - | Instant | - | Same |
(DNT) Power Bar Manager Corrupted | Active | - | - | Instant | - | Same |
(DNT) Power Up Cosmetic | Active | - | - | Instant | - | Same |
(DNT) Power Up Cosmetic | Active | - | - | Instant | - | Same |
(DNT) Profane Totem Death Visuals | Active | - | - | Instant | - | New |
(DNT) Pyranis Add Fog Stealth | Active | - | - | Instant | - | Same |
(DNT) Raise Dead Spawn Spell | Active | - | - | Instant | - | New |
(DNT) Randomize Threat Target | Active | - | - | Instant | - | Same |
(DNT) Randomize Threat Target | Active | - | - | Instant | - | Same |
(DNT) Remove Fading Hope | Active | - | - | Instant | - | Same |
(DNT) Remove Guiding Torchlight | Active | - | - | Instant | - | Same |
(DNT) Remove Heart Buffs | Active | - | - | Instant | - | Same |
(DNT) Remove Heat Aura | Active | - | - | Instant | - | Same |
(DNT) Remove Heat Screen Effects | Active | - | - | Instant | - | Same |
(DNT) Remove Stone Aura | Active | - | - | Instant | - | Same |
(DNT) Remove Tony's God Mode | Active | - | - | Instant | - | Same |
(DNT) Resummon Pet | Active | - | - | Instant | - | New |
(DNT) Ride Caldoran Vehicle | Active | - | - | Instant | - | Same |
(DNT) Ride Vehicle Camera Test | Active | - | - | Instant | - | Same |
(DNT) Sabella Cosmetic Equipment | Active | - | - | Instant | - | New |
(DNT) Sapphiron Ice Floor | Active | - | - | Instant | - | Same |
(DNT) Scarlet Hollow Spawn Spell | Active | - | - | Instant | - | Same |
(DNT) Screen Shake | Active | - | - | Instant | - | Same |
(DNT) Screen Shake | Active | - | - | Instant | - | Same |
(DNT) Silithid Sleep Anim | Active | - | - | Instant | - | Same |
(DNT) Spawn Brilliant Torch | Active | - | - | Instant | - | Same |
(DNT) Spawn Spell | Active | - | - | Instant | - | New |
(DNT) Spawn Torch | Active | - | - | Instant | - | Same |
(DNT) Spawn Visuals | Passive | - | - | Instant | - | New |
(DNT) Spirit Shrink Cosmetic | Active | - | - | Instant | - | New |
(DNT) Spirit Shrink Cosmetic | Active | - | - | Instant | - | New |
(DNT) Summon Adds | Active | - | - | Instant | - | New |
(DNT) Summon Corrupted Bear | Active | - | - | Instant | - | New |
(DNT) Summon Corrupted Spiders | Active | - | - | Instant | - | New |
(DNT) Summon Corrupted Wolves | Active | - | - | Instant | - | New |
(DNT) Summon Egg | Active | - | - | Instant | - | Same |
(DNT) Summon Frost Stalker | Passive | - | - | Instant | - | Same |
(DNT) Summon Ghost | Active | - | - | Instant | - | New |
(DNT) Summon Ice Floor Stalker | Active | - | - | Instant | - | Same |
(DNT) Summon Implode Stalker | Active | - | - | Instant | - | New |
(DNT) Summon Inhume Chains | Active | - | - | Instant | - | Same |
(DNT) Summon Kharon | Active | - | - | Instant | - | Same |
(DNT) Summon Kharon | Active | - | - | Instant | - | Same |
(DNT) Summon Light Stalker | Active | - | - | Instant | - | Same |
(DNT) Summon Magus | Active | - | - | Instant | - | Same |
(DNT) Summon Martyr | Active | - | - | Instant | - | Same |
(DNT) Summon Ravager | Active | - | - | Instant | - | Same |
(DNT) Summon Thorn Stalker | Active | - | - | Instant | - | Same |
(DNT) Summon Whelps Cover Spell | Active | - | - | Instant | - | Same |
(DNT) Summon Whelps Cover Spell | Active | - | - | Instant | - | Same |
(DNT) Summon Whelps Cover Spell | Active | - | - | Instant | - | Same |
(DNT) Sword With Stone - Stone Visual | Active | - | - | Instant | - | Same |
(DNT) Teleport | Active | - | - | Instant | - | Same |
(DNT) Teleport Corpse | Active | - | - | Instant | - | New |
(DNT) TEST Mini Visuals | Active | - | - | Instant | - | New |
(DNT) TEST Skeleton Mini Visuals | Active | - | - | Instant | - | New |
(DNT) Threat Pulse | Active | - | - | Instant | - | Same |
(DNT) TMC Spawn Visuals | Active | - | - | 3 sec cast | - | Same |
(DNT) TMC Summoning Steam | Active | - | - | Instant | - | Same |
(DNT) Torch Detector | Active | - | - | Instant | - | Same |
(DNT) Torch Detector | Passive | - | - | Instant | - | Same |
(DNT) Transform Caladboulder | Active | - | - | Instant | - | Same |
(DNT) Transform Caladboulder | Active | - | - | Instant | - | Same |
(DNT) Update Tap List | Active | - | - | Instant | - | Same |
| (DNT) Varmot moustache visual | Active | - | - | Instant | - | Same |
(DNT) Vehicle Force Cast | Active | - | - | Instant | - | Same |
(DNT) Vehicle Force Cast | Active | - | - | Instant | - | Same |
(DNT) Vehicle Force Cast | Active | - | - | Instant | - | Same |
(DNT) Water Dunk Aura | Active | - | - | Instant | - | New |
(DNT) Water Dunk Cosmetics | Active | - | - | Instant | - | New |
(DNT) Water Ripples | Active | - | - | Instant | - | New |
(DNT) Wild King Intro Theater | Active | - | - | Instant | - | New |
(DNT) Wild King Intro Theater | Active | - | - | Instant | - | New |
(DNT) Within Light Impact Visual | Active | - | - | Instant | - | Same |
(Old) Magic Focus | Passive | Rank 3 | 1 | Instant | - | Same |
(OLD) Magic Focus | Passive | Rank 1 | 1 | Instant | - | Same |
(OLD) Magic Focus | Passive | Rank 2 | 1 | Instant | - | Same |
(TXT) ToWoW - Tower Kill Credit (DND) | Active | - | - | Instant | - | Same |
[DNT ] Equip Kurzen Uniform | Active | - | - | Instant | - | Same |
[DNT] | Active | - | - | Instant | 10 min cooldown | Same |
[DNT] 15s Delay | Active | - | - | Instant | - | Same |
[DNT] Adventure Awaits | Active | - | - | Instant | - | Same |
[DNT] Amaryllis Give Rune A | Active | - | - | Instant | - | Same |
[DNT] Amaryllis Give Rune B | Active | - | - | Instant | - | Same |
[DNT] Anim Replacement Despawn -> Stand | Active | - | - | Instant | - | New |
[DNT] Anim Replacement Template | Active | - | - | Instant | - | New |
[DNT] Animate Book Open | Active | - | - | Instant | - | Same |
[DNT] Animate Book Open | Active | - | - | Instant | - | Same |
[DNT] AoE Damage Reduction | Active | - | - | Instant | - | Same |
[DNT] Arcane Shard Trigger A | Active | - | - | Instant | - | Same |
[DNT] Arcane Shard Trigger B | Active | - | - | Instant | - | Same |
[DNT] Arcane Shard Trigger C | Active | - | - | Instant | - | Same |
[DNT] Arena Defeat | Active | - | - | Instant | - | Same |
[DNT] Arena Victory | Active | - | - | Instant | - | Same |
[DNT] Arena Victory | Active | - | - | Instant | - | Same |
[DNT] Arena Victory | Active | - | - | Instant | - | Same |
[DNT] Arena Victory | Active | - | - | Instant | - | Same |
[DNT] Arena Victory | Active | - | - | Instant | - | Same |
[DNT] Arena Victory | Active | - | - | Instant | - | Same |
[DNT] Arena Victory | Active | - | - | Instant | - | Same |
[DNT] Arena Victory | Active | - | - | Instant | - | Changed Duration |
[DNT] Aura Always Secret Test Spell | Active | - | - | Instant | - | New |
[DNT] Aura Never Secret Test Spell | Active | - | - | Instant | - | New |
[DNT] Backfire | Active | - | - | Instant | - | Changed Text |
[DNT] Beatdown | Active | - | - | 2.5 sec cast | - | Same |
[DNT] Bigfoot Stomps | Active | - | - | Instant | - | Same |
[DNT] Bigfoot Stomps | Active | - | - | Instant | - | Same |
[DNT] Blossoming | Active | - | - | Instant | - | Same |
[DNT] Bonus Boss Difficulty | Active | - | - | Instant | - | Same |
[DNT] Bonus Boss Difficulty | Active | - | - | Instant | - | Same |
[DNT] Bonus Boss Difficulty Update | Active | - | - | Instant | - | Same |
[DNT] Bounding Shadow Periodic | Active | - | - | Instant | - | Same |
[DNT] Brother Atticus Give Rune | Active | - | - | Instant | - | Same |
[DNT] Cage | Active | - | - | Instant | - | New |
[DNT] Calyx - Complete Quest | Active | - | - | Instant | - | Same |
[DNT] Calyx - Complete Quest | Active | - | - | Instant | - | Same |
[DNT] Can Have By'zaali's Favor | Active | - | - | Instant | - | New |
[DNT] Can't Be Healed | Active | - | - | Instant | - | New |
[DNT] Cancel Aura | Active | - | - | Instant | - | Same |
[DNT] Cancel Eternal Slumber | Active | - | - | Instant | - | Same |
[DNT] Captain Aransas Give Reward | Active | - | - | Instant | - | Same |
[DNT] Character Visual | Active | - | - | Instant | - | Same |
[DNT] Character Visual | Active | - | - | Instant | - | Same |
[DNT] Character Visual | Active | - | - | Instant | - | Same |
[DNT] Character Visual | Active | - | - | Instant | - | Same |
[DNT] Character Visual | Active | - | - | Instant | - | Same |
[DNT] Character Visual | Active | - | - | Instant | - | Same |
[DNT] Character Visual | Active | - | - | Instant | - | Same |
[DNT] Character Visual | Active | - | - | Instant | - | Same |
[DNT] Character Visual | Active | - | - | Instant | - | Same |
[DNT] Character Visual | Active | - | - | Instant | - | Same |
[DNT] Character Visual | Active | - | - | Instant | - | Same |
[DNT] Character Visual | Active | - | - | Instant | - | Same |
[DNT] Character Visual | Active | - | - | Instant | - | Same |
[DNT] Character Visual | Active | - | - | Instant | - | Same |
[DNT] Character Visual | Active | - | - | Instant | - | Same |
[DNT] Character Visual | Active | - | - | Instant | - | Same |
[DNT] Charged Inspiration Visual | Active | - | - | Instant | - | Same |
[DNT] Check Number of Passengers | Active | - | - | Instant | - | Same |
[DNT] Chest Copy | Active | - | - | Instant | - | Same |
[DNT] Clear Charges | Active | - | - | Instant | - | Same |
[DNT] Collapse | Active | - | - | Instant | - | New |
[DNT] Combat Check | Active | - | - | Instant | - | Same |
[DNT] Combat Check | Active | - | - | Instant | - | Same |
[DNT] Combat Check | Active | - | - | Instant | - | Same |
[DNT] Combat Dummy I | Active | - | - | Instant | - | Same |
[DNT] Combat Dummy I Powered | Active | - | - | Instant | - | Same |
[DNT] Combat Dummy II | Active | - | - | Instant | - | Same |
[DNT] Combat Dummy II Powered | Active | - | - | Instant | - | Same |
[DNT] Combat Dummy III | Active | - | - | Instant | - | Same |
[DNT] Combat Dummy III Powered | Active | - | - | Instant | - | Same |
[DNT] Combat Pulse | Active | - | - | Instant | - | Same |
| [DNT] Complete Quest | Active | - | - | Instant | - | New |
| [DNT] Complete Quest | Active | - | - | Instant | - | New |
[DNT] Complete Taste Test | Active | - | - | Instant | - | Same |
[DNT] Concoction Enrage | Active | - | - | Instant | - | New |
[DNT] Consume Cannonball | Active | - | - | Instant | - | Same |
[DNT] Cooldown Always Secret Test Spell | Active | - | - | Instant | 10 sec cooldown | New |
[DNT] Cooldown Never Secret Test Spell | Active | - | - | Instant | 10 sec cooldown | New |
[DNT] Copy | Active | - | - | Instant | - | Same |
[DNT] Copy | Active | - | - | Instant | - | Same |
[DNT] Cosmetic - Alpha Fade 0.2 | Active | - | - | Instant | - | Same |
[DNT] Cosmetic Cleave | Active | - | 10 | Instant | - | Same |
[DNT] Cosmetic Nature Channel | Active | - | - | Instant | - | New |
[DNT] Create area trigger | Active | - | - | Instant | - | Same |
[DNT] Create Dragontooth Blade | Active | - | 60 | Instant | - | Same |
[DNT] Create Item | Active | - | 60 | Instant | - | New |
[DNT] Create Item | Active | - | 60 | Instant | - | New |
[DNT] Curse of Decay | Active | - | - | Instant | - | Same |
[DNT] Dark Purple Berry | Active | - | - | Instant | - | New |
[DNT] Dark Rider Charge | Active | - | - | Instant | - | Same |
[DNT] Dark Rider Spawn | Active | - | - | Instant | - | Same |
[DNT] Death Aura | Active | - | - | Instant | - | Same |
| [DNT] Death of Jereman | Active | - | - | Instant | - | New |
[DNT] Decayed Ancient Sapling | Active | - | - | Instant | - | Same |
[DNT] Demon Fall Canyon Portal Effect | Active | - | - | Instant | - | Same |
[DNT] Demon Fall Canyon Portal Effect | Active | - | - | Instant | - | Same |
[DNT] Desiccated Seed Pod | Active | - | - | Instant | - | Same |
[DNT] Despair Illusion | Active | - | - | Instant | - | Same |
[DNT] Despawn | Active | - | - | Instant | - | Same |
[DNT] Detect Invisibility | Active | - | 60 | Instant | - | Same |
[DNT] Discoverer's Delight - Modify Aura (PHASE) | Active | - | - | Instant | - | Same |
[DNT] Diseased Visual State | Active | - | - | Instant | - | New |
[DNT] Dispel Chains Trigger | Active | - | - | Instant | - | Same |
[DNT] Divine Prayer Bead I | Active | - | - | Instant | - | Same |
[DNT] Divine Prayer Bead II | Active | - | - | Instant | - | Same |
[DNT] Divine Prayer Bead III | Active | - | - | Instant | - | Same |
[DNT] Dormant Rune Dummy | Active | - | - | Instant | - | Same |
[DNT] Drained of Blood (Death) | Active | - | - | Instant | - | Same |
[DNT] Drained of Blood (Ghost) | Active | - | - | Instant | - | Same |
[DNT] Drained of Blood (Instance - Cast) | Active | - | - | Instant | - | Same |
[DNT] Drained of Blood (Instance) | Active | - | - | Instant | - | Same |
[DNT] Dream Fog | Active | - | - | Instant | - | Same |
[DNT] Dream Portal | Active | - | - | Instant | - | Same |
[DNT] Dummy Aura | Active | - | - | Instant | - | Same |
[DNT] Dummy Aura | Active | - | - | Instant | - | Same |
[DNT] Dummy Aura Warrior | Active | - | - | Instant | - | Same |
[DNT] Dummy Equip Aura | Passive | - | - | Instant | - | Same |
[DNT] Dummy Visual | Active | - | - | Instant | - | New |
[DNT] Eastsea Jettison | Active | - | - | 1 sec cast | - | Changed Level |
[DNT] Eastsea Jettison | Active | - | - | 1 sec cast | - | Changed Level |
[DNT] Edu Copperbolt - Give Sonar | Active | - | - | Instant | - | Same |
[DNT] Effect | Active | - | - | Instant | - | Same |
[DNT] Effect | Active | - | - | Instant | - | Same |
[DNT] Eject all Passengers | Active | - | - | Instant | - | Same |
[DNT] Elsewhen Torch Active | Active | - | - | Instant | - | Same |
[DNT] Elsewhen Torch Control - Periodic | Active | - | - | Instant | - | Same |
[DNT] Elsewhen Torch Control - Target Player | Active | - | - | Instant | - | Same |
[DNT] Emerald Decay Visuals | Active | - | - | Instant | - | Same |
[DNT] Emerald Decay Visuals | Active | - | - | Instant | - | Same |
[DNT] Emote State - Dance | Active | - | - | Instant | - | New |
[DNT] Emote State - Dance | Active | - | - | Instant | - | New |
[DNT] End Mission | Active | - | - | Instant | - | Same |
[DNT] Enraged Hyjal Owl | Active | - | 60 | Instant | - | New |
[DNT] Enraged Leywalker Spawn | Active | - | - | Instant | - | Same |
[DNT] Essence of Fire | Active | - | - | Instant | - | Same |
[DNT] Essence of Fire - Fight | Active | - | - | Instant | - | Same |
[DNT] Essence of Frost - Fight | Active | - | - | Instant | - | Same |
[DNT] Evocation Dummy | Active | - | - | Instant | - | Same |
[DNT] Exit Dream | Active | - | - | Instant | - | Same |
[DNT] Explorer Imp - Cosmetic | Passive | - | - | Instant | - | Same |
[DNT] Explosion Visual | Active | - | - | Instant | - | Same |
[DNT] Faerie Flare | Active | - | 1 | Instant | - | Same |
[DNT] Faerie Light | Active | - | - | Instant | - | Same |
[DNT] Fel Portal Visual Aura | Active | - | - | Instant | - | Same |
[DNT] Fiery Spawn | Active | - | - | Instant | - | Same |
[DNT] Fight Illari | Active | - | - | Instant | - | Same |
[DNT] Find Buzzkettle | Active | - | - | 0.5 sec cast | - | Same |
[DNT] Find Players | Active | - | - | Instant | - | Same |
[DNT] Find Players | Active | - | - | Instant | - | Same |
[DNT] Find Players | Active | - | - | Instant | - | Same |
[DNT] Find Players | Active | - | - | Instant | - | Same |
[DNT] Find Players | Active | - | - | Instant | - | Same |
[DNT] Find Players | Active | - | - | Instant | - | Same |
[DNT] Find Players | Active | - | - | Instant | - | Same |
[DNT] Fire Trail | Active | - | - | Instant | - | Same |
