Class spells
Rogue spells
173 spells on the Rogue skill lines in the game files of build 1.60.1.70374: abilities with every rank, talents, and runes.
| Spell | Type | Rank | Skill line | Level | Cast time | Cooldown | Classic |
|---|---|---|---|---|---|---|---|
| Active | - | Assassination | - | Instant | 3 min cooldown | Changed Text | |
| Passive | - | Assassination | - | Instant | - | Changed Text | |
| Passive | - | Assassination | - | Instant | - | Changed Text | |
| Passive | - | Assassination | - | Instant | - | Changed Text | |
| Passive | - | Assassination | - | Instant | - | Changed Text | |
| Passive | - | Assassination | - | Instant | - | Same | |
| Passive | - | Assassination | - | Instant | - | Changed Text | |
| Passive | - | Assassination | - | Instant | - | Changed Text | |
| Passive | - | Assassination | - | Instant | - | Changed Text | |
| Passive | - | Assassination | - | Instant | - | Changed Text | |
| Passive | - | Assassination | - | Instant | - | Changed Text | |
| Passive | - | Assassination | - | Instant | - | Changed Text | |
| Passive | - | Assassination | - | Instant | - | Same | |
| Passive | - | Assassination | - | Instant | - | Changed Text | |
| Active | Rank 1 | Assassination | 1 | Instant | - | Changed Text | |
| Passive | - | Assassination | 1 | Instant | - | Changed Text | |
| Active | Rank 2 | Assassination | 8 | Instant | - | Changed Text | |
| Active | Rank 1 | Assassination | 10 | Instant | - | Changed Text | |
| Active | Rank 1 | Assassination | 14 | Instant | - | Changed Text | |
| Active | Rank 1 | Assassination | 14 | Instant | - | Same | |
| Active | Rank 3 | Assassination | 16 | Instant | - | Changed Text | |
| Active | Rank 1 | Assassination | 18 | Instant | - | Same | |
| Active | Rank 1 | Assassination | 20 | Instant | - | Changed Text | |
| Active | Rank 2 | Assassination | 22 | Instant | - | Same | |
| Active | Rank 4 | Assassination | 24 | Instant | - | Changed Text | |
| Active | Rank 2 | Assassination | 26 | Instant | - | Same | |
| Active | - | Assassination | 26 | Instant | - | Same | |
| Active | Rank 2 | Assassination | 26 | Instant | - | Changed Text | |
| Active | Rank 2 | Assassination | 28 | Instant | - | Changed Text | |
| Passive | - | Assassination | 30 | Instant | - | New | |
| Active | Rank 3 | Assassination | 30 | Instant | - | Same | |
| Active | Rank 1 | Assassination | 30 | Instant | 20 sec cooldown | Same | |
| Active | Rank 1 | Assassination | 30 | Instant | - | New | |
| Active | Rank 1 | Assassination | 30 | Instant | - | New | |
| Active | Rank 1 | Assassination | 30 | Instant | - | New | |
| Active | Rank 5 | Assassination | 32 | Instant | - | Changed Text | |
| Active | Rank 3 | Assassination | 34 | Instant | - | Same | |
| Active | Rank 3 | Assassination | 36 | Instant | - | Changed Text | |
| Active | Rank 3 | Assassination | 36 | Instant | - | Changed Text | |
| Active | Rank 4 | Assassination | 38 | Instant | - | Same | |
| Active | Rank 6 | Assassination | 40 | Instant | - | Changed Text | |
| Active | Rank 2 | Assassination | 40 | Instant | - | Changed Icon, level +2 | |
| Active | Rank 2 | Assassination | 40 | Instant | - | Changed Icon, level +1 | |
| Active | Rank 2 | Assassination | 40 | Instant | - | Changed Icon, level +1 | |
| Active | - | Assassination | 40 | Instant | - | New | |
| Active | Rank 4 | Assassination | 42 | Instant | - | Same | |
| Active | Rank 2 | Assassination | 42 | Instant | - | Changed Text | |
| Active | Rank 4 | Assassination | 44 | Instant | - | Changed Text | |
| Active | Rank 4 | Assassination | 46 | Instant | - | Changed Text | |
| Active | Rank 5 | Assassination | 46 | Instant | - | Same | |
| Active | Rank 7 | Assassination | 48 | Instant | - | Changed Text | |
| Active | Rank 5 | Assassination | 50 | Instant | - | Same | |
| Active | Rank 2 | Assassination | 50 | Instant | 20 sec cooldown | Same | |
| Active | Rank 3 | Assassination | 50 | Instant | - | New | |
| Active | Rank 3 | Assassination | 50 | Instant | - | New | |
| Active | Rank 3 | Assassination | 50 | Instant | - | New | |
| Active | Rank 5 | Assassination | 52 | Instant | - | Changed Text | |
| Active | Rank 6 | Assassination | 54 | Instant | - | Same | |
| Active | Rank 8 | Assassination | 56 | Instant | - | Changed Text | |
| Active | Rank 5 | Assassination | 56 | Instant | - | Changed Text | |
| Active | Rank 6 | Assassination | 58 | Instant | - | Same | |
| Active | Rank 9 | Assassination | 60 | Instant | - | Changed Text | |
| Active | Rank 4 | Assassination | 60 | Instant | - | New | |
| Active | Rank 4 | Assassination | 60 | Instant | - | New | |
| Active | Rank 4 | Assassination | 60 | Instant | - | New | |
| Active | Rank 6 | Assassination | 60 | Instant | - | Changed Text | |
| Active | - | Combat | - | Instant | 5 min cooldown | Same | |
| Passive | - | Combat | - | Instant | - | Changed Text | |
| Passive | - | Combat | - | Instant | - | Same | |
| Passive | - | Combat | - | Instant | - | Changed Text | |
| Passive | - | Combat | - | Instant | - | Changed Text | |
| Passive | - | Combat | - | Instant | - | New | |
| Passive | - | Combat | - | Instant | - | Changed Text | |
| Passive | - | Combat | - | Instant | - | Changed Text | |
| Passive | - | Combat | - | Instant | - | Changed Text | |
| Passive | - | Combat | - | Instant | - | Changed Text | |
| Passive | - | Combat | - | Instant | - | Changed Text | |
| Active | - | Combat | - | Instant | 15 sec cooldown | Same | |
| Passive | - | Combat | - | Instant | - | Changed Text | |
| Active | - | Combat | - | Instant | 6 sec cooldown | Same | |
| Passive | - | Combat | - | Instant | - | Changed Text | |
| Active | - | Combat | 1 | Instant | 20 sec cooldown | Same | |
| Active | - | Combat | 1 | Instant | - | Same | |
| Active | - | Combat | 1 | Instant | 2 min cooldown | Changed Text | |
| Passive | Rank 1 | Combat | 1 | Instant | - | Same | |
| Passive | Rank 2 | Combat | 1 | Instant | - | Same | |
| Passive | Rank 3 | Combat | 1 | Instant | - | Same | |
| Passive | Rank 4 | Combat | 1 | Instant | - | Same | |
| Passive | Rank 5 | Combat | 1 | Instant | - | Same | |
| Active | - | Combat | 1 | Instant | - | Changed Name, type +1 | |
| Active | - | Combat | 1 | Instant | - | Changed Name, type +1 | |
| Passive | - | Combat | 1 | Instant | - | Changed Name, text | |
| Active | - | Combat | 1 | Instant | 6 sec cooldown | Same | |
| Active | - | Combat | 1 | Instant | - | Same | |
| Passive | - | Combat | 1 | Instant | - | New | |
| Active | - | Combat | 1 | Instant | 10 sec cooldown | Same | |
| Passive | - | Combat | 1 | Instant | - | Same | |
| Active | - | Combat | 1 | Instant | - | Changed Text | |
| Active | - | Combat | 1 | Instant | - | Same | |
| Active | Rank 1 | Combat | 1 | Instant | - | Same | |
| Active | Rank 1 | Combat | 4 | Instant | - | Changed Text | |
| Active | Rank 1 | Combat | 6 | Instant | 10 sec cooldown | Changed Text | |
| Active | Rank 2 | Combat | 6 | Instant | - | Same | |
| Active | - | Combat | 8 | Instant | 5 min cooldown | Same | |
| Active | Rank 1 | Combat | 10 | Instant | 5 min cooldown | Same | |
| Active | Rank 2 | Combat | 12 | Instant | - | Changed Text | |
| Active | Rank 1 | Combat | 12 | Instant | 10 sec cooldown | Same | |
| Active | Rank 3 | Combat | 14 | Instant | - | Same | |
| Active | Rank 1 | Combat | 16 | Instant | 10 sec cooldown | Same | |
| Active | Rank 2 | Combat | 18 | Instant | 10 sec cooldown | Changed Text | |
| Active | Rank 3 | Combat | 20 | Instant | - | Changed Text | |
| Active | Rank 4 | Combat | 22 | Instant | - | Same | |
| Active | Rank 2 | Combat | 26 | Instant | 10 sec cooldown | Same | |
| Active | Rank 4 | Combat | 28 | Instant | - | Changed Text | |
| Active | Rank 2 | Combat | 28 | Instant | 10 sec cooldown | Same | |
| Active | Rank 5 | Combat | 30 | Instant | - | Same | |
| Active | Rank 3 | Combat | 32 | Instant | 10 sec cooldown | Changed Text | |
| Active | Rank 2 | Combat | 34 | Instant | 5 min cooldown | Same | |
| Active | Rank 5 | Combat | 36 | Instant | - | Changed Text | |
| Active | Rank 6 | Combat | 38 | Instant | - | Same | |
| Active | Rank 3 | Combat | 40 | Instant | 10 sec cooldown | Same | |
| Active | Rank 3 | Combat | 42 | Instant | 10 sec cooldown | Same | |
| Active | Rank 6 | Combat | 44 | Instant | - | Changed Text | |
| Active | Rank 4 | Combat | 46 | Instant | 10 sec cooldown | Changed Text | |
| Active | Rank 7 | Combat | 46 | Instant | - | Same | |
| Active | Rank 7 | Combat | 52 | Instant | - | Changed Text | |
| Active | Rank 4 | Combat | 52 | Instant | 10 sec cooldown | Same | |
| Active | Rank 8 | Combat | 54 | Instant | - | Same | |
| Active | Rank 4 | Combat | 58 | Instant | 10 sec cooldown | Same | |
| Active | Rank 3 | Combat | 58 | Instant | 5 min cooldown | Same | |
| Active | Rank 8 | Combat | 60 | Instant | - | Changed Text | |
| Active | Rank 9 | Combat | 60 | Instant | - | Changed Text | |
| Active | Rank 5 | Combat | 60 | Instant | 10 sec cooldown | Same | |
| Active | Rank 5 | Combat | 60 | Instant | 10 sec cooldown | Changed Text | |
| Passive | - | Subtlety | - | Instant | - | Changed Text | |
| Passive | - | Subtlety | - | Instant | - | Changed Text | |
| Passive | - | Subtlety | - | Instant | - | Changed Text | |
| Passive | - | Subtlety | - | Instant | - | Changed Text | |
| Active | - | Subtlety | - | Instant | 20 sec cooldown | Changed Text | |
| Passive | - | Subtlety | - | Instant | - | Changed Text | |
| Passive | - | Subtlety | - | Instant | - | Changed Text | |
| Passive | Rank 1 | Subtlety | - | Instant | - | Same | |
| Passive | Rank 2 | Subtlety | - | Instant | - | Same | |
| Passive | Rank 3 | Subtlety | - | Instant | - | Same | |
| Passive | - | Subtlety | - | Instant | - | Changed Text | |
| Active | - | Subtlety | - | Instant | - | Changed Range | |
| Passive | - | Subtlety | - | Instant | - | Changed Text | |
| Passive | - | Subtlety | - | Instant | - | Changed Text | |
| Active | - | Subtlety | - | Instant | 10 min cooldown | Same | |
| Passive | - | Subtlety | - | Instant | - | Changed Text | |
| Passive | - | Subtlety | - | Instant | - | Changed Text | |
| Passive | - | Subtlety | - | Instant | - | Changed Text | |
| Active | Rank 1 | Subtlety | - | Instant | - | Same | |
| Active | - | Subtlety | 1 | Instant | 10 sec cooldown | Same | |
| Active | - | Subtlety | 1 | Instant | - | Same | |
| Active | - | Subtlety | 1 | Instant | 20 sec cooldown | Same | |
| Active | Rank 1 | Subtlety | 1 | Instant | 10 sec cooldown | Same | |
| Active | - | Subtlety | 4 | Instant | - | Same | |
| Active | Rank 1 | Subtlety | 10 | Instant | - | Changed Text | |
| Active | - | Subtlety | 20 | Instant | 2 min cooldown | Changed Duration, text | |
| Active | Rank 2 | Subtlety | 20 | Instant | 10 sec cooldown | Same | |
| Active | - | Subtlety | 22 | Instant | 30 sec cooldown | Changed Duration, text | |
| Active | Rank 1 | Subtlety | 22 | Instant | 5 min cooldown | Same | |
| Passive | Passive | Subtlety | 24 | Instant | - | Same | |
| Active | Rank 2 | Subtlety | 28 | Instant | - | Changed Text | |
| Active | - | Subtlety | 30 | 2 sec cast | - | Same | |
| Active | - | Subtlety | 30 | Instant | - | Changed Text | |
| Active | - | Subtlety | 34 | Instant | 5 min cooldown | Same | |
| Passive | Passive | Subtlety | 40 | Instant | - | Same | |
| Active | Rank 3 | Subtlety | 40 | Instant | 10 sec cooldown | Same | |
| Active | Rank 2 | Subtlety | 42 | Instant | 5 min cooldown | Same | |
| Active | Rank 3 | Subtlety | 48 | Instant | - | Changed Text | |
| Active | Rank 4 | Subtlety | 60 | Instant | 10 sec cooldown | Same |
A spell belongs to a class when the game's SkillLineAbility table puts it on one of the class's skill lines (SkillRaceClassInfo); the talent trees agree for every talent. Pet abilities, mounts, and companions name no class and are left out.