Spell
Chain Lightning
What it does
Chain Lightning
50000 yd range
Instant
Directs a bolt of lightning at the enemy, dealing 35 to 45 Nature damage and then jumping to additional nearby enemies. Each jump increases the damage.
What uses Chain Lightning and how it compares with Classic
Used by 0
Nothing in the game files that Zephras reads uses this spell: no item, recipe, racial trait, or set bonus.
Same name 44
| Spell | Type | Rank | Skill line | Level | Cast time | Cooldown | Classic |
|---|---|---|---|---|---|---|---|
| Active | Rank 1 | Elemental Combat | 32 | 2.5 sec cast | 6 sec cooldown | Changed Cost, text | |
| Active | Rank 1 | Elemental Combat | 32 | Instant | - | Changed Text | |
| Active | Rank 2 | Elemental Combat | 40 | 2.5 sec cast | 6 sec cooldown | Changed Cost, text | |
| Active | Rank 2 | Elemental Combat | 40 | Instant | - | Changed Text | |
| Active | Rank 3 | Elemental Combat | 48 | 2.5 sec cast | 6 sec cooldown | Changed Cost, text | |
| Active | Rank 3 | Elemental Combat | 48 | Instant | - | Changed Text | |
| Active | Rank 4 | Elemental Combat | 56 | 2.5 sec cast | 6 sec cooldown | Changed Cost, text | |
| Active | Rank 4 | Elemental Combat | 56 | Instant | - | Changed Text | |
| Active | - | - | - | 3 sec cast | - | Same | |
| Active | - | - | - | 3 sec cast | - | New | |
| Active | - | - | - | 3 sec cast | 6 sec cooldown | New | |
| Active | - | - | 20 | 3 sec cast | 6 sec cooldown | Same | |
| Active | - | - | 20 | 3 sec cast | 6 sec cooldown | Same | |
| Active | - | - | 20 | 3 sec cast | 6 sec cooldown | Same | |
| Active | - | - | 20 | 3 sec cast | 6 sec cooldown | Same | |
| Active | - | - | 20 | 3 sec cast | - | Same | |
| Active | - | - | 20 | 3 sec cast | 6 sec cooldown | Changed Text | |
| Active | - | - | 20 | 3 sec cast | 6 sec cooldown | Same | |
| Active | - | - | 20 | Instant | - | Same | |
| Active | - | - | 20 | 2 sec cast | 6 sec cooldown | Same | |
| Active | - | - | 20 | 3 sec cast | - | Same | |
| Active | - | - | 20 | 1.5 sec cast | - | Same | |
| Active | - | - | 20 | Instant | - | Same | |
| Active | - | - | 20 | 2 sec cast | - | Same | |
| Active | - | - | 20 | Instant | - | Same | |
| Active | - | - | 20 | 1 sec cast | - | Same | |
| Active | - | - | 20 | 3 sec cast | 6 sec cooldown | Same | |
| Active | - | - | 20 | 3 sec cast | 6 sec cooldown | Same | |
| Active | - | - | 20 | 3 sec cast | 6 sec cooldown | Same | |
| Active | - | - | 20 | 3 sec cast | 6 sec cooldown | New | |
| Active | - | - | 20 | 0.5 sec cast | 6 sec cooldown | New | |
| Active | - | - | 20 | Instant | 6 sec cooldown | New | |
| Active | - | - | 20 | 1 sec cast | - | New | |
| Active | - | - | 20 | 2 sec cast | 6 sec cooldown | New | |
| Active | - | - | 25 | 3 sec cast | 6 sec cooldown | Same | |
| Passive | - | - | 50 | Instant | - | Same | |
| Active | - | - | 60 | Instant | - | Same | |
| Active | - | - | 60 | Instant | - | Same | |
| Active | - | - | 63 | Instant | - | Same | |
| Passive | - | - | 63 | Instant | - | Same | |
| Active | - | - | 63 | Instant | - | Same | |
| Active | - | - | 63 | Instant | - | Same | |
| Passive | - | - | 63 | Instant | - | Same | |
| Active | Rank 2 | - | - | Instant | - | Same |
Compared with Classic
New in Forever: WoW Classic Era has no spell with ID 1328034.
Comments 0
No comments yet.
Sign in to comment and vote.
Zephras uses Battle.net sign-in. Comments show the name part of your BattleTag; the number stays private. See Privacy.