Spell
Charge
What it does
Charge
40 yd range
Instant
Charges an enemy, inflicting normal damage plus 0 and stuns the opponent for 2 sec.
What uses Charge and how it compares with Classic
Used by 0
Nothing in the game files that Zephras reads uses this spell: no item, recipe, racial trait, or set bonus.
Same name 38
| Spell | Rank | Skill line | Level | Cast time | Cooldown | Classic |
|---|---|---|---|---|---|---|
| Rank 1 | Arms | 4 | Instant | 15 sec cooldown | Changed Text | |
| Rank 2 | Arms | 26 | Instant | 15 sec cooldown | Changed Text | |
| Rank 3 | Arms | 46 | Instant | 15 sec cooldown | Changed Text | |
| Rank 1 | Beast Training | 1 | Instant | - | Same | |
| Rank 2 | Beast Training | 12 | Instant | - | Same | |
| Rank 3 | Beast Training | 24 | Instant | - | Same | |
| Rank 4 | Beast Training | 36 | Instant | - | Same | |
| Rank 5 | Beast Training | 48 | Instant | - | Same | |
| Rank 6 | Beast Training | 60 | Instant | - | Same | |
| - | - | - | Instant | - | Same | |
| - | - | - | Instant | - | Same | |
| - | - | - | Instant | - | Changed Level | |
| - | - | 20 | Instant | - | Same | |
| - | - | 20 | Instant | - | Same | |
| - | - | 20 | Instant | - | Same | |
| - | - | 20 | Instant | - | Same | |
| - | - | 20 | Instant | - | Same | |
| - | - | 20 | Instant | - | Same | |
| - | - | 20 | Instant | - | Same | |
| - | - | 20 | Instant | - | Same | |
| - | - | 20 | Instant | - | Same | |
| - | - | 20 | Instant | - | Same | |
| - | - | 20 | Instant | - | Same | |
| - | - | 20 | Instant | - | Same | |
| - | - | 20 | Instant | - | Same | |
| - | - | 20 | Instant | - | Same | |
| - | - | 20 | Instant | - | Same | |
| - | - | 20 | Instant | - | Same | |
| - | - | 25 | Instant | 15 sec cooldown | Same | |
| Rank 1 | - | 1 | Instant | 25 sec cooldown | Changed Text | |
| Rank 1 | - | 4 | Instant | 15 sec cooldown | New | |
| Rank 2 | - | 12 | Instant | 25 sec cooldown | Changed Text | |
| Rank 2 | - | 26 | Instant | 15 sec cooldown | New | |
| Rank 3 | - | 24 | Instant | 25 sec cooldown | Changed Text | |
| Rank 3 | - | 46 | Instant | 15 sec cooldown | New | |
| Rank 4 | - | 36 | Instant | 25 sec cooldown | Changed Text | |
| Rank 5 | - | 48 | Instant | 25 sec cooldown | Changed Text | |
| Rank 6 | - | 60 | Instant | 25 sec cooldown | Changed Text |
Compared with Classic
New in Forever: WoW Classic Era has no spell with ID 1328028.
Comments 0
No comments yet.
Sign in to comment and vote.
Zephras uses Battle.net sign-in. Comments show the name part of your BattleTag; the number stays private. See Privacy.