Spell
Cleave
What it does
Cleave
15 yd range
Instant
Inflicts weapon damage plus 53 to 68 to an enemy and its nearest allies, affecting up to 10 targets.
What uses Cleave and how it compares with Classic
Used by 0
Nothing in the game files that Zephras reads uses this spell: no item, recipe, racial trait, or set bonus.
Same name 39
| Spell | Type | Rank | Skill line | Level | Cast time | Cooldown | Classic |
|---|---|---|---|---|---|---|---|
| Active | Rank 1 | Fury | 20 | Instant | - | Changed Text | |
| Active | Rank 2 | Fury | 30 | Instant | - | Changed Text | |
| Active | Rank 3 | Fury | 40 | Instant | - | Changed Text | |
| Active | Rank 4 | Fury | 50 | Instant | - | Changed Text | |
| Active | Rank 5 | Fury | 60 | Instant | - | Changed Text | |
| Active | - | - | - | Instant | - | Same | |
| Active | - | - | - | Instant | - | Changed Text | |
| Active | - | - | - | Instant | - | Same | |
| Passive | - | - | - | Instant | - | Same | |
| Active | - | - | - | Instant | 6 sec cooldown | New | |
| Active | - | - | 1 | Instant | - | Same | |
| Active | - | - | 1 | Instant | - | Same | |
| Active | - | - | 1 | Instant | - | Same | |
| Active | - | - | 1 | Instant | 6 sec cooldown | Same | |
| Active | - | - | 10 | Instant | 6 sec cooldown | Same | |
| Active | - | - | 10 | Instant | 6 sec cooldown | Same | |
| Active | - | - | 10 | Instant | 6 sec cooldown | Same | |
| Active | - | - | 10 | Instant | 6 sec cooldown | Same | |
| Active | - | - | 10 | Instant | - | Same | |
| Active | - | - | 10 | Instant | - | Same | |
| Active | - | - | 10 | Instant | 6 sec cooldown | Same | |
| Active | - | - | 10 | Instant | 6 sec cooldown | Same | |
| Active | - | - | 10 | Instant | 6 sec cooldown | Same | |
| Active | - | - | 10 | Instant | 6 sec cooldown | Same | |
| Active | - | - | 10 | Instant | - | Same | |
| Active | - | - | 10 | Instant | - | Same | |
| Active | - | - | 10 | Instant | 6 sec cooldown | Same | |
| Active | - | - | 10 | Instant | - | Same | |
| Active | - | - | 10 | Instant | 6 sec cooldown | Same | |
| Active | - | - | 10 | Instant | 6 sec cooldown | Same | |
| Active | - | - | 10 | Instant | 6 sec cooldown | Same | |
| Active | - | - | 10 | Instant | 6 sec cooldown | Same | |
| Active | - | - | 10 | 2.5 sec cast | 6 sec cooldown | Same | |
| Active | - | - | 20 | Instant | - | New | |
| Active | - | - | 25 | Instant | - | Same | |
| Active | - | - | 25 | Instant | - | Same | |
| Active | - | - | 62 | Instant | - | Same | |
| Active | - | - | 62 | Instant | - | Same | |
| Active | Rank 1 | - | - | Instant | - | Same |
Compared with Classic
New in Forever: WoW Classic Era has no spell with ID 1327248.
Comments 0
No comments yet.
Sign in to comment and vote.
Zephras uses Battle.net sign-in. Comments show the name part of your BattleTag; the number stays private. See Privacy.