Quest
Conquering Arathi Basin
Seen on build · 1.60.1.70938
Objectives
Where it starts and ends
Every zone map laid onto one world, where the game places each; zoom out for the neighbours, in close for the ground as the game's minimap shows it.
Description
Rewards
- Experience
- 1200 (base)
- Money
- None
- Currency
- 20 Honor Points
- Reputation
- The Defilers +100
Other quests called Conquering Arathi Basin
Same name 9
| Quest | Level | Zone or category | Quest giver | Rewards | Reputation | Experience | Money |
|---|---|---|---|---|---|---|---|
| Conquering Arathi Basin | 29 | Arathi Basin | Horde Warbringer (46.7, 8.7) | 20 Honor Points | The Defilers +150 | 2350 | 25s |
| Conquering Arathi Basin | 39 | Arathi Basin | Horde Warbringer (46.7, 8.7) | 30 Honor Points | The Defilers +150 | 3000 | 45s |
| Conquering Arathi Basin | 39 | Arathi Basin | Horde Warbringer (46.7, 8.7) | 30 Honor Points | The Defilers +100 | 1500 | - |
| Conquering Arathi Basin | 49 | Arathi Basin | Horde Warbringer (46.7, 8.7) | 40 Honor Points | The Defilers +150 | - | 70s |
| Conquering Arathi Basin | 49 | Arathi Basin | Horde Warbringer (46.7, 8.7) | 40 Honor Points | The Defilers +100 | - | - |
| Conquering Arathi Basin | 59 | Arathi Highlands | Horde Warbringer (46.7, 8.7) | 50 Honor Points | The Defilers +150 | 6400 | 2g 27s 13c |
| Conquering Arathi Basin | 59 | Arathi Basin | Horde Warbringer (46.7, 8.7) | 50 Honor Points | The Defilers +100 | 3200 | - |
| Conquering Arathi Basin | 60 | Arathi Basin | Horde Warbringer (46.7, 8.7) | 100 Honor Points | The Defilers +150 | 6600 | 2g 43s |
| Conquering Arathi Basin | 60 | Arathi Basin | Horde Warbringer (46.7, 8.7) | 100 Honor Points | The Defilers +100 | 3300 | - |
Comments 0
No comments yet.
Sign in to comment and vote.
Zephras uses Battle.net sign-in. Comments show the name part of your BattleTag; the number stays private. See Privacy.