Quest
A Donation of Runecloth
Seen on build · 1.60.1.70938
Objectives
Where it starts and ends
Every zone map laid onto one world, where the game places each; zoom out for the neighbours, in close for the ground as the game's minimap shows it.
Description
Rewards
- Experience
- 6600 (base)
- Money
- 1g 98s
- Reputation
- Gnomeregan Exiles +150 also +38 with Alliance, Darnassus, Ironforge, Stormwind
Other quests called A Donation of Runecloth
Same name 9
| Quest | Level | Zone or category | Quest giver | Rewards | Reputation | Experience | Money |
|---|---|---|---|---|---|---|---|
| A Donation of Runecloth Alliance | 60 | Stormwind City | Clavicus Knavingham (53.9, 81.7) | - | Stormwind +150 | 6600 | 1g 98s |
| A Donation of Runecloth Alliance | 60 | Darnassus | Raedon Duskstriker (64.0, 23.0) | - | Darnassus +150 | 6600 | 1g 98s |
| A Donation of Runecloth Alliance | 60 | Ironforge | Mistina Steelshield (43.2, 31.6) | - | Ironforge +150 | 6600 | 1g 98s |
| A Donation of Runecloth Horde | 60 | Undercity | Ralston Farnsley (71.7, 29.2) | - | Undercity +150 | 6600 | 1g 98s |
| A Donation of Runecloth Horde | 60 | Thunder Bluff | Rumstag Proudstrider (43.0, 42.7) | - | Thunder Bluff +150 | 6600 | 1g 98s |
| A Donation of Runecloth Horde | 60 | Orgrimmar | Rashona Straglash (63.6, 51.2) | - | Orgrimmar +150 | 6600 | 1g 98s |
| A Donation of Runecloth Horde | 60 | Orgrimmar | Vehena (37.7, 87.9) | - | Darkspear Trolls +150 | 6600 | 1g 98s |
| A Donation of Runecloth Alliance | 60 | Dalaran | Belanaa Windveil (11.7, 57.8) | - | High Order +150 | 6600 | 1g 98s |
| A Donation of Runecloth Horde | 60 | Mulgore | Oura Stormspinner (34.2, 22.4) | - | Windshapers +150 | 6600 | 1g 98s |
Comments 0
No comments yet.
Sign in to comment and vote.
Zephras uses Battle.net sign-in. Comments show the name part of your BattleTag; the number stays private. See Privacy.