Quest
Taming the Beast
Objectives
Use the Taming Rod to tame an Armored Scorpid. Practice your skills, then return to Thotar at Razor Hill.
Where it starts and ends
Every zone map laid onto one world, where the game places each; zoom out for the neighbours, in close for the ground as the game's minimap shows it.
Description
The final creature you need to tame is one you should strive to emulate; the armored scorpid. It strikes quickly and confidently; to control a force such as this is your fate as a hunter.
When you return, I will bestow you with the skills you will need to tame an animal of your choosing; this creature will be yours to command. Under your control, your pet will gain experience alongside you. I will also show you how to call it and dismiss it as you wish.
Rewards
- Experience
- 840 (base)
- Money
- None
Other quests called Taming the Beast
Same name 18
| Quest | Level | Quest giver | Rewards | Reputation | Experience | Money |
|---|---|---|---|---|---|---|
| Taming the Beast Horde | 10 | Yaw Sharpmane (46.9, 59.6) | - | - | 840 | - |
| Taming the Beast Horde | 10 | Thotar (51.9, 43.5) | - | - | 840 | - |
| Taming the Beast Alliance | 10 | Dazalar (56.7, 59.5) | - | - | 840 | - |
| Taming the Beast Alliance | 10 | Grif Wildheart (45.8, 53.0) | - | - | 840 | - |
| Taming the Beast Horde | 10 | Thotar (51.9, 43.5) | - | - | 840 | - |
| Taming the Beast Alliance | 10 | Grif Wildheart (45.8, 53.0) | - | - | 840 | - |
| Taming the Beast Alliance | 10 | Grif Wildheart (45.8, 53.0) | - | - | 840 | - |
| Taming the Beast Horde | 10 | Yaw Sharpmane (46.9, 59.6) | - | - | 840 | - |
| Taming the Beast Horde | 10 | Yaw Sharpmane (46.9, 59.6) | - | - | 840 | - |
| Taming the Beast Alliance | 10 | Dazalar (56.7, 59.5) | - | - | 840 | - |
| Taming the Beast Alliance | 10 | Dazalar (56.7, 59.5) | - | - | 840 | - |
| Taming the Beast | 10 | Elayaa Easewind (45.3, 44.2) | - | - | 210 | - |
| Taming the Beast | 10 | Quel'ana Quickgale (59.6, 72.6) | - | - | 840 | - |
| Taming the Beast Alliance | 10 | Josephine Carson (41.1, 66.2) | - | - | 840 | - |
| Taming the Beast Alliance | 10 | Josephine Carson (41.1, 66.2) | - | - | 840 | - |
| Taming the Beast Alliance | 10 | Josephine Carson (41.1, 66.2) | - | - | 840 | - |
| Taming the Beast | 10 | Quel'ana Quickgale (59.6, 72.6) | - | - | 840 | - |
| Taming the Beast | 10 | Quel'ana Quickgale (59.6, 72.6) | - | - | 840 | - |
Comments 0
No comments yet.
Sign in to comment and vote.
Zephras uses Battle.net sign-in. Comments show the name part of your BattleTag; the number stays private. See Privacy.