Quest
Corrupted Songflower
Seen on build · 1.60.1.70938
Objectives
Where it starts and ends
Every zone map laid onto one world, where the game places each; zoom out for the neighbours, in close for the ground as the game's minimap shows it.
Description
Rewards
- Experience
- 560 (base)
- Money
- None
Other quests called Corrupted Songflower
Same name 9
| Quest | Level | Zone or category | Quest giver | Rewards | Reputation | Experience | Money |
|---|---|---|---|---|---|---|---|
| Corrupted Songflower | 55 | Felwood | Corrupted Songflower (52.9, 89.0) | - | - | 560 | - |
| Corrupted Songflower | 55 | Feralas | Corrupted Songflower (40.4, 56.7) | - | - | 560 | - |
| Corrupted Songflower | 55 | Felwood | Corrupted Songflower (63.9, 6.1) | - | - | 560 | - |
| Corrupted Songflower | 55 | Felwood | Corrupted Songflower (55.8, 10.4) | - | - | 560 | - |
| Corrupted Songflower | 55 | Felwood | Corrupted Songflower (62.9, 21.8) | - | - | 560 | - |
| Corrupted Songflower | 55 | Felwood | Corrupted Songflower (50.6, 13.9) | - | - | 560 | - |
| Corrupted Songflower | 55 | Felwood | Corrupted Songflower (63.8, 6.9) | - | - | 560 | - |
| Corrupted Songflower | 55 | Felwood | Corrupted Songflower (48.5, 76.7) | - | - | 560 | - |
| Corrupted Songflower | 55 | Felwood | Corrupted Songflower (46.2, 85.5) | - | - | 560 | - |
Comments 0
No comments yet.
Sign in to comment and vote.
Zephras uses Battle.net sign-in. Comments show the name part of your BattleTag; the number stays private. See Privacy.