Leveling guide
Tailoring 1–300
114 recipes anyone can learnAuction prices of 19 Nov 2026
Route
Auction prices
- Materials
- 4647 gold87 silver28 copper
- Recipes
- 10 gold72 silver55 copper
- Training
- 5 gold49 silver50 copper
| Skill | Recipe | Crafts | Each | Learn |
|---|---|---|---|---|
| 1–30 | 31about 29 | 52 copper | With the skill | |
| 50 | Train to raise the skill cap to 150, from level 10: 4 silver50 copper | |||
| 30–79 | 92about 79 | 62 copper | Trainer 45 copper | |
| 79–100 | 47about 38 | 3 silver8 copper | Trainer 2 silver70 copper | |
| 100–114 | 17about 15 | 7 silver88 copper | Trainer 4 silver50 copper | |
| 114–123 | 11about 9 | 12 silver88 copper | ||
| 123–135 | 16about 13 | 17 silver76 copper | Trainer 5 silver40 copper | |
| 135–146 | 11about 11 | 25 silver14 copper | Trainer 4 silver50 copper | |
| 125 | Train to raise the skill cap to 225, from level 20: 45 silver | |||
| 146–172 | 32about 29 | 26 silver64 copper | ||
| 172–191 | 27about 23 | 42 silver52 copper | Trainer 27 silver | |
| 191–205 | 18about 16 | 89 silver60 copper | Trainer 45 silver | |
| 205–214 | 15about 11 | 32 silver50 copper | Trainer 1 gold | |
| 200 | Train to raise the skill cap to 300: 5 gold | |||
| 214–238 | 31about 28 | 1 gold47 silver50 copper | Trainer 1 gold | |
| 238–264 | 42about 36 | 2 gold53 silver84 copper | ||
| 264–280 | 149about 101 | 3 gold65 silver38 copper | ||
| 280–300 | 24about 22 | 162 gold48 silver20 copper | ||
What to buy 17
| Material | Count | Each | Total |
|---|---|---|---|
| 96 | 38 gold99 silver | 3743 gold4 silver | |
| 5,080 | 6 silver50 copper | 330 gold20 silver | |
| 298 | 55 silver77 copper | 166 gold19 silver46 copper | |
| 764 | 18 silver46 copper | 141 gold3 silver44 copper | |
| 270 | 50 silver | 135 gold | |
| 48 | 1 gold78 silver60 copper | 85 gold72 silver80 copper | |
| 1,188 | 1 silver97 copper | 23 gold40 silver36 copper | |
| 180 | 4 silver96 copper | 8 gold92 silver80 copper | |
| 36 | 20 silver | 7 gold20 silver | |
| 54 | 5 silver | 2 gold70 silver | |
| 622 | 26 copper | 1 gold61 silver72 copper | |
| 149 | 1 silver | 1 gold49 silver | |
| 96 | 50 copper | 48 silver | |
| 11 | 4 silver | 44 silver | |
| 54 | 50 copper | 27 silver | |
| 92 | 10 copper | 9 silver20 copper | |
| 22 | 25 copper | 5 silver50 copper |
Made on the way:
Bolt of Linen Cloth ×280,
Bolt of Silk Cloth ×280,
Bolt of Mageweave ×36,
Bolt of Runecloth ×1,001.
Fewest to gather
- To gather or buy from players
- 1,569
- Vendor reagents
- 112 gold62 silver10 copper
- Recipes
- 9 gold61 silver35 copper
- Training
- 5 gold49 silver50 copper
| Skill | Recipe | Crafts | Each | Learn |
|---|---|---|---|---|
| 1–10 | 9about 9 | 1 to gather | With the skill | |
| 10–55 | 47about 45 | 1 to gather | Trainer 45 copper | |
| 50 | Train to raise the skill cap to 150, from level 10: 4 silver50 copper | |||
| 55–104 | 72about 64 | 1 to gather | Trainer 2 silver25 copper | |
| 104–110 | 6about 6 | 3 to gather | Trainer 2 silver25 copper | |
| 110–125 | 19about 16 | 1 to gather | ||
| 125–135 | 14about 11 | 2 to gather | Trainer 5 silver40 copper | |
| 135–146 | 11about 11 | 3 to gather | Trainer 4 silver50 copper | |
| 125 | Train to raise the skill cap to 225, from level 20: 45 silver | |||
| 146–170 | 28about 26 | 3 to gather | ||
| 170–180 | 10about 10 | 2 to gather | Trainer 36 silver | |
| 180–190 | 14about 11 | 1 to gather | Trainer 22 silver50 copper | |
| 190–210 | 29about 25 | 2 to gather | Trainer 45 silver | |
| 200 | Train to raise the skill cap to 300: 5 gold | |||
| 210–237 | 33about 30 | 3 to gather | Trainer 1 gold | |
| 237–260 | 42about 35 | 5 to gather | ||
| 260–275 | 51about 39 | 10 to gather | ||
| 275–300 | 29about 27 | 12 to gather | ||
What to gather and buy 19
| Material | Count | Each | Total |
|---|---|---|---|
| 184 | 50 silver | 92 gold | |
| 72 | 20 silver | 14 gold40 silver | |
| 178 | 1 silver | 1 gold78 silver | |
| 30 | 5 silver | 1 gold50 silver | |
| 14 | 10 silver | 1 gold40 silver | |
| 19 | 5 silver | 95 silver | |
| 84 | 50 copper | 42 silver | |
| 12 | 50 copper | 6 silver | |
| 56 | 10 copper | 5 silver60 copper | |
| 22 | 25 copper | 5 silver50 copper | |
| 645 | Gather | - | |
| 204 | Gather | - | |
| 164 | Gather | - | |
| 144 | Gather | - | |
| 116 | Gather | - | |
| 92 | Gather | - | |
| 90 | Gather | - | |
| 58 | Gather | - | |
| 56 | Gather | - |
Game prices
- Materials
- 1254 gold10 silver20 copper
- Recipes
- 10 gold81 silver20 copper
- Training
- 5 gold49 silver50 copper
| Skill | Recipe | Crafts | Each | Learn |
|---|---|---|---|---|
| 1–28 | 28about 27 | 1 silver10 copper | With the skill | |
| 50 | Train to raise the skill cap to 150, from level 10: 4 silver50 copper | |||
| 28–77 | 82about 72 | 1 silver20 copper | Trainer 45 copper | |
| 77–103 | 47about 40 | 5 silver | Trainer 2 silver25 copper | |
| 103–124 | 28about 25 | 14 silver | Trainer 2 silver25 copper | |
| 124–146 | 44about 36 | 23 silver | Trainer 6 silver75 copper | |
| 125 | Train to raise the skill cap to 225, from level 20: 45 silver | |||
| 146–169 | 27about 24 | 75 silver | ||
| 169–180 | 11about 11 | 1 gold7 silver | Trainer 27 silver | |
| 180–190 | 14about 11 | 80 silver | Trainer 22 silver50 copper | |
| 190–205 | 19about 17 | 1 gold40 silver | Trainer 45 silver | |
| 205–214 | 15about 11 | 80 silver | Trainer 1 gold | |
| 200 | Train to raise the skill cap to 300: 5 gold | |||
| 214–236 | 27about 24 | 2 gold90 silver | Trainer 1 gold | |
| 236–264 | 44about 38 | 4 gold50 silver | ||
| 264–275 | 45about 33 | 6 gold50 silver | ||
| 275–300 | 29about 27 | 20 gold20 silver | ||
What to buy 19
| Material | Count | Each | Total |
|---|---|---|---|
| 611 | 80 silver | 488 gold80 silver | |
| 58 | 4 gold | 232 gold | |
| 116 | 1 gold60 silver | 185 gold60 silver | |
| 90 | 1 gold | 90 gold | |
| 174 | 50 silver | 87 gold | |
| 356 | 20 silver | 71 gold20 silver | |
| 125 | 24 silver | 30 gold | |
| 52 | 50 silver | 26 gold | |
| 307 | 4 silver | 12 gold28 silver | |
| 75 | 16 silver | 12 gold | |
| 52 | 20 silver | 10 gold40 silver | |
| 261 | 1 silver | 2 gold61 silver | |
| 44 | 4 silver | 1 gold76 silver | |
| 14 | 10 silver | 1 gold40 silver | |
| 220 | 55 copper | 1 gold21 silver | |
| 22 | 5 silver | 1 gold10 silver | |
| 78 | 50 copper | 39 silver | |
| 54 | 50 copper | 27 silver | |
| 82 | 10 copper | 8 silver20 copper |
Made on the way:
Bolt of Linen Cloth ×82.