Leveling guide
Cooking 1–300
74 recipes anyone can learnAuction prices of 19 Nov 2026
Route
Auction prices
- Materials
- 98 silver58 copper
- Recipes
- 1 gold98 silver40 copper
- Training
- 5 silver
| Skill | Recipe | Crafts | Each | Learn |
|---|---|---|---|---|
| 1–50 | 50about 49 | 22 copper | ||
| 50 | Train to raise the skill cap to 150, from level 10: 5 silver | |||
| 50–120 | 104about 94 | 5 copper | ||
| 120–175 | 117about 100 | 19 copper | ||
| 175–225 | 112about 95 | 6 copper | ||
| 225–300 | 137about 120 | 39 copper | ||
What to buy 5
| Material | Count | Each | Total |
|---|---|---|---|
| 137 | 39 copper | 53 silver43 copper | |
| 117 | 19 copper | 22 silver23 copper | |
| 50 | 22 copper | 11 silver | |
| 112 | 6 copper | 6 silver72 copper | |
| 104 | 5 copper | 5 silver20 copper |
Fewest to gather
- To gather or buy from players
- 302
- Vendor reagents
- 26 silver87 copper
- Recipes
- 4 gold8 silver
- Training
- 5 silver
| Skill | Recipe | Crafts | Each | Learn |
|---|---|---|---|---|
| 1–5 | 14about 8 | Vendor only | With the skill | |
| 5–50 | 46about 45 | 1 to gather | With the skill | |
| 50 | Train to raise the skill cap to 150, from level 10: 5 silver | |||
| 50–91 | 41about 41 | 1 to gather | ||
| 91–126 | 35about 35 | 1 to gather | ||
| 126–175 | 49about 49 | 1 to gather | ||
| 175–225 | 53about 51 | 1 to gather | ||
| 225–275 | 53about 51 | 1 to gather | ||
| 275–300 | 25about 25 | 1 to gather | ||
What to gather and buy 11
| Material | Count | Each | Total |
|---|---|---|---|
| 49 | 40 copper | 19 silver60 copper | |
| 14 | 38 copper | 5 silver32 copper | |
| 25 | 5 copper | 1 silver25 copper | |
| 35 | 2 copper | 70 copper | |
| 53 | Gather | - | |
| 53 | Gather | - | |
| 49 | Gather | - | |
| 46 | Gather | - | |
| 41 | Gather | - | |
| 35 | Gather | - | |
| 25 | Gather | - |
Game prices
- Materials
- 2 gold24 silver75 copper
- Recipes
- 1 gold98 silver
- Training
- 5 silver
| Skill | Recipe | Crafts | Each | Learn |
|---|---|---|---|---|
| 1–55 | 57about 55 | 15 copper | With the skill | |
| 50 | Train to raise the skill cap to 150, from level 10: 5 silver | |||
| 55–110 | 67about 62 | 20 copper | ||
| 110–175 | 127about 110 | 40 copper | ||
| 175–225 | 53about 51 | 80 copper | ||
| 225–300 | 137about 120 | 80 copper | ||
What to buy 5
| Material | Count | Each | Total |
|---|---|---|---|
| 137 | 80 copper | 1 gold9 silver60 copper | |
| 127 | 40 copper | 50 silver80 copper | |
| 53 | 80 copper | 42 silver40 copper | |
| 67 | 20 copper | 13 silver40 copper | |
| 57 | 15 copper | 8 silver55 copper |