Leveling guide
Alchemy 1–300
49 recipes anyone can learnAuction prices of 19 Nov 2026
Route
Auction prices
- Materials
- 26 gold21 silver32 copper
- Recipes
- 3 gold1 silver50 copper
- Training
- 5 gold4 silver50 copper
| Skill | Recipe | Crafts | Each | Learn |
|---|---|---|---|---|
| 1–14 | 19about 15 | 34 copper | With the skill | |
| 14–72 | 67about 63 | 1 silver8 copper | With the skill | |
| 50 | Train to raise the skill cap to 150, from level 10: 4 silver50 copper | |||
| 72–108 | 46about 42 | 1 silver84 copper | ||
| 108–130 | 25about 23 | 3 silver26 copper | Trainer 4 silver50 copper | |
| 125 | Train to raise the skill cap to 225, from level 20: 50 silver | |||
| 130–166 | 59about 50 | 64 copper | Trainer 9 silver | |
| 166–175 | 12about 10 | 2 silver58 copper | Trainer 27 silver | |
| 175–219 | 62about 56 | 2 silver75 copper | ||
| 200 | Train to raise the skill cap to 300, from level 35: 4 gold50 silver | |||
| 219–241 | 59about 48 | 5 silver23 copper | ||
| 241–265 | 31about 28 | 22 silver69 copper | Trainer 90 silver | |
| 265–300 | 47about 42 | 23 silver94 copper | ||
What to buy 18
| Material | Count | Each | Total |
|---|---|---|---|
| 47 | 14 silver70 copper | 6 gold90 silver90 copper | |
| 31 | 12 silver73 copper | 3 gold94 silver63 copper | |
| 78 | 5 silver | 3 gold90 silver | |
| 94 | 1 silver72 copper | 1 gold61 silver68 copper | |
| 31 | 4 silver96 copper | 1 gold53 silver76 copper | |
| 59 | 2 silver50 copper | 1 gold47 silver50 copper | |
| 59 | 2 silver33 copper | 1 gold37 silver47 copper | |
| 96 | 1 silver20 copper | 1 gold15 silver20 copper | |
| 227 | 40 copper | 90 silver80 copper | |
| 74 | 1 silver12 copper | 82 silver88 copper | |
| 62 | 1 silver23 copper | 76 silver26 copper | |
| 67 | 74 copper | 49 silver58 copper | |
| 118 | 30 copper | 35 silver40 copper | |
| 46 | 60 copper | 27 silver60 copper | |
| 86 | 30 copper | 25 silver80 copper | |
| 25 | 82 copper | 20 silver50 copper | |
| 24 | 53 copper | 12 silver72 copper | |
| 216 | 4 copper | 8 silver64 copper |
Made on the way:
Stonescale Oil ×94.
Fewest to gather
- To gather or buy from players
- 654
- Vendor reagents
- 6 gold12 silver28 copper
- Recipes
- 2 gold81 silver
- Training
- 5 gold4 silver50 copper
| Skill | Recipe | Crafts | Each | Learn |
|---|---|---|---|---|
| 1–13 | 15about 13 | 1 to gather | With the skill | |
| 13–60 | 48about 47 | 2 to gather | With the skill | |
| 50 | Train to raise the skill cap to 150, from level 10: 4 silver50 copper | |||
| 60–100 | 43about 41 | 2 to gather | ||
| 100–135 | 36about 35 | 2 to gather | Trainer 9 silver | |
| 125 | Train to raise the skill cap to 225, from level 20: 50 silver | |||
| 135–165 | 31about 30 | 2 to gather | ||
| 165–211 | 46about 46 | 2 to gather | ||
| 200 | Train to raise the skill cap to 300, from level 35: 4 gold50 silver | |||
| 211–230 | 22about 20 | 2 to gather | Trainer 72 silver | |
| 230–272 | 67about 59 | 1 to gather | Trainer 45 silver | |
| 272–300 | 40about 35 | 3 to gather | ||
What to gather and buy 18
| Material | Count | Each | Total |
|---|---|---|---|
| 107 | 5 silver | 5 gold35 silver | |
| 179 | 40 copper | 71 silver60 copper | |
| 142 | 4 copper | 5 silver68 copper | |
| 80 | Gather | - | |
| 67 | Gather | - | |
| 63 | Gather | - | |
| 48 | Gather | - | |
| 46 | Gather | - | |
| 46 | Gather | - | |
| 43 | Gather | - | |
| 43 | Gather | - | |
| 40 | Gather | - | |
| 36 | Gather | - | |
| 36 | Gather | - | |
| 31 | Gather | - | |
| 31 | Gather | - | |
| 22 | Gather | - | |
| 22 | Gather | - |
Made on the way:
Stonescale Oil ×80.
Game prices
- Materials
- 14 gold45 silver76 copper
- Recipes
- 2 gold33 silver5 copper
- Training
- 5 gold4 silver50 copper
| Skill | Recipe | Crafts | Each | Learn |
|---|---|---|---|---|
| 1–13 | 15about 13 | 44 copper | With the skill | |
| 50 | Train to raise the skill cap to 150, from level 10: 4 silver50 copper | |||
| 13–80 | 87about 80 | 84 copper | With the skill | |
| 80–100 | 103about 72 | 36 copper | Trainer 2 silver25 copper | |
| 100–130 | 30about 30 | 1 silver | Trainer 9 silver | |
| 125 | Train to raise the skill cap to 225, from level 20: 50 silver | |||
| 130–168 | 75about 62 | 44 copper | Trainer 9 silver | |
| 168–180 | 23about 18 | 2 silver60 copper | ||
| 200 | Train to raise the skill cap to 300, from level 35: 4 gold50 silver | |||
| 180–230 | 84about 74 | 4 silver40 copper | Trainer 28 silver80 copper | |
| 230–265 | 47about 42 | 8 silver80 copper | Trainer 45 silver | |
| 265–300 | 47about 42 | 9 silver | ||
What to buy 15
| Material | Count | Each | Total |
|---|---|---|---|
| 94 | 5 silver | 4 gold70 silver | |
| 84 | 3 silver | 2 gold52 silver | |
| 47 | 3 silver80 copper | 1 gold78 silver60 copper | |
| 47 | 2 silver40 copper | 1 gold12 silver80 copper | |
| 84 | 1 silver | 84 silver | |
| 201 | 40 copper | 80 silver40 copper | |
| 266 | 16 copper | 42 silver56 copper | |
| 102 | 40 copper | 40 silver80 copper | |
| 94 | 40 copper | 37 silver60 copper | |
| 87 | 40 copper | 34 silver80 copper | |
| 150 | 20 copper | 30 silver | |
| 23 | 1 silver20 copper | 27 silver60 copper | |
| 23 | 1 silver | 23 silver | |
| 30 | 60 copper | 18 silver | |
| 340 | 4 copper | 13 silver60 copper |
Made on the way:
Blackmouth Oil ×30,
Stonescale Oil ×94.