Leveling guide
Leatherworking 1–300
108 recipes anyone can learnAuction prices of 19 Nov 2026
Route
Auction prices
- Materials
- 337 gold73 silver68 copper
- Recipes
- 5 gold98 silver50 copper
- Training
- 5 gold55 silver
| Skill | Recipe | Crafts | Each | Learn |
|---|---|---|---|---|
| 1–51 | 72about 64 | 60 copper | With the skill | |
| 50 | Train to raise the skill cap to 150, from level 10: 5 silver | |||
| 51–85 | 43about 39 | 2 silver | Trainer 1 silver50 copper | |
| 85–105 | 39about 32 | 3 silver80 copper | Trainer 5 silver | |
| 105–138 | 37about 34 | 8 silver54 copper | Trainer 12 silver | |
| 125 | Train to raise the skill cap to 225, from level 20: 50 silver | |||
| 138–154 | 22about 19 | 12 silver30 copper | Trainer 20 silver | |
| 154–165 | 13about 12 | 20 silver68 copper | ||
| 165–193 | 32about 30 | 27 silver18 copper | Trainer 28 silver | |
| 193–213 | 32about 27 | 43 silver30 copper | Trainer 35 silver | |
| 213–225 | 12about 12 | 1 gold13 silver24 copper | Trainer 46 silver | |
| 200 | Train to raise the skill cap to 300, from level 35: 5 gold | |||
| 225–232 | 15about 11 | 51 silver4 copper | Trainer 43 silver | |
| 232–237 | 13about 9 | 92 silver30 copper | Trainer 43 silver | |
| 237–265 | 35about 31 | 2 gold7 silver68 copper | ||
| 265–300 | 53about 46 | 3 gold73 silver44 copper | ||
What to buy 17
| Material | Count | Each | Total |
|---|---|---|---|
| 1,087 | 18 silver46 copper | 200 gold66 silver2 copper | |
| 88 | 50 silver | 44 gold | |
| 530 | 6 silver50 copper | 34 gold45 silver | |
| 328 | 6 silver66 copper | 21 gold84 silver48 copper | |
| 144 | 5 silver | 7 gold20 silver | |
| 290 | 2 silver26 copper | 6 gold55 silver40 copper | |
| 15 | 40 silver | 6 gold | |
| 32 | 11 silver64 copper | 3 gold72 silver48 copper | |
| 35 | 10 silver | 3 gold50 silver | |
| 1,305 | 20 copper | 2 gold61 silver | |
| 15 | 11 silver4 copper | 1 gold65 silver60 copper | |
| 148 | 1 silver2 copper | 1 gold50 silver96 copper | |
| 52 | 2 silver41 copper | 1 gold25 silver32 copper | |
| 37 | 2 silver96 copper | 1 gold9 silver52 copper | |
| 85 | 1 silver | 85 silver | |
| 133 | 50 copper | 66 silver50 copper | |
| 164 | 10 copper | 16 silver40 copper |
Made on the way:
Light Leather ×435,
Cured Medium Hide ×37,
Cured Heavy Hide ×32.
Fewest to gather
- To gather or buy from players
- 1,970
- Vendor reagents
- 73 gold13 silver10 copper
- Recipes
- 7 gold65 silver50 copper
- Training
- 5 gold55 silver
| Skill | Recipe | Crafts | Each | Learn |
|---|---|---|---|---|
| 1–31 | 30about 30 | 1 to gather | With the skill | |
| 31–64 | 48about 42 | 1 to gather | Trainer 50 copper | |
| 64–75 | 13about 11 | 3 to gather | Trainer 1 silver50 copper | |
| 50 | Train to raise the skill cap to 150, from level 10: 5 silver | |||
| 75–100 | 35about 31 | 1 to gather | Trainer 6 silver50 copper | |
| 100–125 | 25about 25 | 2 to gather | Trainer 15 silver | |
| 125–143 | 30about 24 | 1 to gather | Trainer 18 silver | |
| 125 | Train to raise the skill cap to 225, from level 20: 50 silver | |||
| 143–155 | 19about 15 | 5 to gather | Trainer 20 silver | |
| 155–165 | 10about 10 | 8 to gather | Trainer 28 silver | |
| 165–186 | 21about 21 | 5 to gather | Trainer 28 silver | |
| 186–212 | 36about 32 | 5 to gather | Trainer 35 silver | |
| 212–225 | 15about 14 | 12 to gather | Trainer 40 silver | |
| 200 | Train to raise the skill cap to 300, from level 35: 5 gold | |||
| 225–235 | 44about 29 | 1 to gather | Trainer 43 silver | |
| 235–259 | 26about 24 | 8 to gather | ||
| 259–281 | 30about 26 | 10 to gather | ||
| 281–300 | 26about 22 | 21 to gather | ||
What to gather and buy 24
| Material | Count | Each | Total |
|---|---|---|---|
| 82 | 50 silver | 41 gold | |
| 44 | 40 silver | 17 gold60 silver | |
| 183 | 5 silver | 9 gold15 silver | |
| 26 | 10 silver | 2 gold60 silver | |
| 198 | 50 copper | 99 silver | |
| 25 | 3 silver50 copper | 87 silver50 copper | |
| 79 | 1 silver | 79 silver | |
| 10 | 1 silver | 10 silver | |
| 26 | 10 copper | 2 silver60 copper | |
| 536 | Gather | - | |
| 330 | Gather | - | |
| 312 | Gather | - | |
| 239 | Gather | - | |
| 180 | Gather | - | |
| 69 | Gather | - | |
| 60 | Gather | - | |
| 48 | Gather | - | |
| 44 | Gather | - | |
| 41 | Gather | - | |
| 30 | Gather | - | |
| 26 | Gather | - | |
| 25 | Gather | - | |
| 15 | Gather | - | |
| 15 | Gather | - |
Made on the way:
Cured Medium Hide ×25.
Game prices
- Materials
- 348 gold94 silver80 copper
- Recipes
- 8 gold3 silver50 copper
- Training
- 5 gold55 silver
| Skill | Recipe | Crafts | Each | Learn |
|---|---|---|---|---|
| 1–51 | 72about 64 | 60 copper | With the skill | |
| 50 | Train to raise the skill cap to 150, from level 10: 5 silver | |||
| 51–85 | 43about 39 | 2 silver | Trainer 1 silver50 copper | |
| 85–107 | 47about 38 | 3 silver80 copper | Trainer 5 silver | |
| 107–125 | 20about 18 | 13 silver60 copper | Trainer 14 silver | |
| 125–143 | 30about 24 | 9 silver50 copper | Trainer 18 silver | |
| 125 | Train to raise the skill cap to 225, from level 20: 50 silver | |||
| 143–156 | 19about 16 | 32 silver | Trainer 18 silver | |
| 156–165 | 9about 9 | 56 silver | Trainer 28 silver | |
| 165–195 | 37about 33 | 38 silver | Trainer 28 silver | |
| 195–213 | 30about 25 | 70 silver | Trainer 35 silver | |
| 213–225 | 14about 13 | 1 gold78 silver | Trainer 40 silver | |
| 200 | Train to raise the skill cap to 300, from level 35: 5 gold | |||
| 225–231 | 12about 8 | 60 silver | Trainer 43 silver | |
| 231–236 | 12about 8 | 1 gold | Trainer 43 silver | |
| 236–258 | 23about 22 | 2 gold20 silver | ||
| 258–280 | 29about 25 | 2 gold50 silver | ||
| 280–300 | 27about 23 | 4 gold70 silver | ||
What to buy 22
| Material | Count | Each | Total |
|---|---|---|---|
| 576 | 20 silver | 115 gold20 silver | |
| 324 | 20 silver | 64 gold80 silver | |
| 79 | 50 silver | 39 gold50 silver | |
| 290 | 12 silver | 34 gold80 silver | |
| 174 | 20 silver | 34 gold80 silver | |
| 202 | 6 silver | 12 gold12 silver | |
| 181 | 5 silver | 9 gold5 silver | |
| 386 | 2 silver | 7 gold72 silver | |
| 27 | 20 silver | 5 gold40 silver | |
| 55 | 9 silver | 4 gold95 silver | |
| 12 | 40 silver | 4 gold80 silver | |
| 483 | 60 copper | 2 gold89 silver80 copper | |
| 14 | 20 silver | 2 gold80 silver | |
| 30 | 8 silver | 2 gold40 silver | |
| 12 | 20 silver | 2 gold40 silver | |
| 23 | 10 silver | 2 gold30 silver | |
| 14 | 8 silver | 1 gold12 silver | |
| 105 | 1 silver | 1 gold5 silver | |
| 90 | 50 copper | 45 silver | |
| 180 | 10 copper | 18 silver | |
| 20 | 60 copper | 12 silver | |
| 9 | 1 silver | 9 silver |