Leveling guide
First Aid 1–300
11 recipes anyone can learnAuction prices of 19 Nov 2026
Route
Auction prices
- Materials
- 16 gold53 silver14 copper
- Recipes
- 13 gold85 silver50 copper
- Training
- 5 silver
| Skill | Recipe | Crafts | Each | Learn |
|---|---|---|---|---|
| 1–45 | 53about 49 | 26 copper | With the skill | |
| 50 | Train to raise the skill cap to 150: 5 silver | |||
| 45–80 | 57about 50 | 52 copper | Trainer 1 silver | |
| 80–131 | 103about 90 | 1 silver15 copper | Trainer 2 silver50 copper | |
| 131–150 | 36about 30 | 3 silver22 copper | Trainer 10 silver | |
| 150–180 | 47about 41 | 1 silver97 copper | Trainer 50 silver | |
| 180–210 | 47about 41 | 3 silver94 copper | ||
| 210–260 | 123about 105 | 4 silver96 copper | ||
| 260–300 | 75about 65 | 6 silver50 copper | Trainer 12 gold50 silver | |
What to buy 6
| Material | Count | Each | Total |
|---|---|---|---|
| 123 | 4 silver96 copper | 6 gold10 silver8 copper | |
| 75 | 6 silver50 copper | 4 gold87 silver50 copper | |
| 141 | 1 silver97 copper | 2 gold77 silver77 copper | |
| 103 | 1 silver15 copper | 1 gold18 silver45 copper | |
| 72 | 1 silver61 copper | 1 gold15 silver92 copper | |
| 167 | 26 copper | 43 silver42 copper |
Fewest to gather
- To gather or buy from players
- 648
- Vendor reagents
- 0 copper
- Recipes
- 23 gold85 silver50 copper
- Training
- 5 silver
| Skill | Recipe | Crafts | Each | Learn |
|---|---|---|---|---|
| 1–45 | 53about 49 | 1 to gather | With the skill | |
| 50 | Train to raise the skill cap to 150: 5 silver | |||
| 45–80 | 57about 50 | 2 to gather | Trainer 1 silver | |
| 80–115 | 54about 48 | 1 to gather | Trainer 2 silver50 copper | |
| 115–150 | 54about 48 | 2 to gather | Trainer 10 silver | |
| 150–180 | 47about 41 | 1 to gather | Trainer 50 silver | |
| 180–210 | 47about 41 | 2 to gather | ||
| 210–240 | 47about 41 | 1 to gather | ||
| 240–260 | 28about 24 | 2 to gather | Trainer 10 gold | |
| 260–300 | 75about 65 | 1 to gather | Trainer 12 gold50 silver | |
What to gather and buy 5
| Material | Count | Each | Total |
|---|---|---|---|
| 167 | Gather | - | |
| 162 | Gather | - | |
| 141 | Gather | - | |
| 103 | Gather | - | |
| 75 | Gather | - |
Game prices
- Materials
- 35 gold89 silver25 copper
- Recipes
- 13 gold85 silver50 copper
- Training
- 5 silver
| Skill | Recipe | Crafts | Each | Learn |
|---|---|---|---|---|
| 1–45 | 53about 49 | 55 copper | With the skill | |
| 50 | Train to raise the skill cap to 150: 5 silver | |||
| 45–80 | 57about 50 | 1 silver10 copper | Trainer 1 silver | |
| 80–115 | 54about 48 | 1 silver35 copper | Trainer 2 silver50 copper | |
| 115–158 | 75about 66 | 2 silver70 copper | Trainer 10 silver | |
| 158–180 | 38about 33 | 6 silver | Trainer 50 silver | |
| 180–210 | 47about 41 | 12 silver | ||
| 210–260 | 123about 105 | 10 silver | ||
| 260–300 | 75about 65 | 16 silver | Trainer 12 gold50 silver | |
What to buy 5
| Material | Count | Each | Total |
|---|---|---|---|
| 123 | 10 silver | 12 gold30 silver | |
| 75 | 16 silver | 12 gold | |
| 132 | 6 silver | 7 gold92 silver | |
| 204 | 1 silver35 copper | 2 gold75 silver40 copper | |
| 167 | 55 copper | 91 silver85 copper |