NPC
Defias Smuggler
Map
Every zone map laid onto one world, where the game places each; zoom out for the neighbours, in close for the ground as the game's minimap shows it.
What Defias Smuggler sells, drops, and takes part in
Says 3
| Kind | Text |
|---|---|
| Emote | Defias Smuggler attempts to run away in fear! |
| Says | Ah, a chance to use this freshly sharpened blade. |
| Says | The Brotherhood will not tolerate your actions. |
Drops 8
| Item | Chance | Range | Quantity | Kills |
|---|---|---|---|---|
| 36% | 24–51% | 1–3 | 16 of 44 | |
| 2.3% | 0.4–12% | 1 | 1 of 44 | |
| 2.3% | 0.4–12% | 1 | 1 of 44 | |
| 2.3% | 0.4–12% | 1 | 1 of 44 | |
| 2.3% | 0.4–12% | 1 | 1 of 44 | |
| 2.3% | 0.4–12% | 1 | 1 of 44 | |
| 2.3% | 0.4–12% | 1 | 1 of 44 | |
| — | — | 1 | — |
Coins in 44 of 44 kills: 3c to 24c, 13c on average (42 measured).
Quests 1
| Quest | Defias Smuggler's part | Level | Place |
|---|---|---|---|
| The People's Militia | Defeat 15 of them | 12 | Westfall |
Experience per kill
| Your level | Experience | Kills measured |
|---|---|---|
| 15 | 52 to 69 Alone and not rested, Enhanced experience preset | 7 |
| 16 | 44 to 58 Alone and not rested, Enhanced experience preset | 5 |
Rested experience pays 2 times as much; where rest was not noted, the higher amount of a row can be a rested kill. All levels: the experience calculator.
Sightings 63
Seen 63 times (46 individuals) at level 11–12 between 10 Nov 2026 and 11 Nov 2026.
| Seen | Level | Spawn ID |
|---|---|---|
| Seen on build · 1.60.1.70888 | 11 | E005DE9C1F |
| Seen on build · 1.60.1.70888 | 12 | 6B803B1148 |
| Seen on build · 1.60.1.70888 | 12 | FE2A8961A7 |
| Seen on build · 1.60.1.70888 | 11 | C151118527 |
| Seen on build · 1.60.1.70888 | 12 | 4466F70A77 |
| Seen on build · 1.60.1.70888 | 12 | C72C72B729 |
| Seen on build · 1.60.1.70888 | 12 | C72C72B729 |
| Seen on build · 1.60.1.70888 | 12 | 2F759753BA |
| Seen on build · 1.60.1.70888 | 12 | 2F759753BA |
| Seen on build · 1.60.1.70888 | 12 | 1CA77F9751 |
| Seen on build · 1.60.1.70888 | 12 | E77D67BB18 |
| Seen on build · 1.60.1.70888 | 12 | 3C0830D641 |
| Seen on build · 1.60.1.70888 | 11 | ED0796C988 |
| Seen on build · 1.60.1.70888 | 12 | 8A6DDDE77C |
| Seen on build · 1.60.1.70888 | 11 | 3BE35BEF5E |
| Seen on build · 1.60.1.70888 | 11 | D681415D0B |
| Seen on build · 1.60.1.70888 | 11 | A1AAAE22F7 |
| Seen on build · 1.60.1.70888 | 11 | 9F6F813B46 |
| Seen on build · 1.60.1.70888 | 11 | F12FBB0097 |
| Seen on build · 1.60.1.70888 | 12 | 33D106E339 |
| Seen on build · 1.60.1.70888 | 12 | C84A32BF1F |
| Seen on build · 1.60.1.70888 | 12 | C84A32BF1F |
| Seen on build · 1.60.1.70888 | 11 | 9A7623BFA2 |
| Seen on build · 1.60.1.70888 | 12 | CF191BB839 |
| Seen on build · 1.60.1.70888 | 11 | 5D3FD003B9 |
| Seen on build · 1.60.1.70888 | 11 | 5D3FD003B9 |
| Seen on build · 1.60.1.70888 | 11 | E110263B57 |
| Seen on build · 1.60.1.70888 | 12 | FEEE192538 |
| Seen on build · 1.60.1.70888 | 12 | FEEE192538 |
| Seen on build · 1.60.1.70888 | 11 | 9D36665BE5 |
| Seen on build · 1.60.1.70888 | 11 | 9D36665BE5 |
| Seen on build · 1.60.1.70888 | 11 | 091FAD3708 |
| Seen on build · 1.60.1.70888 | 11 | D9A9CD2CC9 |
| Seen on build · 1.60.1.70888 | 12 | D569D9A9F6 |
| Seen on build · 1.60.1.70888 | 11 | DBFE3289CD |
| Seen on build · 1.60.1.70888 | 11 | 2A835D6336 |
| Seen on build · 1.60.1.70888 | 11 | DBFE3289CD |
| Seen on build · 1.60.1.70888 | 11 | 00BA4F0B73 |
| Seen on build · 1.60.1.70888 | 12 | 5EC6701F90 |
| Seen on build · 1.60.1.70888 | 11 | 49E28DAFE0 |
| Seen on build · 1.60.1.70888 | 11 | 484DBFA1C1 |
| Seen on build · 1.60.1.70888 | 11 | 484DBFA1C1 |
| Seen on build · 1.60.1.70888 | 11 | D650B6767B |
| Seen on build · 1.60.1.70888 | 11 | 484DBFA1C1 |
| Seen on build · 1.60.1.70888 | 11 | D650B6767B |
| Seen on build · 1.60.1.70888 | 12 | 53E0805315 |
| Seen on build · 1.60.1.70888 | 12 | F5D1D726FC |
| Seen on build · 1.60.1.70888 | 11 | 77307E4D0F |
| Seen on build · 1.60.1.70888 | 12 | 6C97592D1A |
| Seen on build · 1.60.1.70888 | 12 | B041F401B6 |
| Seen on build · 1.60.1.70888 | 12 | B041F401B6 |
| Seen on build · 1.60.1.70888 | 11 | 043F2871A8 |
| Seen on build · 1.60.1.70888 | 11 | 83F4451992 |
| Seen on build · 1.60.1.70888 | 11 | 043F2871A8 |
| Seen on build · 1.60.1.70888 | 11 | 83F4451992 |
| Seen on build · 1.60.1.70888 | 12 | 567308F313 |
| Seen on build · 1.60.1.70888 | 12 | 567308F313 |
| Seen on build · 1.60.1.70888 | 12 | 567308F313 |
| Seen on build · 1.60.1.70888 | 12 | 567308F313 |
| Seen on build · 1.60.1.70888 | 11 | D4AFDEFCE6 |
| Seen on build · 1.60.1.70888 | 12 | A572C388F6 |
| Seen on build · 1.60.1.70888 | 12 | A572C388F6 |
| Seen on build · 1.60.1.70862 | 11 | 8F34480A59 |
Wears 4
| Slot | Items of that look |
|---|---|
| Head | |
| Waist | |
| Legs | |
| Hands |
Each piece of Defias Smuggler's clothes with the items that look like it; several items can share one look. Defias Smuggler has 2 looks; the pieces of all of them are listed.
Source
How do we know?
- Reviewed contributioncc2e94f7dfc6990a114c611028fa948ba23e13eec24b7cf6a0ba57152e3afabc
Comments 0
No comments yet.
Sign in to comment and vote.
Zephras uses Battle.net sign-in. Comments show the name part of your BattleTag; the number stays private. See Privacy.