NPC
Burly Rockjaw Trogg
Seen on build · 1.60.1.70938
Map
Every zone map laid onto one world, where the game places each; zoom out for the neighbours, in close for the ground as the game's minimap shows it.
What Burly Rockjaw Trogg sells, drops, and takes part in
Drops 7
| Item | Chance | Range | Quantity | Kills |
|---|---|---|---|---|
| 56% | 27–81% | 1 | 5 of 9 | |
| 33% | 12–65% | 1 | 3 of 9 | |
| 11% | 2–44% | 1 | 1 of 9 | |
| 11% | 2–44% | 1 | 1 of 9 | |
| 11% | 2–44% | 1 | 1 of 9 | |
| 11% | 2–44% | 1 | 1 of 9 | |
| 11% | 2–44% | 1 | 1 of 9 |
Coins in 9 of 9 kills: 1c to 5c, 3c on average (9 measured).
Quests 1
| Quest | Burly Rockjaw Trogg's part | Level | Place |
|---|---|---|---|
| A New Threat | Defeat 6 of them | 2 | Coldridge Valley |
Sightings 11
Seen 11 times (10 individuals) at level 2 on 15 Nov 2026.
| Seen | Level | Spawn ID |
|---|---|---|
| Seen on build · 1.60.1.70938 | 2 | AA3A08D214 |
| Seen on build · 1.60.1.70938 | 2 | F05F8D0D0C |
| Seen on build · 1.60.1.70938 | 2 | AA3A08D214 |
| Seen on build · 1.60.1.70938 | 2 | E24F949B15 |
| Seen on build · 1.60.1.70938 | 2 | 5BB0282934 |
| Seen on build · 1.60.1.70938 | 2 | F773069954 |
| Seen on build · 1.60.1.70938 | 2 | B12B56C8C4 |
| Seen on build · 1.60.1.70938 | 2 | A9E8370EB4 |
| Seen on build · 1.60.1.70938 | 2 | DFDA72B985 |
| Seen on build · 1.60.1.70938 | 2 | 04C2434FBA |
| Seen on build · 1.60.1.70938 | 2 | 11403F60A7 |
Source
How do we know?
- Reviewed contributionf1c12d343d23b6577daf75b316189db180475f880746807f2a03cd2f8e7f3ab5
Comments 0
No comments yet.
Sign in to comment and vote.
Zephras uses Battle.net sign-in. Comments show the name part of your BattleTag; the number stays private. See Privacy.