NPC
Defias Trapper
Map
Every zone map laid onto one world, where the game places each; zoom out for the neighbours, in close for the ground as the game's minimap shows it.
What Defias Trapper sells, drops, and takes part in
Says 3
| Kind | Text |
|---|---|
| Emote | Defias Trapper attempts to run away in fear! |
| Says | Ah, a chance to use this freshly sharpened blade. |
| Says | The Brotherhood will not tolerate your actions. |
Drops 2
| Item | Chance | Range | Quantity | Kills |
|---|---|---|---|---|
| 100% | 21–100% | 1 | 1 of 1 | |
| 100% | 21–100% | 3 | 1 of 1 |
Coins in 1 of 1 kills: 16c (1 measured).
Quests 1
| Quest | Defias Trapper's part | Level | Place |
|---|---|---|---|
| The People's Militia | Defeat 15 of them | 12 | Westfall |
Experience per kill
| Your level | Experience | Kills measured |
|---|---|---|
| 15 | 66 to 86 Alone and not rested, Enhanced experience preset | 6 |
| 16 | 58 to 73 Alone and not rested, Enhanced experience preset | 4 |
Rested experience pays 2 times as much; where rest was not noted, the higher amount of a row can be a rested kill. All levels: the experience calculator.
Sightings 54
Seen 54 times (39 individuals) at level 12–13 between 10 Nov 2026 and 12 Nov 2026.
| Seen | Level | Spawn ID |
|---|---|---|
| Seen on build · 1.60.1.70938 | 13 | 24CCBE39DC |
| Seen on build · 1.60.1.70888 | 12 | 7BFF0C0AAF |
| Seen on build · 1.60.1.70888 | 13 | F3B8AF0523 |
| Seen on build · 1.60.1.70888 | 12 | 69EF34673F |
| Seen on build · 1.60.1.70888 | 12 | 94DF6E8093 |
| Seen on build · 1.60.1.70888 | 13 | F3B8AF0523 |
| Seen on build · 1.60.1.70888 | 13 | 93966E9D47 |
| Seen on build · 1.60.1.70888 | 12 | C44B3352E3 |
| Seen on build · 1.60.1.70888 | 13 | ACBC466B8B |
| Seen on build · 1.60.1.70888 | 12 | B44D419C88 |
| Seen on build · 1.60.1.70888 | 13 | F5F6739CF2 |
| Seen on build · 1.60.1.70888 | 12 | 69EF34673F |
| Seen on build · 1.60.1.70888 | 13 | D96527796C |
| Seen on build · 1.60.1.70888 | 13 | 7643AEBB11 |
| Seen on build · 1.60.1.70888 | 13 | 7643AEBB11 |
| Seen on build · 1.60.1.70888 | 13 | F5F6739CF2 |
| Seen on build · 1.60.1.70888 | 12 | 13E5871EAD |
| Seen on build · 1.60.1.70888 | 13 | 2D1D7E11A3 |
| Seen on build · 1.60.1.70888 | 12 | 13E5871EAD |
| Seen on build · 1.60.1.70888 | 12 | 4085DBAE96 |
| Seen on build · 1.60.1.70888 | 13 | CDD0D47A71 |
| Seen on build · 1.60.1.70888 | 12 | 24F96E5FE2 |
| Seen on build · 1.60.1.70888 | 13 | D86D62151C |
| Seen on build · 1.60.1.70888 | 12 | A933D05543 |
| Seen on build · 1.60.1.70888 | 12 | A933D05543 |
| Seen on build · 1.60.1.70888 | 12 | 5135BC17F7 |
| Seen on build · 1.60.1.70888 | 13 | ABF98510C1 |
| Seen on build · 1.60.1.70888 | 12 | 5FFB55EB15 |
| Seen on build · 1.60.1.70888 | 12 | 5FFB55EB15 |
| Seen on build · 1.60.1.70888 | 13 | DBFE3289CD |
| Seen on build · 1.60.1.70888 | 13 | F3FE589698 |
| Seen on build · 1.60.1.70888 | 13 | C801E3589E |
| Seen on build · 1.60.1.70888 | 12 | 2AD5329079 |
| Seen on build · 1.60.1.70888 | 12 | 2AD5329079 |
| Seen on build · 1.60.1.70888 | 13 | E7E08F5A69 |
| Seen on build · 1.60.1.70888 | 13 | 69922039DB |
| Seen on build · 1.60.1.70888 | 12 | 26956238B9 |
| Seen on build · 1.60.1.70888 | 12 | 26956238B9 |
| Seen on build · 1.60.1.70888 | 13 | FF3C39E644 |
| Seen on build · 1.60.1.70888 | 13 | DACFB55B6B |
| Seen on build · 1.60.1.70888 | 13 | A964298B47 |
| Seen on build · 1.60.1.70888 | 12 | A6C37E910D |
| Seen on build · 1.60.1.70888 | 12 | A6C37E910D |
| Seen on build · 1.60.1.70888 | 13 | 3730689EC3 |
| Seen on build · 1.60.1.70888 | 13 | 8371C0D01C |
| Seen on build · 1.60.1.70888 | 13 | 8371C0D01C |
| Seen on build · 1.60.1.70888 | 13 | 5F6CE508BB |
| Seen on build · 1.60.1.70888 | 13 | 5F6CE508BB |
| Seen on build · 1.60.1.70888 | 12 | 6C5C0F1668 |
| Seen on build · 1.60.1.70888 | 12 | 6C5C0F1668 |
| Seen on build · 1.60.1.70888 | 13 | 5F6CE508BB |
| Seen on build · 1.60.1.70888 | 13 | 55E7B15131 |
| Seen on build · 1.60.1.70888 | 13 | 55E7B15131 |
| Seen on build · 1.60.1.70862 | 12 | CC6048075C |
Wears 4
| Slot | Items of that look |
|---|---|
| Head | |
| Legs | |
| Feet | |
| Wrist |
Each piece of Defias Trapper's clothes with the items that look like it; several items can share one look. Defias Trapper has 2 looks; the pieces of all of them are listed.
Source
How do we know?
- Reviewed contribution828d25f9e00f3b693fe4dea128fa1ce4ed1ccf79b39f80de9c22a00d50ca74a8
- Reviewed contributioncc2e94f7dfc6990a114c611028fa948ba23e13eec24b7cf6a0ba57152e3afabc
Comments 0
No comments yet.
Sign in to comment and vote.
Zephras uses Battle.net sign-in. Comments show the name part of your BattleTag; the number stays private. See Privacy.