NPC
Witchwing Roguefeather
Seen on build · 1.60.1.70862
Map
Every zone map laid onto one world, where the game places each; zoom out for the neighbours, in close for the ground as the game's minimap shows it.
What Witchwing Roguefeather sells, drops, and takes part in
Says 3
| Kind | Text |
|---|---|
| Emote | Witchwing Roguefeather attempts to run away in fear! |
| Says | A fine trophy your head will make, Juk'grave. |
| Says | A fine trophy your head will make, Undead. |
Drops 3
| Item | Chance | Range | Quantity | Kills |
|---|---|---|---|---|
| 60% | 23–88% | 1 | 3 of 5 | |
| 20% | 3.6–62% | 1 | 1 of 5 | |
| — | — | 1 | — |
Coins in 5 of 5 kills: 12c to 28c, 22c on average (4 measured).
Experience per kill
| Your level | Experience | Kills measured |
|---|---|---|
| 18 | 80 to 97 Alone and not rested, Enhanced experience preset | 6 |
Rested experience pays 2 times as much; where rest was not noted, the higher amount of a row can be a rested kill. All levels: the experience calculator.
Sightings 9
Seen 9 times (7 individuals) at level 15–16 on 9 Nov 2026.
| Seen | Level | Spawn ID |
|---|---|---|
| Seen on build · 1.60.1.70862 | 15 | 097A0859A3 |
| Seen on build · 1.60.1.70862 | 16 | 85D28BAC3D |
| Seen on build · 1.60.1.70862 | 16 | 622C9F7B8E |
| Seen on build · 1.60.1.70862 | 16 | D15EBA3FD8 |
| Seen on build · 1.60.1.70862 | 15 | 78BD10E268 |
| Seen on build · 1.60.1.70862 | 15 | 78BD10E268 |
| Seen on build · 1.60.1.70862 | 15 | 40ABF6EDEB |
| Seen on build · 1.60.1.70862 | 15 | 6DB55528CA |
| Seen on build · 1.60.1.70862 | 15 | 6DB55528CA |
Source
How do we know?
- Reviewed contributionca109b8b2319547a62fdb077cc79c9c3c83a9e96389d0b04a8cba7c806cf766c
Comments 0
No comments yet.
Sign in to comment and vote.
Zephras uses Battle.net sign-in. Comments show the name part of your BattleTag; the number stays private. See Privacy.