NPC
Riverpaw Mongrel
Map
Every zone map laid onto one world, where the game places each; zoom out for the neighbours, in close for the ground as the game's minimap shows it.
What Riverpaw Mongrel sells, drops, and takes part in
Says 3
| Kind | Text |
|---|---|
| Emote | Riverpaw Mongrel attempts to run away in fear! |
| Says | Grrrr... fresh meat! |
| Says | More bones to gnaw on... |
Drops 1
| Item | Chance | Range | Quantity | Kills |
|---|---|---|---|---|
| 33% | 6.2–79% | 3 | 1 of 3 |
Coins in 3 of 3 kills: 10c to 29c, 17c on average (3 measured).
Experience per kill
| Your level | Experience | Kills measured |
|---|---|---|
| 15 | 82 to 106 Alone and not rested, Enhanced experience preset | 9 |
| 16 | 73 Alone and not rested, Enhanced experience preset | 3 |
Rested experience pays 2 times as much; where rest was not noted, the higher amount of a row can be a rested kill. All levels: the experience calculator.
Sightings 29
Seen 29 times (18 individuals) at level 13–14 on 12 Nov 2026.
| Seen | Level | Spawn ID |
|---|---|---|
| Seen on build · 1.60.1.70938 | 13 | 3761E6232A |
| Seen on build · 1.60.1.70938 | 13 | A286682CC6 |
| Seen on build · 1.60.1.70938 | 13 | 375493BE13 |
| Seen on build · 1.60.1.70888 | 14 | 6FE14BE1EB |
| Seen on build · 1.60.1.70888 | 14 | 5D49581D23 |
| Seen on build · 1.60.1.70888 | 14 | 5D49581D23 |
| Seen on build · 1.60.1.70888 | 14 | 2C2DF71A1C |
| Seen on build · 1.60.1.70888 | 14 | 2C2DF71A1C |
| Seen on build · 1.60.1.70888 | 13 | D247CB4EFC |
| Seen on build · 1.60.1.70888 | 13 | 14190FE247 |
| Seen on build · 1.60.1.70888 | 13 | 6E97084955 |
| Seen on build · 1.60.1.70888 | 14 | E6AD59DEC4 |
| Seen on build · 1.60.1.70888 | 14 | E6AD59DEC4 |
| Seen on build · 1.60.1.70888 | 13 | BC45F474B8 |
| Seen on build · 1.60.1.70888 | 14 | 370E4E94B8 |
| Seen on build · 1.60.1.70888 | 14 | 370E4E94B8 |
| Seen on build · 1.60.1.70888 | 14 | 370E4E94B8 |
| Seen on build · 1.60.1.70888 | 14 | 23371F7EB5 |
| Seen on build · 1.60.1.70888 | 14 | 370E4E94B8 |
| Seen on build · 1.60.1.70888 | 14 | 23371F7EB5 |
| Seen on build · 1.60.1.70888 | 14 | 7F3E5D6F75 |
| Seen on build · 1.60.1.70888 | 14 | 7F3E5D6F75 |
| Seen on build · 1.60.1.70888 | 14 | 3A8FCB22A2 |
| Seen on build · 1.60.1.70888 | 14 | 3A8FCB22A2 |
| Seen on build · 1.60.1.70888 | 13 | BB72B2D4F9 |
| Seen on build · 1.60.1.70888 | 13 | F390AF0E27 |
| Seen on build · 1.60.1.70888 | 13 | BB72B2D4F9 |
| Seen on build · 1.60.1.70888 | 14 | 840FB26CCC |
| Seen on build · 1.60.1.70888 | 14 | 840FB26CCC |
Same look 2
| NPC | Level | Zone |
|---|---|---|
| Riverpaw Bandit | 16–17 | Westfall |
| Sergeant Brashclaw |
The same model in the same colours. A model in other colours is another look. Level and zone are blank where not recorded yet.
Source
How do we know?
- Reviewed contribution828d25f9e00f3b693fe4dea128fa1ce4ed1ccf79b39f80de9c22a00d50ca74a8
- Reviewed contributiond09de2d1748d9861fefb3a5f70529637014507465136cda0c33f268c69d87b11
Comments 0
No comments yet.
Sign in to comment and vote.
Zephras uses Battle.net sign-in. Comments show the name part of your BattleTag; the number stays private. See Privacy.