Item type · 4.2
Leather
Score items with your own stat weights
| Item | Score | Quality | Item level | Required level | Type | Source |
|---|---|---|---|---|---|---|
| Common | 100 | 100 | Head · Leather | - | ||
| Common | 100 | 100 | Hands · Leather | - | ||
| Common | 100 | 100 | Feet · Leather | - | ||
| Common | 100 | 100 | Feet · Leather | - | ||
| Common | 100 | 100 | Feet · Leather | - | ||
| Common | 100 | 100 | Wrist · Leather | - | ||
| Common | 100 | 100 | Wrist · Leather | - | ||
| Common | 100 | 100 | Wrist · Leather | - | ||
| Common | 100 | 100 | Chest · Leather | - | ||
| Common | 100 | 100 | Chest · Leather | - | ||
| Common | 100 | 100 | Chest · Leather | - | ||
| Common | 100 | 100 | Legs · Leather | - | ||
| Common | 100 | 100 | Legs · Leather | - | ||
| Common | 100 | 100 | Legs · Leather | - | ||
| Common | 1 | - | Head · Leather | - | ||
| Common | 1 | - | Hands · Leather | - | ||
| Common | 100 | 100 | Head · Leather | - | ||
| Common | 100 | 100 | Hands · Leather | - | ||
| Uncommon | 50 | 45 | Head · Leather | - | ||
| Uncommon | 63 | 58 | Waist · Leather | - | ||
| Uncommon | 63 | 58 | Feet · Leather | - | ||
| Uncommon | 63 | 58 | Wrist · Leather | - | ||
| Uncommon | 63 | 58 | Head · Leather | - | ||
| Uncommon | 63 | 58 | Hands · Leather | - | ||
| Uncommon | 63 | 58 | Legs · Leather | - | ||
| Uncommon | 63 | 58 | Shoulder · Leather | - | ||
| Uncommon | 63 | 58 | Chest · Leather | - | ||
| Epic | 90 | 60 | Waist · Leather | - | ||
| Epic | 90 | 60 | Feet · Leather | - | ||
| Epic | 90 | 60 | Wrist · Leather | - | ||
| Epic | 90 | 60 | Head · Leather | - | ||
| Epic | 90 | 60 | Hands · Leather | - | ||
| Epic | 90 | 60 | Legs · Leather | - | ||
| Epic | 90 | 60 | Shoulder · Leather | - | ||
| Epic | 90 | 60 | Chest · Leather | - | ||
| Uncommon | 90 | 60 | Waist · Leather | - | ||
| Uncommon | 90 | 60 | Feet · Leather | - | ||
| Uncommon | 90 | 60 | Wrist · Leather | - | ||
| Uncommon | 90 | 60 | Head · Leather | - | ||
| Uncommon | 90 | 60 | Hands · Leather | - | ||
| Uncommon | 90 | 60 | Legs · Leather | - | ||
| Uncommon | 90 | 60 | Shoulder · Leather | - | ||
| Uncommon | 90 | 60 | Chest · Leather | - | ||
| Uncommon | 63 | 58 | Head · Leather | - | ||
| Uncommon | 62 | 57 | Waist · Leather | - | ||
| Uncommon | 62 | 57 | Feet · Leather | - | ||
| Uncommon | 61 | 56 | Wrist · Leather | - | ||
| Uncommon | 63 | 58 | Hands · Leather | - | ||
| Uncommon | 64 | 59 | Legs · Leather | - | ||
| Uncommon | 52 | - | Feet · Leather | Quest Master Feardred | ||
| Rare | 37 | 32 | Head · Leather | - | ||
| Uncommon | 63 | 58 | Shoulder · Leather | - | ||
| Uncommon | 65 | 60 | Chest · Leather | - | ||
| Uncommon | 20 | 15 | Feet · Leather | Vendor Defias Profiteer (Westfall) | ||
| Uncommon | 9 | 4 | Wrist · Leather | - | ||
| Uncommon | 9 | 4 | Waist · Leather | - | ||
| Uncommon | 10 | 5 | Feet · Leather | - | ||
| Uncommon | 9 | 4 | Wrist · Leather | - | ||
| Uncommon | 10 | 5 | Feet · Leather | - | ||
| Uncommon | 10 | 5 | Hands · Leather | - | ||
| Uncommon | 11 | 6 | Chest · Leather | - | ||
| Uncommon | 11 | 6 | Chest · Leather | - | ||
| Uncommon | 10 | 5 | Hands · Leather | - | ||
| Uncommon | 11 | 6 | Legs · Leather | - | ||
| Uncommon | 9 | 4 | Waist · Leather | - | ||
| Uncommon | 11 | 6 | Legs · Leather | - | ||
| Rare | 53 | 48 | Feet · Leather | - | ||
| Uncommon | 40 | - | Hands · Leather | Quest Crushridge Warmongers | ||
| Uncommon | 28 | - | Feet · Leather | Quest Crime and Punishment | ||
| Rare | 58 | 53 | Chest · Leather | - | ||
| Common | 8 | - | Waist · Leather | Quest Gathering Leather | ||
| Rare | 57 | 52 | Feet · Leather | - | ||
| Uncommon | 16 | - | Waist · Leather | Quest Aquatic Form | ||
| Rare | 42 | 37 | Hands · Leather | Drop Razorfen Downs (Tuten'kash) | ||
| Uncommon | 40 | - | Wrist · Leather | Quest WANTED: Otto and Falconcrest | ||
| Rare | 33 | 28 | Legs · Leather | - | ||
| Uncommon | 35 | 30 | Waist · Leather | - | ||
| Uncommon | 36 | 31 | Feet · Leather | Drop NPC 4290 | ||
| Uncommon | 34 | 29 | Wrist · Leather | - | ||
| Uncommon | 36 | 31 | Head · Leather | - | ||
| Uncommon | 35 | 30 | Hands · Leather | - | ||
| Uncommon | 38 | 33 | Chest · Leather | - | ||
| Uncommon | 37 | 32 | Shoulder · Leather | - | ||
| Uncommon | 37 | 32 | Legs · Leather | - | ||
| Common | 5 | - | Hands · Leather | Quest The Balance of Nature | ||
| Rare | 50 | 45 | Wrist · Leather | - | ||
| Rare | 23 | 18 | Chest · Leather | - | ||
| Uncommon | 42 | - | Chest · Leather | - | ||
| Rare | 61 | 56 | Feet · Leather | - | ||
| Epic | 60 | 60 | Waist · Leather | - | ||
| Uncommon | 52 | 47 | Legs · Leather | - | ||
| Rare | 52 | 47 | Shoulder · Leather | - | ||
| Uncommon | 10 | 5 | Waist · Leather | Crafted Leatherworking | ||
| Uncommon | 11 | 6 | Feet · Leather | Crafted Leatherworking | ||
| Uncommon | 10 | 5 | Wrist · Leather | Crafted Leatherworking | ||
| Uncommon | 11 | 6 | Hands · Leather | Crafted Leatherworking | ||
| Uncommon | 12 | 7 | Chest · Leather | Crafted Leatherworking | ||
| Uncommon | 35 | 30 | Head · Leather | Crafted Leatherworking | ||
| Uncommon | 35 | 30 | Shoulder · Leather | Crafted Leatherworking | ||
| Uncommon | 12 | 7 | Legs · Leather | Crafted Leatherworking | ||
| Uncommon | 29 | - | Waist · Leather | Quest The Sacred Flame | ||
| Uncommon | 10 | 5 | Wrist · Leather | Crafted Leatherworking | ||
| Uncommon | 35 | 30 | Head · Leather | Crafted Leatherworking | ||
| Uncommon | 35 | 30 | Shoulder · Leather | Crafted Leatherworking | ||
| Uncommon | 11 | 6 | Feet · Leather | Crafted Leatherworking | ||
| Uncommon | 12 | 7 | Chest · Leather | Crafted Leatherworking | ||
| Uncommon | 11 | 6 | Hands · Leather | Crafted Leatherworking | ||
| Uncommon | 12 | 7 | Legs · Leather | Crafted Leatherworking | ||
| Uncommon | 10 | 5 | Waist · Leather | Crafted Leatherworking | ||
| Uncommon | 20 | 15 | Feet · Leather | - | ||
| Uncommon | 19 | 14 | Wrist · Leather | Drop Ghoul | ||
| Uncommon | 19 | 14 | Waist · Leather | - | ||
| Uncommon | 20 | 15 | Hands · Leather | - | ||
| Uncommon | 23 | 18 | Chest · Leather | - | ||
| Uncommon | 22 | 17 | Legs · Leather | - | ||
| Common | 22 | 17 | Shoulder · Leather | - | ||
| Common | 7 | - | Chest · Leather | Quest The Criminal Element | ||
| Rare | 27 | 22 | Wrist · Leather | Drop Blackfathom Deeps (Old Serra'kis) | ||
| Uncommon | 40 | 35 | Waist · Leather | Crafted Leatherworking | ||
| Rare | 32 | 27 | Wrist · Leather | Crafted Leatherworking | ||
| Uncommon | 30 | 25 | Hands · Leather | Crafted Leatherworking | ||
| Uncommon | 38 | 33 | Chest · Leather | Crafted Leatherworking | ||
| Uncommon | 34 | 29 | Legs · Leather | Crafted Leatherworking | ||
| Uncommon | 35 | 30 | Shoulder · Leather | Crafted Leatherworking | ||
| Uncommon | 15 | 10 | Waist · Leather | - | ||
| Uncommon | 16 | 11 | Feet · Leather | Drop Sea Crawler (Westfall) | ||
| Uncommon | 15 | 10 | Wrist · Leather | - | ||
| Uncommon | 17 | 12 | Hands · Leather | Drop Skeletal Miner (The Deadmines) | ||
| Uncommon | 18 | 13 | Legs · Leather | - | ||
| Uncommon | 19 | 14 | Chest · Leather | - | ||
| Uncommon | 25 | - | Chest · Leather | Quest Betrayal from Within | ||
| Uncommon | 52 | - | Waist · Leather | Quest Ley of the Land | ||
| Common | 20 | 15 | Shoulder · Leather | - | ||
| Rare | 43 | 38 | Legs · Leather | - | ||
| Uncommon | 39 | 34 | Waist · Leather | - | ||
| Common | 10 | 5 | Waist · Leather | Vendor Lauren Newcomb (Undercity) | ||
| Common | 10 | 5 | Feet · Leather | Vendor Lauren Newcomb (Undercity) | ||
| Common | 10 | 5 | Wrist · Leather | Vendor Lauren Newcomb (Undercity) | ||
| Common | 10 | 5 | Hands · Leather | Vendor Lauren Newcomb (Undercity) | ||
| Common | 10 | 5 | Chest · Leather | Vendor Lauren Newcomb (Undercity) | ||
| Common | 10 | 5 | Legs · Leather | Vendor Lauren Newcomb (Undercity) | ||
| Common | 37 | 32 | Chest · Leather | Vendor Kiro (Orgrimmar) | ||
| Common | 5 | - | Hands · Leather | Quest Cutting Teeth | ||
| Uncommon | 13 | 8 | Wrist · Leather | - | ||
| Uncommon | 25 | 20 | Wrist · Leather | Vendor Vexspindle (The Barrens) | ||
| Uncommon | 16 | 11 | Hands · Leather | - | ||
| Uncommon | 28 | - | Waist · Leather | Quest Isha Awak | ||
| Uncommon | 15 | - | Waist · Leather | Quest Confront Lorthuna | ||
| Uncommon | 44 | - | Waist · Leather | Quest Zanzil's Secret | ||
| Epic | 88 | 60 | Waist · Leather | - | ||
| Rare | 70 | - | Waist · Leather | - | ||
| Uncommon | 55 | - | Waist · Leather | Quest Vek'zol | ||
| Rare | 21 | 16 | Waist · Leather | Drop Wailing Caverns (Lady Anacondra) | ||
| Rare | 61 | 56 | Waist · Leather | - | ||
| Rare | 29 | - | Waist · Leather | Quest The Fury Runs Deep | ||
| Uncommon | 45 | 40 | Head · Leather | Crafted Engineering | ||
| Uncommon | 50 | 45 | Chest · Leather | - | ||
| Uncommon | 54 | 49 | Waist · Leather | - | ||
| Uncommon | 44 | 39 | Head · Leather | Crafted Leatherworking | ||
| Uncommon | 47 | 42 | Legs · Leather | Crafted Leatherworking | ||
| Uncommon | 43 | 38 | Chest · Leather | Crafted Leatherworking | ||
| Rare | 58 | 53 | Feet · Leather | Crafted Leatherworking | ||
| Rare | 58 | 53 | Hands · Leather | Crafted Leatherworking | ||
| Rare | 58 | 53 | Waist · Leather | Crafted Leatherworking | ||
| Uncommon | 15 | - | Waist · Leather | Quest The Disruption Ends | ||
| Uncommon | 15 | - | Hands · Leather | Quest Bingles' Missing Supplies | ||
| Uncommon | 14 | 9 | Chest · Leather | - | ||
| Common | 1 | - | Feet · Leather | - | ||
| Common | 1 | - | Wrist · Leather | - | ||
| Common | 1 | - | Chest · Leather | - | ||
| Uncommon | 18 | - | Feet · Leather | Quest Underbelly Scales | ||
| Uncommon | 45 | - | Feet · Leather | Quest The Brood of Onyxia | ||
| Uncommon | 18 | - | Hands · Leather | Quest Underbelly Scales | ||
| Rare | 15 | 10 | Feet · Leather | Crafted Leatherworking | ||
| Uncommon | 20 | 15 | Chest · Leather | Crafted Leatherworking | ||
| Rare | 27 | 22 | Wrist · Leather | Drop Shadowfang Keep (Fenrus the Devourer) | ||
| Rare | 22 | 17 | Chest · Leather | - | ||
| Rare | 22 | 17 | Waist · Leather | - | ||
| Rare | 20 | 15 | Feet · Leather | - | ||
| Rare | 19 | 14 | Hands · Leather | - | ||
| Rare | 19 | 14 | Legs · Leather | - | ||
| Common | 5 | - | Waist · Leather | Quest The Balance of Nature | ||
| Uncommon | 52 | 47 | Chest · Leather | - | ||
| Rare | 63 | 58 | Wrist · Leather | - | ||
| Rare | 26 | 21 | Chest · Leather | - | ||
| Epic | 49 | 44 | Wrist · Leather | - | ||
| Uncommon | 60 | - | Legs · Leather | - | ||
| Rare | 63 | 58 | Legs · Leather | - | ||
| Uncommon | 57 | - | Chest · Leather | Quest Tremors of the Earth | ||
| Rare | 61 | 56 | Wrist · Leather | - | ||
| Uncommon | 58 | - | Hands · Leather | Quest A Final Blow | ||
| Rare | 55 | 50 | Head · Leather | - | ||
| Rare | 55 | 50 | Shoulder · Leather | - | ||
| Rare | 63 | 58 | Feet · Leather | - | ||
| Rare | 63 | 58 | Hands · Leather | - | ||
| Rare | 66 | 60 | Hands · Leather | - | ||
| Rare | 66 | 60 | Hands · Leather | - | ||
| Rare | 66 | 60 | Hands · Leather | - | ||
| Rare | 66 | 60 | Feet · Leather | - | ||
| Rare | 66 | 60 | Hands · Leather | - | ||
| Rare | 66 | 60 | Hands · Leather | - | ||
| Rare | 55 | 50 | Head · Leather | - | ||
| Rare | 55 | 50 | Shoulder · Leather | - | ||
| Rare | 63 | 58 | Feet · Leather | - | ||
| Rare | 63 | 58 | Hands · Leather | - | ||
| Rare | 66 | 60 | Feet · Leather | - | ||
| Rare | 55 | 50 | Head · Leather | - | ||
| Rare | 55 | 50 | Shoulder · Leather | - | ||
| Rare | 65 | 60 | Chest · Leather | Crafted Leatherworking | ||
| Rare | 65 | 60 | Shoulder · Leather | Crafted Leatherworking | ||
| Uncommon | 42 | - | Legs · Leather | Quest Trol'kalar | ||
| Rare | 53 | 48 | Hands · Leather | - | ||
| Rare | 22 | 17 | Chest · Leather | - | ||
| Uncommon | 55 | - | Head · Leather | Quest Blood Red Bandanas | ||
| Uncommon | 36 | 31 | Legs · Leather | - | ||
| Rare | 65 | 60 | Head · Leather | Crafted Engineering | ||
| Uncommon | 58 | 53 | Chest · Leather | Crafted Leatherworking | ||
| Uncommon | 59 | 54 | Waist · Leather | Crafted Leatherworking | ||
| Uncommon | 60 | 55 | Wrist · Leather | Crafted Leatherworking | ||
| Uncommon | 53 | 48 | Hands · Leather | Crafted Leatherworking | ||
| Uncommon | 61 | 56 | Head · Leather | Crafted Leatherworking | ||
| Uncommon | 56 | 51 | Legs · Leather | Crafted Leatherworking | ||
| Uncommon | 52 | 47 | Feet · Leather | Crafted Leatherworking | ||
| Uncommon | 57 | 52 | Shoulder · Leather | Crafted Leatherworking | ||
| Uncommon | 23 | 18 | Legs · Leather | - | ||
| Rare | 62 | 57 | Head · Leather | - | ||
| Uncommon | 25 | - | Chest · Leather | Quest Missing In Action | ||
| Rare | 43 | 38 | Hands · Leather | - | ||
| Epic | 88 | 60 | Wrist · Leather | - | ||
| Epic | 92 | 60 | Chest · Leather | - | ||
| Epic | 88 | 60 | Hands · Leather | - | ||
| Epic | 88 | 60 | Head · Leather | - | ||
| Epic | 88 | 60 | Legs · Leather | - | ||
| Epic | 86 | 60 | Shoulder · Leather | - | ||
| Epic | 86 | 60 | Feet · Leather | - | ||
| Epic | 88 | 60 | Waist · Leather | - | ||
| Uncommon | 27 | - | Chest · Leather | Quest King of the Foulweald | ||
| Rare | 61 | 56 | Feet · Leather | - | ||
| Uncommon | 17 | - | Feet · Leather | Quest The People's Militia | ||
| Rare | 62 | 57 | Feet · Leather | - | ||
| Uncommon | 36 | - | Feet · Leather | - | ||
| Uncommon | 41 | 36 | Shoulder · Leather | - | ||
| Common | 11 | - | Chest · Leather | Quest Preparation for Ceremony | ||
| Uncommon | 36 | - | Hands · Leather | Quest Centaur Bounty | ||
| Rare | 63 | 58 | Wrist · Leather | - | ||
| Epic | 60 | - | Wrist · Leather | - | ||
| Rare | 62 | 57 | Wrist · Leather | - | ||
| Epic | 88 | 60 | Wrist · Leather | - | ||
| Uncommon | 38 | - | Hands · Leather | Quest Portals of the Legion | ||
| Uncommon | 22 | 17 | Legs · Leather | - | ||
| Rare | 70 | 60 | Waist · Leather | Crafted Leatherworking | ||
| Rare | 70 | 60 | Feet · Leather | Crafted Leatherworking | ||
| Rare | 70 | 60 | Head · Leather | Crafted Leatherworking | ||
| Rare | 42 | 37 | Wrist · Leather | Drop Scarlet Monastery (High Inquisitor Fairbanks) | ||
| Uncommon | 22 | - | Wrist · Leather | Quest Underground Assault | ||
| Rare | 28 | 23 | Hands · Leather | - | ||
| Rare | 20 | 15 | Chest · Leather | Crafted Leatherworking | ||
| Rare | 17 | 12 | Waist · Leather | Crafted Leatherworking | ||
| Rare | 22 | 17 | Feet · Leather | Crafted Leatherworking | ||
| Rare | 20 | 15 | Hands · Leather | Crafted Leatherworking | ||
| Rare | 30 | 25 | Head · Leather | Crafted Leatherworking | ||
| Rare | 25 | 20 | Head · Leather | Crafted Leatherworking | ||
| Rare | 30 | 25 | Legs · Leather | Crafted Leatherworking | ||
| Rare | 25 | 20 | Legs · Leather | Crafted Leatherworking | ||
| Rare | 27 | 22 | Chest · Leather | Crafted Leatherworking | ||
| Uncommon | 29 | - | Chest · Leather | Quest WANTED: Arnak Grimtotem | ||
| Rare | 36 | 31 | Feet · Leather | - | ||
| Uncommon | 60 | - | Chest · Leather | - | ||
| Rare | 40 | 35 | Legs · Leather | Drop Var'Taka | ||
| Uncommon | 27 | 22 | Shoulder · Leather | - | ||
| Uncommon | 23 | 18 | Waist · Leather | - | ||
| Uncommon | 22 | 17 | Wrist · Leather | - | ||
| Uncommon | 28 | 23 | Chest · Leather | - | ||
| Uncommon | 23 | 18 | Feet · Leather | - | ||
| Uncommon | 26 | 21 | Legs · Leather | - | ||
| Uncommon | 24 | 19 | Hands · Leather | - | ||
| Uncommon | 40 | - | Chest · Leather | Quest Snargl's Snout | ||
| Uncommon | 39 | 34 | Chest · Leather | - | ||
| Uncommon | 10 | 5 | Chest · Leather | - | ||
| Rare | 51 | 46 | Legs · Leather | - | ||
| Uncommon | 21 | - | Feet · Leather | Quest Free From the Hold | ||
| Common | 17 | 12 | Chest · Leather | Vendor Kiro (Orgrimmar) | ||
| Uncommon | 32 | 27 | Waist · Leather | - | ||
| Common | 12 | - | Wrist · Leather | Quest Rat Catching | ||
| Common | 9 | 4 | Waist · Leather | Drop Tunnel Rat Vermin (Loch Modan) | ||
| Common | 9 | 4 | Feet · Leather | - | ||
| Common | 8 | 3 | Wrist · Leather | - | ||
| Uncommon | 10 | 5 | Legs · Leather | - | ||
| Common | 10 | 5 | Hands · Leather | - | ||
| Uncommon | 11 | 6 | Chest · Leather | - | ||
| Uncommon | 46 | 41 | Waist · Leather | - | ||
| Uncommon | 46 | 41 | Feet · Leather | - | ||
| Uncommon | 45 | 40 | Wrist · Leather | - | ||
| Uncommon | 50 | 45 | Chest · Leather | - | ||
| Uncommon | 46 | 41 | Hands · Leather | - | ||
| Uncommon | 47 | 42 | Head · Leather | - | ||
| Uncommon | 48 | 43 | Legs · Leather | - | ||
| Uncommon | 47 | 42 | Shoulder · Leather | - | ||
| Rare | 61 | 56 | Chest · Leather | - | ||
| Rare | 61 | 56 | Waist · Leather | - | ||
| Rare | 61 | 56 | Hands · Leather | - | ||
| Rare | 61 | 56 | Legs · Leather | - | ||
| Rare | 61 | 56 | Feet · Leather | - | ||
| Uncommon | 22 | - | Chest · Leather | Quest The Weaver | ||
| Common | 5 | - | Legs · Leather | Quest The Woodland Protector | ||
| Uncommon | 40 | - | Head · Leather | Quest Return to Corporal Kaleb | ||
| Epic | 60 | 60 | Waist · Leather | - | ||
| Uncommon | 30 | - | Legs · Leather | Quest Carnage | ||
| Rare | 33 | 28 | Hands · Leather | - | ||
| Rare | 63 | - | Legs · Leather | - | ||
| Rare | 63 | - | Legs · Leather | - | ||
| Uncommon | 40 | 35 | Feet · Leather | - | ||
| Common | 15 | 10 | Feet · Leather | - | ||
| Common | 14 | 9 | Waist · Leather | - | ||
| Common | 13 | 8 | Wrist · Leather | - | ||
| Uncommon | 15 | 10 | Hands · Leather | - | ||
| Uncommon | 18 | 13 | Chest · Leather | - | ||
| Uncommon | 17 | 12 | Legs · Leather | - | ||
| Rare | 71 | 60 | Head · Leather | - | ||
| Rare | 71 | 60 | Head · Leather | - | ||
| Rare | 63 | 58 | Head · Leather | - | ||
| Rare | 71 | 60 | Head · Leather | - | ||
| Rare | 71 | 60 | Shoulder · Leather | - | ||
| Rare | 63 | 58 | Shoulder · Leather | - | ||
| Rare | 63 | 58 | Head · Leather | - | ||
| Rare | 71 | 60 | Head · Leather | - | ||
| Rare | 71 | 60 | Head · Leather | - | ||
| Rare | 63 | 58 | Shoulder · Leather | - | ||
| Rare | 71 | 60 | Shoulder · Leather | - | ||
| Uncommon | 38 | - | Wrist · Leather | Quest Power Stones | ||
| Uncommon | 50 | - | Chest · Leather | Quest WANTED: Overseer Maltorius | ||
| Rare | 18 | 13 | Feet · Leather | Drop Ragefire Chasm (Bazzalan) | ||
| Uncommon | 15 | 10 | Hands · Leather | - | ||
| Rare | 62 | 57 | Chest · Leather | - | ||
| Uncommon | 48 | 43 | Waist · Leather | - | ||
| Uncommon | 49 | 44 | Feet · Leather | - | ||
| Uncommon | 48 | 43 | Wrist · Leather | - | ||
| Uncommon | 53 | 48 | Chest · Leather | - | ||
| Uncommon | 49 | 44 | Hands · Leather | - | ||
| Uncommon | 50 | 45 | Head · Leather | - | ||
| Uncommon | 51 | 46 | Legs · Leather | - | ||
| Uncommon | 50 | 45 | Shoulder · Leather | - | ||
| Rare | 60 | 55 | Wrist · Leather | - | ||
| Uncommon | 50 | 45 | Legs · Leather | - | ||
| Uncommon | 55 | 50 | Feet · Leather | Crafted Leatherworking | ||
| Uncommon | 53 | 48 | Hands · Leather | Crafted Leatherworking | ||
| Uncommon | 56 | 51 | Legs · Leather | Crafted Leatherworking | ||
| Uncommon | 58 | 53 | Chest · Leather | Crafted Leatherworking | ||
| Rare | 57 | 52 | Wrist · Leather | - | ||
| Rare | 58 | 53 | Head · Leather | - | ||
| Uncommon | 44 | 39 | Feet · Leather | - | ||
| Uncommon | 38 | 33 | Head · Leather | - | ||
| Uncommon | 38 | 33 | Head · Leather | - | ||
| Uncommon | 56 | - | Shoulder · Leather | Quest Ancient Spirit | ||
| Rare | 60 | 55 | Waist · Leather | - | ||
| Uncommon | 10 | 5 | Waist · Leather | Crafted Leatherworking | ||
| Uncommon | 11 | 6 | Feet · Leather | Crafted Leatherworking | ||
| Uncommon | 10 | 5 | Wrist · Leather | Crafted Leatherworking | ||
| Uncommon | 11 | 6 | Hands · Leather | Crafted Leatherworking | ||
| Uncommon | 12 | 7 | Chest · Leather | Crafted Leatherworking | ||
| Uncommon | 35 | 30 | Head · Leather | Crafted Leatherworking | ||
| Uncommon | 35 | 30 | Shoulder · Leather | Crafted Leatherworking | ||
| Uncommon | 12 | 7 | Legs · Leather | Crafted Leatherworking | ||
| Uncommon | 10 | 5 | Wrist · Leather | Crafted Leatherworking | ||
| Uncommon | 35 | 30 | Head · Leather | Crafted Leatherworking | ||
| Uncommon | 35 | 30 | Shoulder · Leather | Crafted Leatherworking | ||
| Uncommon | 11 | 6 | Feet · Leather | Crafted Leatherworking | ||
| Uncommon | 12 | 7 | Chest · Leather | Crafted Leatherworking | ||
| Uncommon | 11 | 6 | Hands · Leather | Crafted Leatherworking | ||
| Uncommon | 12 | 7 | Legs · Leather | Crafted Leatherworking | ||
| Uncommon | 10 | 5 | Waist · Leather | Crafted Leatherworking | ||
| Rare | 57 | 52 | Feet · Leather | - | ||
| Uncommon | 40 | 35 | Head · Leather | Crafted Leatherworking | ||
| Epic | 70 | 60 | Waist · Leather | Crafted Leatherworking | ||
| Epic | 59 | 54 | Feet · Leather | Crafted Leatherworking | ||
| Uncommon | 24 | - | Wrist · Leather | Quest Stonetalon Supply Run | ||
| Rare | 51 | 46 | Chest · Leather | - | ||
| Uncommon | 38 | - | Wrist · Leather | Quest Fit for a Princess | ||
| Common | 5 | - | Waist · Leather | Vendor Jolee Brightmeadows (Zephras Isle) | ||
| Common | 5 | - | Feet · Leather | Vendor Jolee Brightmeadows (Zephras Isle) | ||
| Common | 5 | - | Wrist · Leather | Vendor Jolee Brightmeadows (Zephras Isle) | ||
| Common | 5 | - | Hands · Leather | Vendor Jolee Brightmeadows (Zephras Isle) | ||
| Common | 5 | - | Legs · Leather | Vendor Jolee Brightmeadows (Zephras Isle) | ||
| Common | 5 | - | Chest · Leather | Vendor Jolee Brightmeadows (Zephras Isle) | ||
| Epic | 76 | 60 | Head · Leather | - | ||
| Uncommon | 42 | - | Legs · Leather | Quest WANTED: Ghostmaw | ||
| Uncommon | 57 | - | Chest · Leather | Quest The Experimental Method | ||
| Rare | 61 | 56 | Legs · Leather | - | ||
| Uncommon | 55 | - | Waist · Leather | Quest Microcrystal Contamination | ||
| Rare | 61 | 56 | Waist · Leather | - | ||
| Common | 27 | 22 | Waist · Leather | Vendor Tor'phan (Orgrimmar) | ||
| Common | 27 | 22 | Feet · Leather | Vendor Tor'phan (Orgrimmar) | ||
| Common | 27 | 22 | Wrist · Leather | Vendor Tor'phan (Orgrimmar) | ||
| Common | 27 | 22 | Hands · Leather | Vendor Tor'phan (Orgrimmar) | ||
| Common | 27 | 22 | Legs · Leather | Vendor Tor'phan (Orgrimmar) | ||
| Common | 27 | 22 | Chest · Leather | Vendor Tor'phan (Orgrimmar) | ||
| Rare | 29 | - | Wrist · Leather | Quest Blackfathom Villainy | ||
| Uncommon | 38 | - | Chest · Leather | Quest An Unholy Alliance | ||
| Common | 22 | 17 | Chest · Leather | Vendor Kalldan Felmoon (The Wailing Caverns) | ||
| Common | 22 | 17 | Waist · Leather | Vendor Kalldan Felmoon (The Wailing Caverns) | ||
| Common | 22 | 17 | Feet · Leather | Vendor Kalldan Felmoon (The Wailing Caverns) | ||
| Common | 22 | 17 | Wrist · Leather | Vendor Kalldan Felmoon (The Wailing Caverns) | ||
| Common | 22 | 17 | Hands · Leather | Vendor Kalldan Felmoon (The Wailing Caverns) | ||
| Common | 22 | 17 | Legs · Leather | Vendor Kalldan Felmoon (The Wailing Caverns) | ||
| Uncommon | 57 | - | Legs · Leather | Quest Prey and Predator | ||
| Common | 12 | - | Feet · Leather | Quest Sathrah's Sacrifice | ||
| Uncommon | 29 | 24 | Wrist · Leather | - | ||
| Uncommon | 31 | 26 | Waist · Leather | - | ||
| Uncommon | 32 | 27 | Feet · Leather | - | ||
| Uncommon | 37 | 32 | Head · Leather | - | ||
| Uncommon | 34 | 29 | Shoulder · Leather | - | ||
| Uncommon | 33 | 28 | Hands · Leather | - | ||
| Uncommon | 33 | 28 | Legs · Leather | - | ||
| Uncommon | 34 | 29 | Chest · Leather | - | ||
| Rare | 61 | 56 | Shoulder · Leather | - | ||
| Uncommon | 48 | - | Shoulder · Leather | Quest Tiara of the Deep | ||
| Common | 32 | 27 | Chest · Leather | - | ||
| Uncommon | 25 | 20 | Waist · Leather | Crafted Leatherworking | ||
| Rare | 15 | 10 | Feet · Leather | Crafted Leatherworking | ||
| Uncommon | 26 | 21 | Hands · Leather | Crafted Leatherworking | ||
| Uncommon | 23 | 18 | Legs · Leather | Crafted Leatherworking | ||
| Uncommon | 28 | 23 | Shoulder · Leather | Crafted Leatherworking | ||
| Uncommon | 20 | 15 | Chest · Leather | Crafted Leatherworking | ||
| Rare | 29 | - | Legs · Leather | Quest Blackfathom Villainy | ||
| Rare | 57 | 52 | Shoulder · Leather | - | ||
| Rare | 65 | - | Waist · Leather | - | ||
| Rare | 65 | - | Waist · Leather | - | ||
| Epic | 60 | - | Feet · Leather | - | ||
| Epic | 60 | - | Feet · Leather | - | ||
| Rare | 65 | - | Wrist · Leather | - | ||
| Rare | 65 | - | Wrist · Leather | Quest An Earnest Proposition | ||
| Epic | 60 | - | Head · Leather | - | ||
| Epic | 60 | - | Head · Leather | - | ||
| Epic | 60 | - | Chest · Leather | - | ||
| Epic | 60 | - | Feet · Leather | - | ||
| Epic | 55 | - | Hands · Leather | - | ||
| Epic | 55 | - | Hands · Leather | - | ||
| Epic | 55 | - | Hands · Leather | - | ||
| Epic | 60 | - | Head · Leather | - | ||
| Rare | 66 | - | Legs · Leather | - | ||
| Rare | 66 | - | Legs · Leather | - | ||
| Rare | 66 | - | Legs · Leather | - | ||
