Item type · 2
Weapon items
1876 items in the game files of build 1.60.1.70374. Names are in their quality color; "No" under Recorded means no player has recorded the item so far.
| Item | Quality | Item level | Required level | Damage | DPS | Type | Recorded | Classic |
|---|---|---|---|---|---|---|---|---|
| Uncommon | 31 | 26 | 24 - 46 · Speed 2.80 | 12.5 | Guns | No | Changed Stats and effects | |
| (DNT) Moonglaive | Poor | 1 | - | 1 · Speed 1.40 | 0.7 | One-Handed Swords | No | New |
| Poor | 1 | - | 1 · Speed 1.50 | 0.7 | Bows | No | New | |
| Common | 19 | 14 | 10 - 20 · Speed 2.00 | 7.5 | Thrown | No | Same | |
| Common | 4 | - | 2 - 4 · Speed 2.00 | 1.5 | Thrown | No | Same | |
| Common | 3 | - | 1 - 3 · Speed 2.00 | 1.0 | Thrown | No | Same | |
| Common | 26 | 21 | 15 - 29 · Speed 2.00 | 11.0 | Thrown | No | Same | |
| Uncommon | 50 | - | 115 - 173 · Speed 3.70 | 38.9 | Staves | No | New | |
| Uncommon | 57 | - | 62 - 115 · Speed 2.60 | 34.0 | One-Handed Swords | No | New | |
| Rare | 60 | 58 | 27 - 51 · Speed 1.00 | 39.0 | Daggers | No | Same | |
| Rare | 63 | 58 | 37 - 70 · Speed 1.30 | 41.2 | Daggers | No | Same | |
| Rare | 63 | 58 | 43 - 81 · Speed 1.50 | 41.3 | One-Handed Swords | No | Same | |
| Epic | 80 | 60 | 64 - 121 · Speed 1.50 | 61.7 | One-Handed Swords | No | Same | |
| Rare | 63 | 58 | 52 - 97 · Speed 1.80 | 41.4 | Daggers | No | Same | |
| Rare | 63 | 58 | 58 - 108 · Speed 2.00 | 41.5 | Daggers | No | Same | |
| Rare | 63 | 58 | 58 - 108 · Speed 2.00 | 41.5 | One-Handed Swords | No | Same | |
| Rare | 63 | 58 | 90 - 136 · Speed 2.10 | 53.8 | Two-Handed Axes | No | Same | |
| Rare | 63 | 58 | 94 - 142 · Speed 2.20 | 53.6 | Two-Handed Axes | No | Same | |
| Rare | 63 | 58 | 63 - 119 · Speed 2.20 | 41.4 | One-Handed Swords | No | Same | |
| Epic | 70 | 58 | 79 - 148 · Speed 2.20 | 51.6 | One-Handed Swords | No | Same | |
| Epic | 80 | 58 | 95 - 177 · Speed 2.20 | 61.8 | One-Handed Swords | No | Same | |
| Rare | 63 | 58 | 99 - 149 · Speed 2.30 | 53.9 | Two-Handed Axes | No | Same | |
| Rare | 63 | 58 | 103 - 155 · Speed 2.40 | 53.8 | Two-Handed Axes | No | Same | |
| Rare | 60 | 58 | 102 - 154 · Speed 2.50 | 51.2 | Two-Handed Axes | No | Same | |
| Rare | 60 | 58 | 102 - 154 · Speed 2.50 | 51.2 | Two-Handed Axes | No | Same | |
| Rare | 63 | 58 | 107 - 162 · Speed 2.50 | 53.8 | Two-Handed Axes | No | Same | |
| Rare | 63 | 58 | 112 - 168 · Speed 2.60 | 53.8 | Two-Handed Axes | No | Same | |
| Rare | 63 | 58 | 116 - 175 · Speed 2.70 | 53.9 | Two-Handed Axes | No | Same | |
| Rare | 63 | 58 | 120 - 181 · Speed 2.80 | 53.8 | Two-Handed Axes | No | Same | |
| Rare | 63 | 60 | 63 - 118 · Speed 2.80 | 32.3 | Bows | No | Same | |
| Rare | 63 | 58 | 125 - 188 · Speed 2.90 | 54.0 | Two-Handed Axes | No | Same | |
| Rare | 63 | 58 | 84 - 156 · Speed 2.90 | 41.4 | One-Handed Swords | No | Same | |
| Epic | 80 | 60 | 125 - 233 · Speed 2.90 | 61.7 | One-Handed Swords | No | Same | |
| Rare | 45 | 40 | 55 - 103 · Speed 2.60 | 30.4 | Two-Handed Swords | No | Changed Damage | |
| Rare | 63 | 58 | 129 - 194 · Speed 3.00 | 53.8 | Two-Handed Axes | No | Same | |
| Rare | 63 | 58 | 133 - 201 · Speed 3.10 | 53.9 | Two-Handed Axes | No | Same | |
| Rare | 63 | 58 | 138 - 207 · Speed 3.20 | 53.9 | Two-Handed Axes | No | Same | |
| Rare | 63 | 58 | 142 - 214 · Speed 3.30 | 53.9 | Two-Handed Axes | No | Same | |
| Rare | 63 | 60 | 74 - 139 · Speed 3.30 | 32.3 | Crossbows | No | Same | |
| Rare | 63 | 58 | 146 - 220 · Speed 3.40 | 53.8 | Two-Handed Axes | No | Same | |
| Rare | 63 | 58 | 151 - 227 · Speed 3.50 | 54.0 | Two-Handed Axes | No | Same | |
| Epic | 70 | 60 | 187 - 282 · Speed 3.50 | 67.0 | Two-Handed Axes | No | Same | |
| Epic | 80 | 60 | 225 - 338 · Speed 3.50 | 80.4 | Two-Handed Axes | No | Same | |
| Rare | 63 | 58 | 155 - 233 · Speed 3.60 | 53.9 | Two-Handed Axes | No | Same | |
| Rare | 63 | 58 | 159 - 240 · Speed 3.70 | 53.9 | Two-Handed Axes | No | Same | |
| Rare | 63 | 58 | 163 - 246 · Speed 3.80 | 53.8 | Two-Handed Axes | No | Same | |
| Uncommon | 63 | 58 | 105 - 159 · Speed 2.70 | 48.9 | Staves | No | Same | |
| Uncommon | 63 | 58 | 50 - 95 · Speed 1.30 | 55.8 | Wands | No | Same | |
| Uncommon | 63 | 58 | 51 - 96 · Speed 2.50 | 29.4 | Bows | No | Same | |
| Uncommon | 63 | 58 | 52 - 98 · Speed 2.00 | 37.5 | Daggers | No | Same | |
| Uncommon | 63 | 58 | 137 - 206 · Speed 3.50 | 49.0 | Two-Handed Axes | No | Same | |
| Uncommon | 63 | 58 | 51 - 96 · Speed 2.50 | 29.4 | Guns | No | Same | |
| Epic | 90 | 60 | 119 - 226 · Speed 2.70 | 63.9 | Staves | No | Changed Stats and effects | |
| Epic | 90 | 60 | 121 - 225 · Speed 1.30 | 133.1 | Wands | No | Changed Stats and effects | |
| Epic | 90 | 60 | 101 - 189 · Speed 2.50 | 58.0 | Bows | No | Changed Stats and effects | |
| Epic | 90 | 60 | 104 - 194 · Speed 2.00 | 74.5 | Daggers | No | Changed Stats and effects | |
| Epic | 90 | 60 | 271 - 408 · Speed 3.50 | 97.0 | Two-Handed Axes | No | Changed Stats and effects | |
| Epic | 90 | 60 | 101 - 189 · Speed 2.50 | 58.0 | Guns | No | Same | |
| Uncommon | 90 | 60 | 118 - 203 · Speed 2.70 | 59.4 | Staves | No | Same | |
| Uncommon | 90 | 60 | 92 - 173 · Speed 1.30 | 101.9 | Wands | No | Same | |
| Uncommon | 90 | 60 | 81 - 151 · Speed 2.50 | 46.4 | Bows | No | Same | |
| Uncommon | 90 | 60 | 83 - 155 · Speed 2.00 | 59.5 | Daggers | No | Same | |
| Uncommon | 90 | 60 | 216 - 325 · Speed 3.50 | 77.3 | Two-Handed Axes | No | Same | |
| Uncommon | 90 | 60 | 81 - 151 · Speed 2.50 | 46.4 | Guns | No | Same | |
| Uncommon | 12 | - | 10 - 20 · Speed 2.40 | 6.3 | One-Handed Swords | No | New | |
| Abandoned Ferocity | Rare | 42 | 35 | 95 - 143 · Speed 3.20 | 37.2 | Two-Handed Axes | No | New |
| Uncommon | 60 | - | 60 - 91 · Speed 2.70 | 28.0 | Crossbows | No | New | |
| Uncommon | 57 | - | 28 - 53 · Speed 1.80 | 22.5 | Daggers | No | New | |
| Common | 4 | - | 4 - 6 · Speed 2.40 | 2.1 | Staves | No | Same | |
| Uncommon | 34 | 29 | 40 - 61 · Speed 2.20 | 23.0 | Staves | No | Same | |
| Common | 8 | 3 | 8 - 13 · Speed 2.40 | 4.4 | Staves | No | Same | |
| Rare | 63 | 58 | 125 - 188 · Speed 2.90 | 54.0 | Staves | No | Changed Stats and effects | |
| Rare | 53 | 48 | 106 - 160 · Speed 2.90 | 45.9 | Staves | No | Changed Stats and effects | |
| Rare | 43 | 38 | 88 - 133 · Speed 2.90 | 38.1 | Staves | No | Changed Stats and effects | |
| Rare | 33 | 28 | 64 - 97 · Speed 2.90 | 27.8 | Staves | No | Changed Stats and effects | |
| Rare | 23 | 18 | 45 - 69 · Speed 2.90 | 19.7 | Staves | No | Changed Stats and effects | |
| Rare | 30 | 25 | 57 - 86 · Speed 2.90 | 24.7 | Staves | No | Changed Damage, stats and effects | |
| Epic | 75 | 60 | 117 - 176 · Speed 2.60 | 56.3 | One-Handed Maces | No | Same | |
| Epic | 75 | 60 | 170 - 255 · Speed 2.90 | 73.3 | Staves | No | Same | |
| Epic | 75 | 60 | 93 - 174 · Speed 1.40 | 95.4 | Wands | No | Same | |
| Common | 7 | - | 5 - 11 · Speed 1.80 | 4.4 | Wands | No | Same | |
| Rare | 27 | 22 | 22 - 42 · Speed 2.40 | 13.3 | Bows | No | New | |
| Rare | 26 | 21 | 32 - 49 · Speed 2.50 | 16.2 | Staves | No | New | |
| Rare | 27 | 22 | 25 - 47 · Speed 2.10 | 17.1 | One-Handed Swords | No | New | |
| Epic | 75 | 60 | Not shown yet | - | Staves | No | Changed Stats and effects | |
| Common | 31 | 26 | 49 - 74 · Speed 3.10 | 19.8 | Two-Handed Swords | No | Changed Damage | |
| Epic | 77 | 60 | 114 - 213 · Speed 2.80 | 58.4 | One-Handed Swords | No | Same | |
| Uncommon | 32 | - | 57 - 86 · Speed 3.30 | 21.7 | Two-Handed Swords | No | Same | |
| Rare | 63 | 58 | 69 - 129 · Speed 2.40 | 41.3 | One-Handed Axes | No | Changed Slot, damage +2 | |
| Common | 5 | - | 3 - 6 · Speed 2.10 | 2.1 | One-Handed Maces | No | Same | |
| Common | 5 | - | 2 - 5 · Speed 2.00 | 1.8 | One-Handed Axes | No | Same | |
| Common | 5 | - | 2 - 4 · Speed 1.60 | 1.9 | Daggers | No | Same | |
| Common | 5 | - | 4 - 8 · Speed 2.70 | 2.2 | Guns | No | Same | |
| Common | 5 | - | 6 - 10 · Speed 3.10 | 2.6 | Two-Handed Maces | No | Same | |
| Uncommon | 12 | - | 11 - 17 · Speed 2.20 | 6.4 | Staves | No | New | |
| Uncommon | 10 | - | 12 - 19 · Speed 2.90 | 5.3 | Staves | Yes | Changed Damage, stats and effects | |
| Rare | 54 | 49 | 49 - 92 · Speed 2.20 | 32.0 | Thrown | No | New | |
| Rare | 63 | 58 | 146 - 220 · Speed 3.40 | 53.8 | Two-Handed Swords | No | Changed Damage, speed +1 | |
| Rare | 20 | - | 42 - 63 · Speed 3.00 | 17.5 | Fishing Pole | No | Same | |
| Rare | 63 | 58 | 153 - 256 · Speed 3.80 | 53.8 | Two-Handed Axes | No | Same | |
| Rare | 26 | 21 | 57 - 86 · Speed 3.30 | 21.7 | Two-Handed Axes | No | Changed Quality, damage +2 | |
| Rare | 36 | 31 | 77 - 117 · Speed 3.10 | 31.3 | Two-Handed Swords | No | Changed Armor, stats and effects | |
| Uncommon | 32 | 27 | 23 - 44 · Speed 2.60 | 12.9 | Bows | No | Changed Stats and effects | |
| Uncommon | 35 | - | 63 - 95 · Speed 3.30 | 23.9 | Two-Handed Swords | No | Same | |
| Uncommon | 65 | 60 | 48 - 91 · Speed 2.30 | 30.2 | Bows | No | Same | |
| Common | 10 | - | 7 - 14 · Speed 2.40 | 4.4 | Miscellaneous | No | Changed Damage | |
| Epic | 43 | 38 | 48 - 90 · Speed 2.10 | 32.9 | One-Handed Maces | No | Changed Armor, stats and effects | |
| Uncommon | 29 | 24 | 41 - 62 · Speed 2.60 | 19.8 | Polearms | No | Same | |
| Legendary | 76 | 60 | 179 - 269 · Speed 3.00 | 74.7 | Two-Handed Swords | No | Changed Damage | |
| Common | 11 | - | 5 - 11 · Speed 2.10 | 3.8 | Bows | No | Same | |
| Rare | 24 | 19 | 20 - 39 · Speed 1.90 | 15.5 | Daggers | No | Changed Sells for | |
| Assassin's Dagger | Uncommon | 52 | - | 39 - 73 · Speed 1.80 | 31.1 | Daggers | No | New |
| Rare | 63 | 58 | 78 - 146 · Speed 3.00 | 37.3 | Thrown | No | Changed Notes | |
| Rare | 57 | 52 | 71 - 132 · Speed 2.70 | 37.6 | One-Handed Swords | No | Same | |
| Legendary | 90 | 60 | 130 - 244 · Speed 2.90 | 64.5 | Staves | No | Changed Stats and effects | |
| Legendary | 90 | 60 | 130 - 244 · Speed 2.90 | 64.5 | Staves | No | Changed Stats and effects | |
| Legendary | 90 | 60 | 130 - 244 · Speed 2.90 | 64.5 | Staves | No | Changed Stats and effects | |
| Legendary | 90 | 60 | 130 - 244 · Speed 2.90 | 64.5 | Staves | No | Changed Stats and effects | |
| Poor | 30 | 25 | 13 - 25 · Speed 2.00 | 9.5 | One-Handed Swords | No | Changed Stats and effects | |
| Rare | 44 | 39 | 93 - 140 · Speed 3.00 | 38.8 | Two-Handed Axes | No | New | |
| Rare | 18 | - | 42 - 64 · Speed 3.30 | 16.1 | Two-Handed Axes | No | Changed Quality, damage +2 | |
| Rare | 53 | 48 | 46 - 87 · Speed 1.90 | 35.0 | One-Handed Axes | No | Same | |
| Uncommon | 51 | - | 40 - 75 · Speed 1.90 | 30.3 | One-Handed Axes | No | Same | |
| Rare | 29 | 24 | 33 - 62 · Speed 2.60 | 18.3 | One-Handed Axes | No | Changed Item level, required level +3 | |
| Uncommon | 56 | 51 | 107 - 162 · Speed 3.10 | 43.4 | Two-Handed Maces | No | Same | |
| Rare | 43 | 38 | 36 - 68 · Speed 2.30 | 22.6 | Bows | No | Changed Quality, item level +5 | |
| Rare | 63 | 58 | 78 - 146 · Speed 2.70 | 41.5 | Fist Weapons | No | New | |
| Uncommon | 13 | - | 15 - 24 · Speed 2.20 | 8.9 | Staves | No | Changed Damage | |
| Uncommon | 56 | 51 | 35 - 67 · Speed 1.70 | 30.0 | Thrown | No | New | |
| Poor | 45 | 40 | 15 - 29 · Speed 1.80 | 12.2 | Bows | No | Same | |
| Uncommon | 13 | - | 15 - 24 · Speed 2.20 | 8.9 | Staves | No | New | |
| Common | 8 | 3 | 4 - 9 · Speed 2.20 | 3.0 | Thrown | No | Same | |
| Poor | 59 | 54 | 55 - 83 · Speed 2.50 | 27.6 | Two-Handed Axes | No | Same | |
| Uncommon | 36 | 31 | 67 - 101 · Speed 3.40 | 24.7 | Two-Handed Maces | No | Same | |
| Uncommon | 28 | 23 | 47 - 71 · Speed 3.10 | 19.0 | Two-Handed Axes | No | Same | |
| Uncommon | 18 | 13 | 34 - 52 · Speed 3.60 | 11.9 | Two-Handed Axes | No | Same | |
| Rare | 18 | 13 | 15 - 23 · Speed 2.00 | 9.5 | Crossbows | No | New | |
| Uncommon | 19 | 14 | 15 - 29 · Speed 2.30 | 9.6 | One-Handed Maces | Yes | Same | |
| Uncommon | 58 | - | 32 - 60 · Speed 2.00 | 23.0 | One-Handed Maces | No | New | |
| Rare | 60 | 55 | 71 - 134 · Speed 2.60 | 39.4 | One-Handed Maces | No | Changed Item level, required level +2 | |
| Rare | 26 | 21 | 28 - 52 · Speed 2.40 | 16.7 | One-Handed Maces | Yes | Changed Quality, item level +4 | |
| Uncommon | 32 | - | 22 - 41 · Speed 1.90 | 16.6 | One-Handed Axes | No | Same | |
| Barrens Basher | Rare | 25 | 20 | 23 - 44 · Speed 2.10 | 16.0 | One-Handed Maces | No | New |
| Common | 4 | - | 5 - 8 · Speed 3.00 | 2.2 | Two-Handed Swords | No | Same | |
| Poor | 19 | 14 | 17 - 26 · Speed 2.90 | 7.4 | Two-Handed Maces | Yes | Same | |
| Uncommon | 23 | 18 | 37 - 57 · Speed 3.10 | 15.2 | Two-Handed Maces | No | Same | |
| Common | 25 | 20 | 46 - 70 · Speed 3.80 | 15.3 | Two-Handed Axes | No | Same | |
| Uncommon | 26 | 21 | 15 - 28 · Speed 1.60 | 13.4 | Daggers | No | Same | |
| Uncommon | 22 | 17 | 38 - 58 · Speed 3.30 | 14.5 | Two-Handed Axes | No | Same | |
| Common | 36 | 31 | 62 - 94 · Speed 3.40 | 22.9 | Staves | No | Same | |
| Uncommon | 62 | 57 | 57 - 106 · Speed 2.20 | 37.0 | One-Handed Swords | No | Same | |
| Uncommon | 47 | 42 | 90 - 136 · Speed 3.10 | 36.5 | Two-Handed Swords | No | Same | |
| Uncommon | 13 | 8 | 26 - 40 · Speed 3.70 | 8.9 | Two-Handed Axes | No | New | |
| Uncommon | 25 | 20 | 24 - 45 · Speed 2.70 | 12.8 | One-Handed Maces | No | Same | |
| Common | 2 | - | 3 - 5 · Speed 2.90 | 1.4 | Two-Handed Maces | No | Same | |
| Uncommon | 12 | 7 | 7 - 14 · Speed 1.60 | 6.6 | Daggers | No | New | |
| Bear Poking Stick | Rare | 58 | 53 | 127 - 191 · Speed 3.20 | 49.7 | Polearms | No | New |
| Common | 20 | 15 | 31 - 47 · Speed 3.30 | 11.8 | Two-Handed Axes | No | Same | |
| Rare | 30 | 25 | 25 - 47 · Speed 1.90 | 18.9 | One-Handed Axes | No | Same | |
| Uncommon | 60 | - | 42 - 79 · Speed 1.70 | 35.6 | Daggers | No | Changed Stats and effects | |
| Uncommon | 55 | - | 112 - 169 · Speed 3.30 | 42.6 | Two-Handed Axes | No | Changed Stats and effects | |
| Uncommon | 55 | - | 48 - 90 · Speed 2.10 | 32.9 | One-Handed Maces | No | Changed Stats and effects | |
| Uncommon | 60 | - | 55 - 103 · Speed 2.20 | 35.9 | One-Handed Swords | No | Changed Stats and effects | |
| Poor | 8 | 3 | 8 - 13 · Speed 3.10 | 3.4 | Two-Handed Axes | No | Same | |
| Common | 8 | 3 | 9 - 14 · Speed 2.60 | 4.4 | Two-Handed Maces | No | Same | |
| Rare | 29 | 24 | 32 - 60 · Speed 2.50 | 18.4 | One-Handed Maces | No | Same | |
| Uncommon | 52 | 47 | 113 - 170 · Speed 3.50 | 40.4 | Two-Handed Swords | No | Same | |
| Uncommon | 55 | - | 64 - 120 · Speed 2.80 | 32.9 | One-Handed Maces | No | Same | |
| Epic | 75 | 60 | Not shown yet | - | Staves | No | Changed Stats and effects | |
| Common | 2 | - | 3 - 5 · Speed 2.90 | 1.4 | Staves | No | Same | |
| Berdun's Trusty Rifle | Uncommon | 48 | - | 47 - 87 · Speed 3.00 | 22.3 | Guns | No | New |
| Big Bad Basher | Uncommon | 24 | - | 39 - 60 · Speed 3.10 | 16.0 | Two-Handed Maces | Yes | New |
| Uncommon | 46 | 41 | 49 - 93 · Speed 2.60 | 27.3 | One-Handed Maces | No | Changed Slot, damage +1 | |
| Uncommon | 20 | 15 | 13 - 25 · Speed 1.90 | 10.0 | Daggers | No | Same | |
| Common | 30 | 25 | 45 - 69 · Speed 3.00 | 19.0 | Fishing Pole | No | Same | |
| Uncommon | 37 | 32 | 61 - 93 · Speed 3.00 | 25.7 | Staves | No | Same | |
| Common | 9 | 4 | 6 - 11 · Speed 2.20 | 3.9 | One-Handed Maces | No | Same | |
| Uncommon | 15 | 10 | 26 - 40 · Speed 3.30 | 10.0 | Two-Handed Maces | No | Same | |
| Rare | 28 | 23 | 16 - 30 · Speed 1.30 | 17.7 | Daggers | No | Changed Stats and effects, sells for | |
| Uncommon | 33 | 28 | 15 - 30 · Speed 1.70 | 13.2 | Guns | No | Changed Stats and effects | |
| Common | 26 | 21 | 18 - 34 · Speed 2.70 | 9.6 | Guns | No | Same | |
| Common | 36 | 31 | 20 - 38 · Speed 2.10 | 13.8 | Guns | No | Same | |
| Epic | 66 | 60 | 53 - 100 · Speed 1.60 | 47.8 | Daggers | No | Same | |
| Uncommon | 59 | - | 29 - 55 · Speed 1.80 | 23.3 | Daggers | No | Changed Damage, stats and effects | |
| Rare | 38 | 33 | 75 - 113 · Speed 2.80 | 33.6 | Staves | No | Changed Stats and effects | |
| Rare | 21 | 16 | 48 - 73 · Speed 3.30 | 18.3 | Two-Handed Maces | No | Changed Stats and effects, sells for | |
| Uncommon | 24 | 19 | 18 - 34 · Speed 2.10 | 12.4 | One-Handed Axes | No | Same | |
| Uncommon | 29 | 24 | 52 - 78 · Speed 3.30 | 19.7 | Two-Handed Swords | No | Same | |
| Uncommon | 26 | 21 | 16 - 30 · Speed 1.70 | 13.5 | One-Handed Swords | No | Same | |
| Uncommon | 28 | 23 | 44 - 66 · Speed 2.90 | 19.0 | Two-Handed Axes | No | Same | |
| Uncommon | 40 | - | 42 - 78 · Speed 2.70 | 22.2 | One-Handed Maces | No | Same | |
| Common | 46 | 41 | 39 - 74 · Speed 1.60 | 35.3 | Wands | No | Same | |
| Rare | 25 | 20 | 17 - 32 · Speed 1.50 | 16.3 | Daggers | No | Same | |
| Epic | 66 | 60 | 105 - 158 · Speed 2.10 | 62.6 | Polearms | No | Same | |
| Epic | 70 | 60 | 65 - 121 · Speed 1.80 | 51.7 | One-Handed Swords | No | Changed Stats and effects | |
| Uncommon | 24 | 19 | 41 - 62 · Speed 3.20 | 16.1 | Two-Handed Axes | No | Same | |
| Uncommon | 21 | 16 | 18 - 35 · Speed 2.50 | 10.6 | One-Handed Maces | No | Same | |
| Common | 1 | - | 1 - 2 · Speed 2.00 | 0.8 | Miscellaneous | No | Changed Damage | |
| Common | 57 | 57 | 123 - 185 · Speed 3.60 | 42.8 | Two-Handed Maces | No | New | |
| Rare | 28 | 23 | 22 - 42 · Speed 1.80 | 17.8 | Daggers | No | Changed Item level, required level +1 | |
| Rare | 19 | 14 | 17 - 32 · Speed 1.90 | 12.9 | One-Handed Swords | No | Changed Quality, damage +1 | |
| Uncommon | 45 | - | 35 - 66 · Speed 1.90 | 26.6 | One-Handed Swords | No | New | |
| Uncommon | 9 | 4 | 7 - 14 · Speed 2.70 | 3.9 | Bows | No | Same | |
| Rare | 52 | - | 48 - 90 · Speed 2.00 | 34.5 | One-Handed Swords | No | New | |
| Uncommon | 13 | - | 9 - 18 · Speed 2.00 | 6.8 | Daggers | Yes | Same | |
| Epic | 70 | 60 | 83 - 154 · Speed 2.30 | 51.5 | One-Handed Swords | No | Changed Stats and effects | |
| Epic | 64 | 59 | 101 - 152 · Speed 2.10 | 60.2 | Two-Handed Swords | No | Same | |
| Rare | 62 | 57 | 77 - 143 · Speed 2.70 | 40.7 | One-Handed Swords | No | New | |
| Rare | 26 | 21 | 17 - 33 · Speed 2.30 | 10.9 | One-Handed Swords | No | New | |
| Rare | 39 | 34 | 35 - 66 · Speed 1.90 | 26.6 | One-Handed Swords | No | Changed Item level, required level +2 | |
| Blade of the Magram Clan | Uncommon | 38 | 35 | 31 - 59 · Speed 2.20 | 20.5 | One-Handed Swords | No | New |
| Rare | 49 | 44 | 112 - 169 · Speed 3.30 | 42.6 | Two-Handed Swords | No | Same | |
| Epic | 70 | 60 | 32 - 80 · Speed 2.30 | 24.3 | One-Handed Swords | No | Changed Stats and effects | |
| Uncommon | 42 | - | 75 - 113 · Speed 3.00 | 31.3 | Two-Handed Swords | No | New | |
| Rare | 50 | 45 | 107 - 162 · Speed 3.10 | 43.4 | Two-Handed Maces | No | Same | |
| Rare | 60 | 60 | 46 · Speed 1.50 | 30.7 | Bows | No | Same | |
| Rare | 69 | - | 82 · Speed 1.80 | 45.6 | Daggers | No | Same | |
| Uncommon | 61 | 56 | 51 - 96 · Speed 2.60 | 28.3 | Bows | No | Same | |
| Uncommon | 37 | - | 30 - 56 · Speed 2.80 | 15.4 | Guns | No | Changed Stats and effects | |
| Rare | 56 | 51 | 62 - 116 · Speed 2.40 | 37.1 | One-Handed Swords | No | Changed Damage, speed +1 | |
| Uncommon | 17 | 12 | 13 - 25 · Speed 1.50 | 12.7 | Wands | Yes | Changed Stats and effects | |
| Rare | 54 | 49 | 100 - 151 · Speed 2.70 | 46.5 | Two-Handed Axes | No | Same | |
| Uncommon | 35 | - | 30 - 57 · Speed 2.40 | 18.1 | One-Handed Axes | No | Changed Stats and effects | |
| Common | 11 | - | 16 - 25 · Speed 3.20 | 6.4 | Staves | No | Same | |
| Uncommon | 22 | 17 | 29 - 44 · Speed 2.50 | 14.6 | Two-Handed Swords | No | Same | |
| Epic | 79 | 60 | 140 - 211 · Speed 3.00 | 58.5 | Staves | No | Changed Damage, stats and effects | |
| Epic | 79 | 60 | 140 - 211 · Speed 3.00 | 58.5 | Staves | No | Changed Damage, stats and effects | |
| Epic | 79 | 60 | 86 - 160 · Speed 2.60 | 47.3 | Guns | No | Changed Stats and effects | |
| Epic | 80 | 60 | 192 - 289 · Speed 3.00 | 80.2 | Staves | No | Same | |
| Epic | 79 | 60 | 72 - 134 · Speed 1.70 | 60.6 | Daggers | No | Same | |
| Epic | 79 | 60 | 110 - 205 · Speed 2.60 | 60.6 | One-Handed Axes | No | Same | |
| Epic | 79 | 60 | 89 - 166 · Speed 2.10 | 60.7 | One-Handed Maces | No | Changed Armor, stats and effects | |
| Uncommon | 55 | 50 | 48 - 90 · Speed 2.10 | 32.9 | One-Handed Maces | No | Same | |
| Rare | 50 | 45 | 128 - 193 · Speed 3.70 | 43.4 | Polearms | No | Changed Damage, speed +1 | |
| Uncommon | 54 | - | 49 - 92 · Speed 2.20 | 32.0 | One-Handed Axes | No | Same | |
| Uncommon | 24 | 19 | 15 - 29 · Speed 1.80 | 12.2 | One-Handed Maces | No | Changed Item level, required level +1 | |
| Rare | 60 | 55 | 35 - 67 · Speed 1.30 | 39.2 | Fist Weapons | No | Same | |
| Common | 10 | - | 8 - 16 · Speed 2.70 | 4.4 | One-Handed Axes | No | Same | |
| Uncommon | 50 | - | 83 - 126 · Speed 2.70 | 38.7 | Two-Handed Maces | No | New | |
| Rare | 28 | 23 | 59 - 89 · Speed 3.20 | 23.1 | Polearms | No | Changed Stats and effects | |
| Uncommon | 33 | 28 | 50 - 75 · Speed 2.80 | 22.3 | Staves | No | Same | |
| Rare | 63 | - | 85 - 128 · Speed 3.30 | 32.3 | Crossbows | No | Same | |
| Uncommon | 40 | - | 74 - 111 · Speed 3.20 | 28.9 | Polearms | No | New | |
| Rare | 32 | 27 | 57 - 87 · Speed 2.70 | 26.7 | Two-Handed Axes | No | Changed Stats and effects, sells for | |
| Uncommon | 11 | 6 | 7 - 13 · Speed 1.70 | 5.9 | Daggers | No | Changed Quality, item level +5 | |
| Uncommon | 50 | - | 44 - 82 · Speed 2.70 | 23.3 | Bows | No | New | |
| Uncommon | 64 | 59 | 45 - 85 · Speed 1.70 | 38.2 | Daggers | No | Same | |
| Rare | 34 | 29 | 24 - 46 · Speed 1.60 | 21.9 | Fist Weapons | No | Changed Quality, damage +3 | |
| Bludgeon of Betrayed Virtues | Rare | 42 | 35 | 44 - 82 · Speed 2.20 | 28.6 | One-Handed Maces | No | New |
| Poor | 22 | 17 | 8 - 16 · Speed 1.80 | 6.7 | One-Handed Maces | No | Same | |
| Rare | 61 | 56 | 59 - 110 · Speed 2.10 | 40.2 | One-Handed Maces | No | Same | |
| Uncommon | 44 | 39 | 43 - 81 · Speed 2.40 | 25.8 | One-Handed Axes | No | Changed Damage, speed | |
| Uncommon | 24 | 19 | 24 - 45 · Speed 2.80 | 12.3 | One-Handed Swords | No | Same | |
| Common | 10 | - | 13 - 21 · Speed 3.00 | 5.7 | Fishing Pole | No | Same | |
| Uncommon | 59 | - | 53 - 100 · Speed 2.80 | 27.3 | Bows | No | New | |
| Poor | 17 | 12 | 16 - 25 · Speed 3.10 | 6.6 | Two-Handed Swords | No | Same | |
| Poor | 46 | 41 | 24 - 45 · Speed 2.10 | 16.4 | One-Handed Maces | No | Same | |
| Uncommon | 27 | 22 | 16 - 31 · Speed 1.70 | 13.8 | One-Handed Axes | No | Same | |
| Rare | 22 | 17 | 38 - 57 · Speed 2.50 | 19.0 | Two-Handed Axes | No | Changed Item level, required level +2 | |
| Bold Dirk | Uncommon | 59 | 54 | 44 - 83 · Speed 1.80 | 35.3 | Daggers | No | New |
| Rare | 18 | 13 | 17 - 32 · Speed 2.00 | 12.3 | Fist Weapons | No | New | |
| Rare | 48 | 43 | 94 - 141 · Speed 2.80 | 42.0 | Polearms | No | Same | |
| Uncommon | 13 | - | 23 - 35 · Speed 3.20 | 9.1 | Two-Handed Maces | No | Same | |
