Game build · checked
What changed in 1.60.1.70938
119 new items, 39 changed items, 1 new spell, and 26 changed spells against 1.60.1.70888.
The game's addon interface changed (a new profession function says whether a recipe needs no reagents; two outfit functions take one more argument); Zephras was rebuilt for it. The site's game data came from this build, with its own game updates (119 new items and one new spell; 98 items the game's servers no longer answer for, half of them PvP rank pieces, left the item list); its quests, NPCs, objects, and maps still do.
What changed, by kind
New items 119
Score items with your own stat weights
| Item | Score | Quality | Item level | Required level | Damage | DPS | Type | Source |
|---|---|---|---|---|---|---|---|---|
| Epic | 63 | 58 | 41 - 77 · Speed 1.30 | 45.4 | Daggers | - | ||
| Rare | 63 | 58 | - | - | Neck · Miscellaneous | - | ||
| Rare | 61 | 56 | 73 - 136 · Speed 2.60 | 40.2 | One-Handed Axes | - | ||
| Rare | 62 | 57 | - | - | Finger · Miscellaneous | - | ||
| Rare | 61 | 56 | - | - | Finger · Miscellaneous | - | ||
| Epic | 60 | - | - | - | Feet · Plate | - | ||
| Rare | 65 | - | - | - | Shoulder · Mail | - | ||
| Rare | 66 | - | - | - | Legs · Mail | - | ||
| Epic | 60 | - | - | - | Feet · Mail | - | ||
| Rare | 61 | 56 | - | - | Waist · Leather | - | ||
| Epic | 63 | 58 | 166 - 250 · Speed 3.50 | 59.4 | Two-Handed Swords | - | ||
| Rare | 62 | 57 | 28 - 53 · Speed 1.50 | 27.0 | One-Handed Swords | - | ||
| Rare | 63 | 58 | - | - | Legs · Leather | - | ||
| Rare | 61 | 56 | - | - | Chest · Mail | - | ||
| Epic | 65 | 60 | - | - | Back · Cloth | - | ||
| Epic | 62 | 57 | - | - | Legs · Plate | - | ||
| Rare | 55 | 50 | - | - | Feet · Cloth | - | ||
| Rare | 58 | - | - | - | Neck · Miscellaneous | Quest Operation: Death to Angerforge | ||
| Rare | 58 | - | - | - | Neck · Miscellaneous | Quest Operation: Death to Angerforge | ||
| Rare | 60 | - | 73 - 110 · Speed 2.40 | 38.1 | Staves | Quest Dawn's Gambit | ||
| Rare | 61 | 56 | - | - | Neck · Miscellaneous | - | ||
| Epic | 60 | - | - | - | Feet · Leather | - | ||
| Rare | 66 | - | - | - | Legs · Leather | - | ||
| Rare | 65 | - | - | - | Shoulder · Leather | - | ||
| Rare | 59 | 54 | - | - | Feet · Plate | - | ||
| Rare | 66 | - | - | - | Legs · Cloth | - | ||
| Rare | 65 | - | - | - | Shoulder · Cloth | - | ||
| Epic | 60 | - | - | - | Feet · Cloth | - | ||
| Rare | 62 | 57 | - | - | Shoulder · Cloth | - | ||
| Rare | 62 | 57 | - | - | Off Hand · Shields | - | ||
| Rare | 61 | 56 | - | - | Waist · Cloth | - | ||
| Rare | 59 | 54 | 73 - 137 · Speed 2.70 | 38.9 | One-Handed Swords | - | ||
| Rare | 62 | 57 | - | - | Wrist · Plate | - | ||
| Epic | 63 | 58 | 54 - 101 · Speed 1.70 | 45.6 | Daggers | - | ||
| Rare | 65 | - | - | - | Shoulder · Leather | - | ||
| Epic | 60 | - | - | - | Feet · Leather | - | ||
| Rare | 66 | - | - | - | Legs · Leather | - | ||
| Rare | 66 | - | - | - | Legs · Leather | - | ||
| Rare | 65 | - | - | - | Shoulder · Leather | - | ||
| Rare | 66 | - | - | - | Legs · Leather | - | ||
| Rare | 65 | - | - | - | Shoulder · Leather | - | ||
| Epic | 60 | - | - | - | Feet · Leather | - | ||
| Rare | 65 | - | - | - | Shoulder · Leather | - | ||
| Epic | 60 | - | - | - | Feet · Leather | - | ||
| Rare | 66 | - | - | - | Legs · Leather | - | ||
| Epic | 60 | - | - | - | Feet · Leather | - | ||
| Rare | 63 | 58 | - | - | Waist · Mail | - | ||
| Rare | 62 | 57 | - | - | Feet · Mail | - | ||
| Rare | 59 | 54 | 99 - 149 · Speed 3.30 | 37.6 | Two-Handed Maces | - | ||
| Rare | 63 | 58 | - | - | Waist · Plate | - | ||
| Rare | 59 | 54 | - | - | Finger · Miscellaneous | - | ||
| Rare | 58 | 53 | - | - | Back · Cloth | - | ||
| Rare | 62 | 57 | 45 - 85 · Speed 1.60 | 40.6 | Daggers | - | ||
| Rare | 61 | 56 | 42 - 78 · Speed 1.50 | 40.0 | Fist Weapons | - | ||
| Rare | 66 | - | - | - | Legs · Plate | - | ||
| Rare | 66 | - | - | - | Legs · Plate | - | ||
| Rare | 63 | 58 | - | - | Legs · Plate | - | ||
| Rare | 63 | 58 | 67 - 101 · Speed 2.10 | 40.0 | Staves | - | ||
| Rare | 61 | 56 | 63 - 118 · Speed 2.90 | 31.2 | Bows | - | ||
| Rare | 62 | 57 | 131 - 197 · Speed 3.10 | 52.9 | Two-Handed Axes | - | ||
| Rare | 60 | 55 | 44 - 82 · Speed 2.40 | 26.3 | One-Handed Maces | - | ||
| Rare | 61 | 56 | - | - | Wrist · Plate | - | ||
| Rare | 62 | 57 | 78 - 147 · Speed 1.80 | 62.5 | Wands | - | ||
| Rare | 63 | 58 | - | - | Finger · Miscellaneous | - | ||
| Rare | 65 | - | - | - | Shoulder · Plate | - | ||
| Rare | 62 | 57 | - | - | Legs · Leather | - | ||
| Rare | 61 | 56 | - | - | Chest · Cloth | - | ||
| Rare | 60 | 55 | - | - | Finger · Miscellaneous | - | ||
| Rare | 60 | 55 | - | - | Back · Cloth | - | ||
| Rare | 61 | 56 | 142 - 213 · Speed 3.40 | 52.2 | Staves | - | ||
| Epic | 65 | 60 | 75 - 114 · Speed 2.00 | 47.3 | One-Handed Swords | - | ||
| Uncommon | 1 | - | - | - | Alchemy | - | ||
| Rare | 62 | - | - | - | Trinket · Miscellaneous | Quest Codex of Defense | ||
| Rare | 62 | - | - | - | Trinket · Miscellaneous | Quest Holy Bologna: What the Light Won't Tell You | ||
| Rare | 63 | 58 | - | - | Finger · Miscellaneous | - | ||
| Epic | 63 | 58 | 171 - 257 · Speed 3.60 | 59.4 | Two-Handed Swords | - | ||
| Epic | 60 | - | - | - | Feet · Plate | - | ||
| Rare | 62 | 57 | - | - | Waist · Mail | - | ||
| Common | 1 | - | - | - | Junk | - | ||
| Rare | 35 | - | - | - | Other | - | ||
| Rare | 63 | 58 | - | - | Held In Off-hand · Miscellaneous | - | ||
| Rare | 61 | 56 | - | - | Back · Cloth | - | ||
| Rare | 61 | 56 | - | - | Chest · Plate | - | ||
| Rare | 61 | 56 | - | - | Legs · Cloth | - | ||
| Poor | 1 | - | - | - | Shirt · Junk | - | ||
| Rare | 66 | - | - | - | Legs · Cloth | - | ||
| Rare | 65 | - | - | - | Shoulder · Cloth | - | ||
| Epic | 60 | - | - | - | Chest · Cloth | - | ||
| Epic | 60 | - | - | - | Feet · Cloth | - | ||
| Rare | 65 | - | - | - | Shoulder · Plate | - | ||
| Rare | 66 | - | - | - | Legs · Plate | - | ||
| Rare | 66 | - | - | - | Legs · Plate | - | ||
| Rare | 66 | - | - | - | Legs · Plate | - | ||
| Rare | 65 | - | - | - | Shoulder · Plate | - | ||
| Epic | 60 | - | - | - | Feet · Plate | - | ||
| Rare | 65 | - | - | - | Shoulder · Plate | - | ||
| Epic | 60 | - | - | - | Feet · Plate | - | ||
| Epic | 60 | - | - | - | Feet · Plate | - | ||
| Rare | 61 | 56 | - | - | Back · Cloth | - | ||
| Rare | 65 | - | - | - | Shoulder · Plate | - | ||
| Rare | 62 | 57 | 51 - 96 · Speed 1.80 | 40.8 | Daggers | - | ||
| Rare | 63 | 60 | - | - | Head · Cloth | - | ||
| Rare | 56 | 51 | 97 - 146 · Speed 3.40 | 35.7 | Staves | - | ||
| Common | 1 | - | - | - | Other | - | ||
| Rare | 61 | 56 | 45 - 84 · Speed 1.60 | 40.3 | One-Handed Maces | - | ||
| Epic | 63 | 58 | - | - | Trinket · Miscellaneous | - | ||
| Rare | 1 | - | - | - | Other | - | ||
| Common | 1 | - | - | - | Other | - | ||
| Rare | 65 | - | - | - | Shoulder · Cloth | - | ||
| Rare | 66 | - | - | - | Legs · Cloth | - | ||
| Rare | 65 | - | - | - | Shoulder · Cloth | - | ||
| Epic | 60 | - | - | - | Feet · Cloth | - | ||
| Rare | 66 | - | - | - | Legs · Cloth | - | ||
| Epic | 60 | - | - | - | Feet · Cloth | - | ||
| Common | 1 | - | - | - | Trinket · Miscellaneous | - | ||
| Rare | 60 | - | 63 - 118 · Speed 2.30 | 39.3 | One-Handed Axes | Quest Dawn's Gambit | ||
| Rare | 65 | 57 | 39 - 74 · Speed 2.00 | 28.3 | One-Handed Swords | - | ||
| Rare | 62 | 57 | 57 - 108 · Speed 2.60 | 31.7 | Guns | - | ||
| Uncommon | 62 | 57 | - | - | Back · Cloth | - |
Changed items 39
| Item | What changed |
|---|---|
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
|
Removed items 98
- Resilient Cloth Headband
- Resilient Mail Coif
- Resilient Leather Mask
- Advisor's Gnarled Staff
- Knight-Lieutenant's Plate Pauldrons
- Knight's Lamellar Chestplate
- Blood Guard's Chain Helmet
- First Sergeant's Inscribed Gauntlets
- Knight-Lieutenant's Leather Headband
- Knight's Leather Armor
- Knight's Leather Pants
- Stone Guard's Dreadweave Vest
- Blood Guard's Dreadweave Hat
- Knight's Mail Legplates
- Lieutenant Commander's Satin Crown
- Knight-Lieutenant's Satin Grips
- Lieutenant Commander's Lamellar Helmet
- Knight-Captain's Lamellar Chestplate
- Knight-Lieutenant's Lamellar Gloves
- Champion's Mail Skullcap
- Blood Guard's Mail Gloves
- Legionnaire's Mail Chestguard
- Legionnaire's Dragonhide Tunic
- Blood Guard's Dragonhide Gauntlets
- Champion's Dragonhide Headdress
- Argent Elite Shoulders
- Field Marshal's Plate Armor
- Field Marshal's Plate Helm
- General's Leather Mitts
- Warlord's Chain Armor
- Warlord's Chain Helm
- Marshal's Dreadweave Gloves
- Field Marshal's Satin Crown
- Warlord's Dragonhide Tunic
- Warlord's Dragonhide Headguard
- High Warlord's Greatsword
- High Warlord's Pulverizer
- High Warlord's Pig Poker
- High Warlord's Battle Mace
- High Warlord's Blade
- High Warlord's Bludgeon
- High Warlord's Right Claw
- High Warlord's Left Claw
- High Warlord's Recurve
- High Warlord's Crossbow
- Grand Marshal's Claymore
- Grand Marshal's Sunderer
- Grand Marshal's Demolisher
- Grand Marshal's Polearm
- Grand Marshal's Mageblade
- Grand Marshal's Swiftblade
- Grand Marshal's Handaxe
- Grand Marshal's Right Hand Blade
- Grand Marshal's Left Hand Blade
- Grand Marshal's Repeater
- Grand Marshal's Hand Cannon
- Grand Marshal's Aegis
- High Warlord's Shiv
- Grand Marshal's Bonecracker
- Grand Marshal's Hacker
- Lightbreaker Wrists
- Lightbreaker Belt
- Dawnstalker Belt
- Dawnstalker Vambraces
- Waywatcher Wristguards
- Waywatcher Girdle
- Waywatcher Spaulders
- Waywatcher Legguards
- Waywatcher Headpiece
- Waywatcher Handguards
- Waywatcher Boots
- Waywatcher Tunic
- Soulcrusher Armor
- Soulcrusher Treads
- Soulcrusher Grips
- Soulcrusher Helmet
- Soulcrusher Leggings
- Soulcrusher Epaulets
- Soulcrusher Belt
- Soulcrusher Vambraces
- Heretic Garb
- Heretic Handguards
- Heretic Hood
- Heretic Pants
- Heretic Mantle
- Heretic Waistguard
- Heretic Wristguards
- Heretic Boots
- Inquisition Grips
- Inquisition Armbraces
- Inquisition Stompers
- Inquisition Plate Pants
- Inquisition Cord
- Inquisition Cuirass
- Inquisition Epaulets
- Inquisition Faceguard
- Rebels' Rugged Reaper
- Darkspear Skirmisher's Bludgeon
New spells 1
| Spell | Type | Rank | Level | Cast time | Cooldown | Classic |
|---|---|---|---|---|---|---|
| Active | - | - | Instant | - | New |
Changed spells 26
| Spell | What changed |
|---|---|
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
|
No quests, zones and places, maps, factions, skill lines, and talent trees changed.